- Presidential FEC Filings >
- By State > California > Carlsbad
This page contains summary figures for campaign contributions from Carlsbad, California for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other cities in California.
July 2008 Summary
July 2008 Tally Sheet
| Category | JUL 2008 | Overall |
|---|---|---|
| Funds Raised | $20,435 | $335,532 |
| Total Contributions | 149 | 1,345 |
| Average Contribution | $137 | $249 |
July 2008 data is for the one month preceding , overall data is through July 31, 2008.
July 2008 Fundraising by Candidate
| Candidate | JUL 2008 | Overall |
|---|---|---|
| Democrats | $14,487 | $184,419 |
| Barack Obama | $13,987 | $67,394 |
| Hillary Rodham Clinton | $500 | $102,803 |
| John Edwards | $0 | $6,450 |
| Chris Dodd | $0 | $227 |
| Bill Richardson | $0 | $5,400 |
| Dennis Kucinich | $0 | $300 |
| Joe Biden | $0 | $1,845 |
| Republicans | $5,948 | $151,113 |
| John McCain | $5,948 | $61,009 |
| Tom Tancredo | $0 | $140 |
| Tommy Thompson | $0 | $2,300 |
| Duncan Hunter | $0 | $1,500 |
| Mike Huckabee | $0 | $1,575 |
| Ron Paul | $0 | $8,479 |
| Mitt Romney | $0 | $50,255 |
| Rudy Giuliani | $0 | $22,450 |
| Fred Thompson | $0 | $3,405 |
July 2008 data is for the one month preceding , overall data is through July 31, 2008.
Top Zip Codes for Carlsbad
| 92009 | $15,897 |
| 92008 | $4,388 |
| 92018 | $150 |
| 92013 | $0 |
Zip codes within cities are based on the location of post offices. July 2008 data is for the one month preceding .
© The Washington Post Company

![[Photo of Barack Obama]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001136.jpg)