- Presidential FEC Filings >
- By State > California > Oakland
This page contains summary figures for campaign contributions from Oakland, California for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other cities in California.
May 2008 Summary
May 2008 Tally Sheet
| Category | MAY 2008 | Overall |
|---|---|---|
| Funds Raised | $98,810 | $2,487,289 |
| Total Contributions | 865 | 9,630 |
| Average Contribution | $114 | $258 |
May 2008 data is for the one month preceding , overall data is through May 31, 2008.
May 2008 Fundraising by Candidate
| Candidate | MAY 2008 | Overall |
|---|---|---|
| Democrats | $91,910 | $2,311,331 |
| Barack Obama | $61,043 | $1,358,081 |
| Hillary Rodham Clinton | $30,867 | $680,497 |
| Bill Richardson | $0 | $29,420 |
| Joe Biden | $0 | $18,050 |
| Dennis Kucinich | $0 | $13,225 |
| Mike Gravel | $0 | $4,950 |
| John Edwards | $0 | $202,358 |
| Chris Dodd | $0 | $4,750 |
| Republicans | $6,900 | $175,958 |
| John McCain | $6,850 | $77,032 |
| Ron Paul | $50 | $19,793 |
| Tom Tancredo | $0 | $3,936 |
| Rudy Giuliani | $0 | $32,075 |
| Duncan Hunter | $0 | $40 |
| Mike Huckabee | $0 | $500 |
| Fred Thompson | $0 | $5,200 |
| Mitt Romney | $0 | $35,887 |
| Alan Keyes | $0 | $250 |
| Sam Brownback | $0 | $1,245 |
May 2008 data is for the one month preceding , overall data is through May 31, 2008.
Top Zip Codes for Oakland
| 94610 | $15,676 |
| 94618 | $10,136 |
| 94602 | $8,779 |
| 94619 | $7,883 |
| 94612 | $4,600 |
| 94607 | $4,378 |
| 94601 | $3,534 |
| 94606 | $2,806 |
| 94609 | $2,471 |
| 94623 | $350 |
Zip codes within cities are based on the location of post offices. May 2008 data is for the one month preceding .
© The Washington Post Company

![[Photo of Barack Obama]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001136.jpg)