- Presidential FEC Filings >
- By State > California > San Diego
This page contains summary figures for campaign contributions from San Diego, California for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other cities in California.
July 2008 Summary
July 2008 Tally Sheet
| Category | JUL 2008 | Overall |
|---|---|---|
| Funds Raised | $205,946 | $3,540,942 |
| Total Contributions | 1,323 | 14,529 |
| Average Contribution | $155 | $243 |
July 2008 data is for the one month preceding , overall data is through July 31, 2008.
July 2008 Fundraising by Candidate
| Candidate | JUL 2008 | Overall |
|---|---|---|
| Democrats | $149,697 | $2,235,513 |
| Barack Obama | $142,472 | $1,131,109 |
| Hillary Rodham Clinton | $7,225 | $834,916 |
| Joe Biden | $0 | $18,175 |
| Dennis Kucinich | $0 | $11,873 |
| Chris Dodd | $0 | $20,380 |
| John Edwards | $0 | $183,280 |
| Mike Gravel | $0 | $1,500 |
| Bill Richardson | $0 | $34,280 |
| Republicans | $56,249 | $1,305,429 |
| John McCain | $56,249 | $539,036 |
| Mike Huckabee | $0 | $13,585 |
| Sam Brownback | $0 | $250 |
| Tom Tancredo | $0 | $5,805 |
| Duncan Hunter | $0 | $76,925 |
| Rudy Giuliani | $0 | $120,255 |
| Jim Gilmore | $0 | $250 |
| Ron Paul | $0 | $119,830 |
| Mitt Romney | $0 | $395,609 |
| Fred Thompson | $0 | $33,884 |
July 2008 data is for the one month preceding , overall data is through July 31, 2008.
Top Zip Codes for San Diego
| 92103 | $32,689 |
| 92101 | $16,028 |
| 92109 | $14,890 |
| 92106 | $11,633 |
| 92122 | $11,448 |
| 92116 | $10,622 |
| 92130 | $10,413 |
| 92131 | $9,597 |
| 92128 | $9,312 |
| 92104 | $9,134 |
Zip codes within cities are based on the location of post offices. July 2008 data is for the one month preceding .
© The Washington Post Company

![[Photo of Barack Obama]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001136.jpg)