- May 2008 FEC Filings >
- By State > California > 90027
California - 90027
This page contains summary figures for campaign contributions from zip code 90027 in California for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other zip codes in California.
May 2008 Summary
May 2008 Tally Sheet
| Category | MAY 2008 | Overall |
|---|---|---|
| Funds Raised | $28,972 | $451,423 |
| Total Contributions | 122 | 1,470 |
| Average Contribution | $237 | $307 |
May 2008 data is for the one month preceding May 31, 2008, overall data is through May 31, 2008.
May 2008 Fundraising by Candidate
| Candidate | MAY 2008 | Overall |
|---|---|---|
| Democrats | $13,297 | $411,896 |
| Hillary Rodham Clinton | $7,050 | $161,563 |
| Barack Obama | $6,247 | $199,396 |
| Bill Richardson | $0 | $11,551 |
| Dennis Kucinich | $0 | $6,590 |
| Joe Biden | $0 | $4,025 |
| John Edwards | $0 | $28,771 |
| Republicans | $15,675 | $39,527 |
| John McCain | $15,650 | $19,550 |
| Ron Paul | $25 | $10,752 |
| Duncan Hunter | $0 | $100 |
| Mitt Romney | $0 | $3,600 |
| Fred Thompson | $0 | $275 |
| Tom Tancredo | $0 | $450 |
| Rudy Giuliani | $0 | $4,800 |
May 2008 data is for the one month preceding May 31, 2008, overall data is through May 31, 2008.
© The Washington Post Company

![[Photo of John McCain]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001102.jpg)