- June 2008 FEC Filings >
- By State > California > 90045
California - 90045
This page contains summary figures for campaign contributions from zip code 90045 in California for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other zip codes in California.
June 2008 Summary
June 2008 Tally Sheet
| Category | JUN 2008 | Overall |
|---|---|---|
| Funds Raised | $14,064 | $236,807 |
| Total Contributions | 90 | 857 |
| Average Contribution | $156 | $276 |
June 2008 data is for the one month preceding June 30, 2008, overall data is through June 30, 2008.
June 2008 Fundraising by Candidate
| Candidate | JUN 2008 | Overall |
|---|---|---|
| Democrats | $13,014 | $177,994 |
| Barack Obama | $12,584 | $87,435 |
| Hillary Rodham Clinton | $430 | $74,611 |
| Chris Dodd | $0 | $250 |
| John Edwards | $0 | $9,898 |
| Bill Richardson | $0 | $4,850 |
| Dennis Kucinich | $0 | $950 |
| Republicans | $1,050 | $58,813 |
| John McCain | $1,050 | $27,440 |
| Mitt Romney | $0 | $8,825 |
| Rudy Giuliani | $0 | $9,900 |
| Mike Huckabee | $0 | $4,500 |
| Sam Brownback | $0 | $100 |
| Tom Tancredo | $0 | $325 |
| Duncan Hunter | $0 | $200 |
| Ron Paul | $0 | $3,348 |
| Fred Thompson | $0 | $4,175 |
June 2008 data is for the one month preceding June 30, 2008, overall data is through June 30, 2008.
© The Washington Post Company

![[Photo of Barack Obama]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001136.jpg)