- June 2008 FEC Filings >
- By State > California > 90067
California - 90067
This page contains summary figures for campaign contributions from zip code 90067 in California for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other zip codes in California.
June 2008 Summary
June 2008 Tally Sheet
| Category | JUN 2008 | Overall |
|---|---|---|
| Funds Raised | $20,179 | $1,199,254 |
| Total Contributions | 71 | 1,238 |
| Average Contribution | $284 | $968 |
June 2008 data is for the one month preceding June 30, 2008, overall data is through June 30, 2008.
June 2008 Fundraising by Candidate
| Candidate | JUN 2008 | Overall |
|---|---|---|
| Democrats | $12,909 | $907,227 |
| Barack Obama | $12,909 | $311,809 |
| Chris Dodd | $0 | $19,000 |
| Hillary Rodham Clinton | $0 | $454,516 |
| Bill Richardson | $0 | $39,975 |
| Joe Biden | $0 | $11,100 |
| Dennis Kucinich | $0 | $4,850 |
| John Edwards | $0 | $65,977 |
| Republicans | $7,270 | $292,027 |
| John McCain | $7,270 | $126,917 |
| Mitt Romney | $0 | $72,600 |
| Rudy Giuliani | $0 | $75,450 |
| Mike Huckabee | $0 | $4,600 |
| Sam Brownback | $0 | $6,900 |
| Ron Paul | $0 | $260 |
| Fred Thompson | $0 | $5,300 |
June 2008 data is for the one month preceding June 30, 2008, overall data is through June 30, 2008.
© The Washington Post Company

![[Photo of Barack Obama]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001136.jpg)