- May 2008 FEC Filings >
- By State > California > 90272
California - 90272
This page contains summary figures for campaign contributions from zip code 90272 in California for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other zip codes in California.
May 2008 Summary
May 2008 Tally Sheet
| Category | MAY 2008 | Overall |
|---|---|---|
| Funds Raised | $33,957 | $1,484,782 |
| Total Contributions | 145 | 2,334 |
| Average Contribution | $234 | $636 |
May 2008 data is for the one month preceding May 31, 2008, overall data is through May 31, 2008.
May 2008 Fundraising by Candidate
| Candidate | MAY 2008 | Overall |
|---|---|---|
| Democrats | $29,432 | $1,015,721 |
| Barack Obama | $20,582 | $473,199 |
| Hillary Rodham Clinton | $8,850 | $413,617 |
| Bill Richardson | $0 | $46,625 |
| John Edwards | $0 | $50,018 |
| Chris Dodd | $0 | $12,400 |
| Joe Biden | $0 | $6,300 |
| Dennis Kucinich | $0 | $13,562 |
| Republicans | $4,525 | $469,061 |
| John McCain | $4,525 | $167,413 |
| Mike Huckabee | $0 | $4,100 |
| Rudy Giuliani | $0 | $158,500 |
| Duncan Hunter | $0 | $50 |
| Mitt Romney | $0 | $131,400 |
| Fred Thompson | $0 | $4,500 |
| Ron Paul | $0 | $1,848 |
| Tom Tancredo | $0 | $1,250 |
May 2008 data is for the one month preceding May 31, 2008, overall data is through May 31, 2008.
© The Washington Post Company

![[Photo of Barack Obama]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001136.jpg)