- June 2008 FEC Filings >
- By State > California > 92014
California - 92014
This page contains summary figures for campaign contributions from zip code 92014 in California for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other zip codes in California.
June 2008 Summary
June 2008 Tally Sheet
| Category | JUN 2008 | Overall |
|---|---|---|
| Funds Raised | $29,999 | $421,743 |
| Total Contributions | 163 | 1,186 |
| Average Contribution | $184 | $355 |
June 2008 data is for the one month preceding June 30, 2008, overall data is through June 30, 2008.
June 2008 Fundraising by Candidate
| Candidate | JUN 2008 | Overall |
|---|---|---|
| Democrats | $21,984 | $299,982 |
| Barack Obama | $21,164 | $153,571 |
| Hillary Rodham Clinton | $820 | $128,399 |
| Chris Dodd | $0 | $5,600 |
| John Edwards | $0 | $7,712 |
| Bill Richardson | $0 | $4,450 |
| Joe Biden | $0 | $250 |
| Republicans | $8,015 | $121,761 |
| John McCain | $8,015 | $56,708 |
| Mitt Romney | $0 | $33,045 |
| Rudy Giuliani | $0 | $13,650 |
| Tom Tancredo | $0 | $150 |
| Tommy Thompson | $0 | $1,000 |
| Duncan Hunter | $0 | $7,325 |
| Ron Paul | $0 | $7,583 |
| Fred Thompson | $0 | $2,300 |
June 2008 data is for the one month preceding June 30, 2008, overall data is through June 30, 2008.
© The Washington Post Company

![[Photo of Barack Obama]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001136.jpg)