- June 2008 FEC Filings >
- By State > California > 92663
California - 92663
This page contains summary figures for campaign contributions from zip code 92663 in California for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other zip codes in California.
June 2008 Summary
June 2008 Tally Sheet
| Category | JUN 2008 | Overall |
|---|---|---|
| Funds Raised | $18,706 | $389,208 |
| Total Contributions | 84 | 719 |
| Average Contribution | $222 | $541 |
June 2008 data is for the one month preceding June 30, 2008, overall data is through June 30, 2008.
June 2008 Fundraising by Candidate
| Candidate | JUN 2008 | Overall |
|---|---|---|
| Democrats | $5,056 | $131,519 |
| Barack Obama | $4,646 | $40,829 |
| Hillary Rodham Clinton | $410 | $66,384 |
| John Edwards | $0 | $11,956 |
| Bill Richardson | $0 | $10,950 |
| Joe Biden | $0 | $400 |
| Mike Gravel | $0 | $1,000 |
| Republicans | $13,650 | $257,689 |
| John McCain | $13,650 | $104,418 |
| Mitt Romney | $0 | $45,950 |
| Rudy Giuliani | $0 | $83,175 |
| Mike Huckabee | $0 | $6,000 |
| Tom Tancredo | $0 | $105 |
| Duncan Hunter | $0 | $1,550 |
| Ron Paul | $0 | $5,841 |
| Fred Thompson | $0 | $10,650 |
June 2008 data is for the one month preceding June 30, 2008, overall data is through June 30, 2008.
© The Washington Post Company

![[Photo of John McCain]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001102.jpg)