- September 2008 FEC Filings >
- By State > California > 92675
California - 92675
This page contains summary figures for campaign contributions from zip code 92675 in California for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other zip codes in California.
September 2008 Summary
September 2008 Tally Sheet
| Category | SEP 2008 | Overall |
|---|---|---|
| Funds Raised | $14,135 | $262,653 |
| Total Contributions | 68 | 516 |
| Average Contribution | $207 | $509 |
September 2008 data is for the one month preceding September 30, 2008, overall data is through September 30, 2008.
September 2008 Fundraising by Candidate
| Candidate | SEP 2008 | Overall |
|---|---|---|
| Democrats | $12,195 | $92,844 |
| Barack Obama | $12,195 | $38,516 |
| Hillary Rodham Clinton | $0 | $42,548 |
| Chris Dodd | $0 | $1,227 |
| John Edwards | $0 | $4,953 |
| Bill Richardson | $0 | $2,300 |
| Joe Biden | $0 | $3,300 |
| Republicans | $1,940 | $169,809 |
| John McCain | $1,640 | $37,684 |
| Alan Keyes | $300 | $300 |
| Rudy Giuliani | $0 | $63,800 |
| Mike Huckabee | $0 | $2,100 |
| Tom Tancredo | $0 | $350 |
| Ron Paul | $0 | $1,500 |
| Fred Thompson | $0 | $8,600 |
| Mitt Romney | $0 | $55,475 |
September 2008 data is for the one month preceding September 30, 2008, overall data is through September 30, 2008.
© The Washington Post Company

![[Photo of Barack Obama]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001136.jpg)