- Presidential FEC Filings >
- By State > Colorado > Cities
Colorado Cities
This page contains figures for campaign contributions from cities in Colorado for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See zip code figures for Colorado.
September 2008 Top Cities
Denver
$575,638
Boulder
$330,555
Littleton
$110,066
September 2008 City List
| City | SEP 2008 | Overall | Top Candidate | Top Candidate Amount |
|---|---|---|---|---|
| Aguilar | $0 | $100 | Tom Tancredo | $100 |
| Akron | $0 | $615 | John McCain | $250 |
| Alamosa | $1,470 | $15,973 | Barack Obama | $13,151 |
| Allenspark | $1,350 | $5,900 | Barack Obama | $3,350 |
| Almont | $2,800 | $8,312 | Barack Obama | $8,312 |
| Arapahoe | $100 | $200 | Barack Obama | $200 |
| Arvada | $22,200 | $182,584 | Barack Obama | $85,823 |
| Aspen | $46,263 | $514,848 | Barack Obama | $242,217 |
| Ault | $0 | $4,760 | Barack Obama | $3,760 |
| Aurora | $36,808 | $454,079 | Barack Obama | $171,448 |
| Austin | $60 | $946 | Barack Obama | $946 |
| Avon | $11,770 | $91,194 | Barack Obama | $57,948 |
| Avondale | $0 | $550 | John McCain | $400 |
| Bailey | $1,175 | $16,716 | Barack Obama | $8,084 |
| Basalt | $16,480 | $79,499 | Barack Obama | $64,698 |
| Battlement Mesa | $210 | $535 | Barack Obama | $400 |
| Bayfield | $1,545 | $17,252 | Barack Obama | $7,331 |
| Bellvue | $2,925 | $18,345 | Barack Obama | $14,700 |
| Bennett | $250 | $3,627 | Mitt Romney | $1,500 |
| Berthoud | $1,775 | $28,581 | Barack Obama | $9,596 |
| Bethune | $0 | $100 | Ron Paul | $100 |
| Beulah | $0 | $1,150 | John McCain | $1,100 |
| Black Hawk | $905 | $4,546 | Ron Paul | $2,516 |
| Blanca | $0 | $1,000 | John McCain | $1,000 |
| Boncarbo | $0 | $500 | John McCain | $500 |
| Boulder | $330,555 | $2,410,223 | Barack Obama | $1,663,832 |
| Breckenridge | $3,326 | $39,099 | Barack Obama | $21,696 |
| Brighton | $5,075 | $48,746 | Barack Obama | $18,159 |
| Broomfield | $21,051 | $139,435 | Barack Obama | $80,441 |
| Brush | $0 | $1,205 | Tom Tancredo | $750 |
| Buena Vista | $1,715 | $13,417 | John McCain | $5,569 |
| Buffalo Creek | $0 | $1,802 | Hillary Rodham Clinton | $1,100 |
| Burlington | $45 | $201 | Barack Obama | $125 |
| Burns | $0 | $150 | Tom Tancredo | $300 |
| Byers | $565 | $1,917 | Barack Obama | $1,065 |
| Calhan | $130 | $1,530 | Ron Paul | $800 |
| Canon City | $4,895 | $20,695 | Barack Obama | $6,675 |
| Carbondale | $16,372 | $93,706 | Barack Obama | $51,851 |
| Cascade | $2,500 | $5,000 | Barack Obama | $2,500 |
| Castle Rock | $14,223 | $299,668 | Barack Obama | $91,883 |
| Cedaredge | $580 | $6,457 | John McCain | $4,727 |
| Center | $0 | $952 | John McCain | $752 |
| Central City | $270 | $1,018 | Barack Obama | $1,018 |
| Cheyenne Wells | $200 | $600 | Bill Richardson | $300 |
| Chromo | $1,000 | $1,000 | Barack Obama | $1,000 |
| Cimarron | $0 | $1,451 | Ron Paul | $700 |
| Clark | $150 | $1,176 | John McCain | $701 |
| Clifton | $650 | $2,250 | John McCain | $900 |
| Coaldale | $50 | $108 | Barack Obama | $108 |
| Collbran | $150 | $650 | Hillary Rodham Clinton | $500 |
| Colorado City | $700 | $2,185 | Barack Obama | $785 |
| Colorado Springs | $80,475 | $878,028 | Barack Obama | $335,423 |
| Commerce City | $600 | $14,198 | Hillary Rodham Clinton | $2,511 |
| Conifer | $3,110 | $51,501 | Barack Obama | $26,070 |
| Cortez | $835 | $11,718 | Barack Obama | $6,595 |
| Cotopaxi | $0 | $3,120 | Ron Paul | $1,250 |
| Craig | $1,100 | $16,451 | Ron Paul | $8,100 |
| Crawford | $4,650 | $6,124 | Barack Obama | $5,769 |
| Creede | $50 | $3,926 | Bill Richardson | $2,300 |
| Crested Butte | $7,889 | $42,679 | Barack Obama | $34,684 |
| Crestone | $2,600 | $18,121 | Barack Obama | $17,421 |
| Cripple Creek | $0 | $250 | Fred Thompson | $250 |
| Dacono | $0 | $2,188 | Ron Paul | $1,438 |
| Deer Trail | $0 | $3,125 | Mike Huckabee | $1,800 |
| Del Norte | $100 | $750 | John McCain | $300 |
| Delta | $1,690 | $14,281 | John McCain | $7,694 |
| Denver | $575,638 | $4,969,224 | Barack Obama | $2,524,752 |
| Dillon | $6,325 | $20,336 | Barack Obama | $14,859 |
| Divide | $1,150 | $7,941 | Mike Huckabee | $3,300 |
| Dolores | $100 | $2,690 | John McCain | $1,300 |
| Dove Creek | $700 | $1,625 | Barack Obama | $1,400 |
| Drake | $25 | $782 | Ron Paul | $500 |
| Durango | $32,046 | $186,006 | Barack Obama | $128,954 |
| Eagle | $3,175 | $21,202 | Barack Obama | $17,191 |
| Eastlake | $0 | $1,300 | Mitt Romney | $700 |
| Eaton | $0 | $9,659 | John McCain | $9,534 |
| Eckert | $0 | $400 | John McCain | $200 |
| Edwards | $3,185 | $106,664 | Barack Obama | $49,479 |
| Egnar | $0 | $200 | Ron Paul | $200 |
| Elbert | $2,725 | $5,920 | Barack Obama | $4,195 |
| Eldorado Springs | $2,250 | $3,420 | Barack Obama | $3,120 |
| Elizabeth | $695 | $27,625 | John McCain | $10,352 |
| Englewood | $63,079 | $1,208,725 | Barack Obama | $422,602 |
| Erie | $5,855 | $46,079 | Barack Obama | $28,093 |
| Estes Park | $4,780 | $42,069 | Barack Obama | $20,643 |
| Evans | $305 | $4,524 | Chris Dodd | $3,100 |
| Evergreen | $44,549 | $272,747 | Barack Obama | $135,541 |
| Fairplay | $1,150 | $7,130 | Barack Obama | $4,005 |
| Firestone | $0 | $500 | Barack Obama | $500 |
| Flagler | $0 | $151 | John McCain | $151 |
| Florence | $120 | $2,670 | John Edwards | $2,200 |
| Florissant | $315 | $4,988 | John McCain | $2,850 |
| Fort Collins | $79,547 | $461,787 | Barack Obama | $255,214 |
| Fort Garland | $100 | $6,459 | John McCain | $2,300 |
| Fort Lupton | $300 | $3,991 | Ron Paul | $1,450 |
| Fort Morgan | $875 | $10,386 | John McCain | $5,300 |
| Fountain | $0 | $4,810 | Barack Obama | $2,100 |
| Franktown | $4,400 | $41,357 | John McCain | $24,170 |
| Fraser | $610 | $5,058 | Barack Obama | $2,319 |
| Frederick | $25 | $675 | John McCain | $500 |
| Frisco | $915 | $11,693 | Barack Obama | $6,967 |
| Fruita | $1,225 | $9,691 | Barack Obama | $4,048 |
| Gardner | $400 | $1,855 | Barack Obama | $1,855 |
| Georgetown | $1,040 | $4,282 | John McCain | $2,250 |
| Gilcrest | $25 | $295 | Barack Obama | $295 |
| Gill | $0 | $386 | John McCain | $235 |
| Glade Park | $0 | $1,150 | John McCain | $1,150 |
| Glen Haven | $375 | $2,775 | Barack Obama | $2,050 |
| Glenwood Springs | $8,940 | $62,036 | Barack Obama | $30,867 |
| Golden | $66,094 | $432,627 | Barack Obama | $205,633 |
| Granada | $0 | $150 | John McCain | $550 |
| Granby | $515 | $6,266 | John McCain | $5,651 |
| Grand Junction | $14,920 | $160,268 | John McCain | $57,006 |
| Grand Lake | $55 | $655 | Barack Obama | $355 |
| Grant | $0 | $1,000 | Bill Richardson | $1,000 |
| Greeley | $9,994 | $113,163 | Barack Obama | $29,694 |
| Green Mountain Falls | $1,555 | $2,915 | Barack Obama | $2,365 |
| Grover | $0 | $600 | John McCain | $600 |
| Guffey | $120 | $2,060 | Barack Obama | $1,320 |
| Gunnison | $1,655 | $11,443 | Barack Obama | $5,456 |
| Gypsum | $0 | $1,400 | John McCain | $1,000 |
| Hamilton | $0 | $101 | John McCain | $101 |
| Hartsel | $0 | $838 | Ron Paul | $593 |
| Haxtun | $2,300 | $2,300 | Barack Obama | $2,300 |
| Hayden | $100 | $7,366 | Ron Paul | $3,601 |
| Henderson | $0 | $1,650 | John McCain | $1,500 |
| Hesperus | $950 | $12,827 | Barack Obama | $5,500 |
| Hillside | $200 | $950 | Barack Obama | $950 |
| Holly | $0 | $2,600 | John McCain | $3,050 |
| Holyoke | $0 | $2,602 | Ron Paul | $1,352 |
| Hot Sulphur Springs | $0 | $225 | Ron Paul | $325 |
| Hotchkiss | $905 | $7,546 | Barack Obama | $2,495 |
| Howard | $110 | $510 | John McCain | $400 |
| Hudson | $0 | $250 | John McCain | $200 |
| Hugo | $0 | $450 | Tom Tancredo | $450 |
| Hygiene | $1,050 | $4,525 | Barack Obama | $2,250 |
| Idaho Springs | $1,315 | $5,390 | Barack Obama | $4,445 |
| Idledale | $500 | $3,750 | Barack Obama | $3,000 |
| Ignacio | $1,050 | $7,581 | John McCain | $4,126 |
| Indian Hills | $1,275 | $13,718 | Barack Obama | $6,981 |
| Jamestown | $525 | $1,552 | Barack Obama | $1,277 |
| Jaroso | $100 | $575 | Barack Obama | $575 |
| Jefferson | $0 | $300 | Barack Obama | $200 |
| Johnstown | $1,150 | $6,627 | Barack Obama | $2,250 |
| Keenesburg | $100 | $450 | Barack Obama | $350 |
| Kersey | $0 | $2,701 | Mike Huckabee | $2,300 |
| Kiowa | $100 | $3,400 | Barack Obama | $1,500 |
| Kittredge | $0 | $7,049 | Barack Obama | $2,300 |
| Kremmling | $150 | $924 | Barack Obama | $674 |
| La Jara | $50 | $1,200 | Mitt Romney | $750 |
| La Junta | $585 | $4,354 | Barack Obama | $3,253 |
| La Salle | $0 | $500 | John McCain | $500 |
| La Veta | $650 | $4,525 | Barack Obama | $2,830 |
| Lafayette | $13,836 | $148,943 | Barack Obama | $92,722 |
| Lake City | $310 | $1,060 | Barack Obama | $1,060 |
| Lake George | $350 | $1,325 | Barack Obama | $1,125 |
| Lamar | $2,400 | $10,680 | John Edwards | $4,625 |
| Laporte | $290 | $1,971 | Barack Obama | $1,370 |
| Larkspur | $1,570 | $39,485 | John McCain | $14,082 |
| Las Animas | $0 | $1,200 | John McCain | $800 |
| Leadville | $820 | $2,538 | Barack Obama | $1,120 |
| Lewis | $100 | $448 | Ron Paul | $348 |
| Limon | $100 | $550 | Hillary Rodham Clinton | $250 |
| Littleton | $110,066 | $1,276,775 | Barack Obama | $411,433 |
| Livermore | $375 | $2,975 | Barack Obama | $1,675 |
| Loma | $300 | $2,313 | John McCain | $1,000 |
| Longmont | $40,293 | $399,769 | Barack Obama | $217,857 |
| Louisville | $31,231 | $175,989 | Barack Obama | $94,417 |
| Loveland | $13,991 | $127,231 | Barack Obama | $49,775 |
| Lyons | $4,210 | $27,588 | Barack Obama | $21,535 |
| Mack | $0 | $1,640 | John McCain | $1,640 |
| Manassa | $0 | $100 | Mitt Romney | $100 |
| Mancos | $8,440 | $18,719 | Barack Obama | $13,486 |
| Manitou Springs | $8,725 | $26,037 | Barack Obama | $19,316 |
| Manzanola | $0 | $10 | Hillary Rodham Clinton | $10 |
| Marvel | $0 | $100 | Barack Obama | $100 |
| Matheson | $115 | $115 | Barack Obama | $115 |
| Mc Coy | $0 | $2,300 | Ron Paul | $2,300 |
| Mead | $150 | $10,385 | John McCain | $7,800 |
| Meeker | $400 | $8,454 | Duncan Hunter | $4,250 |
| Merino | $0 | $369 | Barack Obama | $369 |
| Milliken | $90 | $1,245 | Fred Thompson | $725 |
| Moffat | $0 | $590 | Hillary Rodham Clinton | $490 |
| Monte Vista | $470 | $4,357 | Barack Obama | $2,496 |
| Montrose | $2,065 | $43,021 | Barack Obama | $13,405 |
| Monument | $5,590 | $48,846 | Barack Obama | $23,146 |
| Morrison | $8,645 | $68,376 | Barack Obama | $19,758 |
| Nathrop | $330 | $3,769 | Barack Obama | $3,669 |
| Naturita | $0 | $500 | Ron Paul | $500 |
| Nederland | $11,510 | $49,747 | Barack Obama | $43,210 |
| New Castle | $1,000 | $3,541 | Barack Obama | $1,930 |
| Niwot | $2,650 | $15,936 | Barack Obama | $8,936 |
| Norwood | $330 | $1,585 | Barack Obama | $935 |
| Oak Creek | $100 | $393 | Barack Obama | $393 |
| Olathe | $150 | $1,475 | Barack Obama | $1,125 |
| Olney Springs | $50 | $450 | Hillary Rodham Clinton | $450 |
| Ophir | $50 | $2,400 | John McCain | $2,000 |
| Orchard | $0 | $1,000 | John McCain | $500 |
| Ordway | $325 | $1,362 | Hillary Rodham Clinton | $1,002 |
| Otis | $0 | $75 | Tom Tancredo | $75 |
| Ouray | $475 | $3,290 | Barack Obama | $2,440 |
| Pagosa Springs | $2,475 | $41,578 | Barack Obama | $19,774 |
| Palisade | $0 | $5,902 | John McCain | $2,902 |
| Palmer Lake | $30 | $1,530 | Barack Obama | $1,230 |
| Paonia | $3,585 | $13,666 | Barack Obama | $11,741 |
| Parachute | $275 | $6,001 | Barack Obama | $2,285 |
| Parker | $9,790 | $176,245 | Barack Obama | $46,286 |
| Parshall | $0 | $675 | John McCain | $675 |
| Penrose | $1,100 | $2,185 | Barack Obama | $1,385 |
| Peyton | $305 | $15,532 | John McCain | $6,322 |
| Pierce | $0 | $100 | John McCain | $100 |
| Pine | $1,480 | $8,772 | Barack Obama | $5,907 |
| Pinecliffe | $150 | $450 | Barack Obama | $450 |
| Pitkin | $230 | $430 | Barack Obama | $430 |
| Placerville | $265 | $1,317 | Barack Obama | $1,317 |
| Platteville | $250 | $9,100 | Barack Obama | $6,000 |
| Pleasant View | $50 | $380 | Barack Obama | $380 |
| Poncha Springs | $0 | $500 | Rudy Giuliani | $250 |
| Pritchett | $0 | $775 | John McCain | $775 |
| Pueblo | $14,525 | $156,634 | Barack Obama | $45,920 |
| Ramah | $35 | $1,110 | Barack Obama | $1,110 |
| Rangely | $25 | $360 | Mitt Romney | $250 |
| Red Cliff | $150 | $1,510 | Barack Obama | $1,510 |
| Red Feather Lakes | $280 | $2,460 | Barack Obama | $1,435 |
| Rico | $175 | $2,740 | Barack Obama | $2,740 |
| Ridgway | $1,390 | $17,037 | Barack Obama | $8,385 |
| Rifle | $325 | $7,834 | Barack Obama | $5,047 |
| Rocky Ford | $0 | $990 | John McCain | $501 |
| Roggen | $0 | $50 | Sam Brownback | $50 |
| Rollinsville | $50 | $865 | Barack Obama | $715 |
| Rush | $0 | $700 | Tom Tancredo | $900 |
| Rye | $85 | $2,786 | Tom Tancredo | $900 |
| Saguache | $50 | $835 | John McCain | $500 |
| Salida | $5,835 | $18,815 | Barack Obama | $11,671 |
| Sanford | $100 | $310 | Barack Obama | $310 |
| Sedalia | $1,215 | $30,546 | John McCain | $12,151 |
| Sedgwick | $100 | $350 | John McCain | $250 |
| Severance | $0 | $2,100 | Ron Paul | $1,880 |
| Sheridan Lake | $0 | $101 | John McCain | $101 |
| Silt | $1,085 | $7,060 | Mitt Romney | $2,300 |
| Silverthorne | $3,735 | $36,474 | Barack Obama | $16,587 |
| Silverton | $495 | $595 | Barack Obama | $355 |
| Snowmass | $4,175 | $36,795 | Barack Obama | $20,370 |
| Snowmass Village | $1,075 | $47,427 | Barack Obama | $17,577 |
| South Fork | $270 | $1,045 | Mike Huckabee | $775 |
| Springfield | $0 | $3,161 | Ron Paul | $2,100 |
| Steamboat Springs | $15,363 | $97,447 | Barack Obama | $53,312 |
| Sterling | $470 | $10,328 | John McCain | $6,401 |
| Stoneham | $0 | $250 | Ron Paul | $250 |
| Strasburg | $250 | $1,900 | Barack Obama | $1,800 |
| Swink | $1,000 | $1,000 | Barack Obama | $1,000 |
| Tabernash | $165 | $4,307 | John McCain | $3,300 |
| Telluride | $21,356 | $133,725 | Barack Obama | $105,724 |
| Timnath | $0 | $500 | Mitt Romney | $250 |
| Trinidad | $1,655 | $9,947 | Barack Obama | $4,194 |
| Twin Lakes | $50 | $100 | Hillary Rodham Clinton | $50 |
| U S A F Academy | $0 | $410 | Fred Thompson | $250 |
| Vail | $8,585 | $107,232 | Barack Obama | $45,820 |
| Victor | $75 | $110 | Barack Obama | $75 |
| Vilas | $0 | $110 | Ron Paul | $110 |
| Villa Grove | $0 | $200 | Dennis Kucinich | $300 |
| Walden | $540 | $1,540 | John McCain | $1,000 |
| Walsenburg | $250 | $1,300 | Hillary Rodham Clinton | $850 |
| Walsh | $300 | $801 | Mitt Romney | $400 |
| Ward | $0 | $3,850 | Barack Obama | $2,850 |
| Wellington | $555 | $4,232 | Ron Paul | $1,558 |
| Westcliffe | $1,050 | $4,035 | Barack Obama | $2,138 |
| Westminster | $11,955 | $79,217 | Barack Obama | $36,989 |
| Weston | $0 | $601 | John McCain | $351 |
| Wetmore | $25 | $426 | John McCain | $301 |
| Wheat Ridge | $4,685 | $51,925 | Barack Obama | $22,433 |
| Whitewater | $0 | $500 | Mitt Romney | $500 |
| Wiggins | $50 | $155 | Barack Obama | $130 |
| Wiley | $0 | $425 | John McCain | $425 |
| Windsor | $2,240 | $24,183 | Rudy Giuliani | $7,600 |
| Winter Park | $270 | $8,769 | Barack Obama | $4,779 |
| Wolcott | $750 | $750 | Barack Obama | $750 |
| Woodland Park | $1,510 | $20,204 | Barack Obama | $9,357 |
| Woodrow | $0 | $500 | John McCain | $500 |
| Woody Creek | $9,150 | $54,269 | Barack Obama | $22,719 |
| Wray | $0 | $3,625 | John McCain | $2,750 |
| Yampa | $0 | $70 | Tom Tancredo | $70 |
| Yuma | $50 | $4,096 | John McCain | $3,151 |
September 2008 data is for the one month preceding September 30, 2008, overall data is through September 30, 2008.
© The Washington Post Company
