Campaign Finance

» Search or Browse Totals By: Candidate | Report | State

Colorado Cities

This page contains figures for campaign contributions from cities in Colorado for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See zip code figures for Colorado.

July 2008 Top Cities

Denver

$216,258

Boulder

$143,029

Littleton

$53,451

July 2008 City List

City JUL 2008 Overall Top Candidate Top Candidate Amount
Aguilar $0 $100 Tom Tancredo $100
Akron $0 $115 Hillary Rodham Clinton $115
Alamosa $1,867 $11,373 Barack Obama $8,826
Allenspark $0 $3,300 Hillary Rodham Clinton $2,300
Almont $0 $5,350 Barack Obama $5,350
Arapahoe $0 $100 Barack Obama $100
Arvada $5,807 $125,640 Barack Obama $48,244
Aspen $19,513 $408,747 Barack Obama $146,916
Ault $1,400 $3,150 Barack Obama $2,650
Aurora $18,192 $351,148 Barack Obama $106,925
Austin $100 $593 Barack Obama $593
Avon $2,485 $69,989 Barack Obama $46,343
Avondale $0 $150 Hillary Rodham Clinton $150
Bailey $452 $13,469 Barack Obama $5,292
Basalt $2,468 $47,051 Barack Obama $35,650
Battlement Mesa $0 $325 Barack Obama $190
Bayfield $2,971 $12,097 Barack Obama $3,976
Bellvue $2,325 $10,860 Barack Obama $7,265
Bennett $100 $3,377 Mitt Romney $1,500
Berthoud $785 $24,077 Hillary Rodham Clinton $7,050
Bethune $0 $100 Ron Paul $100
Beulah $1,100 $1,150 John McCain $1,100
Black Hawk $0 $2,516 Ron Paul $2,516
Boulder $143,029 $1,693,801 Barack Obama $1,013,424
Breckenridge $1,226 $28,446 Barack Obama $12,320
Brighton $6,351 $37,472 Barack Obama $9,385
Broomfield $10,240 $97,847 Barack Obama $43,688
Brush $50 $1,155 Tom Tancredo $750
Buena Vista $490 $9,723 John McCain $3,790
Buffalo Creek $125 $1,450 Hillary Rodham Clinton $1,100
Burlington $50 $126 Ron Paul $76
Burns $0 $150 Tom Tancredo $300
Byers $100 $1,050 Barack Obama $300
Calhan $50 $1,350 Ron Paul $800
Canon City $271 $13,946 John McCain $3,343
Carbondale $4,889 $65,326 Barack Obama $29,056
Cascade $0 $2,250 Hillary Rodham Clinton $2,000
Castle Rock $9,521 $229,392 Barack Obama $52,111
Cedaredge $401 $2,751 John McCain $1,701
Center $0 $450 John McCain $250
Central City $248 $648 Barack Obama $648
Cheyenne Wells $0 $400 Bill Richardson $300
Cimarron $501 $1,201 Ron Paul $700
Clark $350 $350 Barack Obama $350
Clifton $50 $1,295 Rudy Giuliani $400
Coaldale $25 $58 Barack Obama $58
Collbran $0 $500 Hillary Rodham Clinton $500
Colorado City $0 $950 Hillary Rodham Clinton $500
Colorado Springs $49,781 $608,064 Barack Obama $184,888
Commerce City $350 $11,711 Hillary Rodham Clinton $2,441
Conifer $3,130 $37,848 Barack Obama $18,017
Cortez $250 $8,534 Barack Obama $3,950
Cotopaxi $25 $3,100 Ron Paul $1,250
Craig $101 $12,826 Ron Paul $8,100
Crawford $50 $1,174 Barack Obama $819
Creede $251 $3,551 Bill Richardson $2,300
Crested Butte $356 $25,924 Barack Obama $18,179
Crestone $700 $11,771 Barack Obama $11,071
Cripple Creek $0 $250 Fred Thompson $250
Dacono $0 $1,938 Ron Paul $1,438
Deer Trail $0 $2,750 Mike Huckabee $1,800
Del Norte $0 $550 John McCain $300
Delta $1,395 $6,841 John McCain $2,369
Denver $216,258 $3,657,923 Barack Obama $1,420,344
Dillon $1,375 $11,158 Barack Obama $6,583
Divide $531 $5,781 Mike Huckabee $3,300
Dolores $100 $1,785 Hillary Rodham Clinton $885
Dove Creek $0 $425 Bill Richardson $200
Drake $0 $732 Ron Paul $500
Durango $12,475 $106,765 Barack Obama $65,307
Eagle $120 $13,376 Barack Obama $9,676
Eastlake $0 $1,300 Mitt Romney $700
Eaton $2,000 $5,865 John McCain $5,740
Eckert $0 $400 John McCain $200
Edwards $3,620 $84,288 Barack Obama $35,107
Egnar $0 $200 Ron Paul $200
Elbert $18 $2,395 Barack Obama $1,120
Eldorado Springs $270 $1,170 Barack Obama $870
Elizabeth $1,400 $25,638 John McCain $9,400
Englewood $44,935 $999,036 Barack Obama $290,616
Erie $3,734 $32,764 Barack Obama $16,286
Estes Park $1,805 $27,706 Barack Obama $12,483
Evans $50 $4,093 Chris Dodd $3,100
Evergreen $11,955 $180,634 Barack Obama $69,338
Fairplay $100 $4,755 Hillary Rodham Clinton $2,525
Florence $85 $2,425 John Edwards $2,200
Florissant $200 $1,875 John McCain $600
Fort Collins $19,272 $301,215 Barack Obama $116,811
Fort Garland $150 $4,059 John Edwards $1,952
Fort Lupton $0 $3,460 Ron Paul $1,450
Fort Morgan $270 $5,843 John McCain $2,450
Fountain $0 $3,728 Barack Obama $1,300
Franktown $2,075 $29,535 John McCain $17,970
Fraser $770 $4,403 John Edwards $2,250
Frederick $0 $75 Hillary Rodham Clinton $75
Frisco $1,376 $7,277 John McCain $3,426
Fruita $601 $6,980 John McCain $2,550
Gardner $100 $1,275 Barack Obama $1,275
Georgetown $422 $2,859 John McCain $1,750
Gilcrest $20 $195 Barack Obama $195
Gill $125 $331 John McCain $180
Glade Park $1,000 $1,150 John McCain $1,150
Glen Haven $350 $1,550 Barack Obama $1,200
Glenwood Springs $3,539 $39,568 Barack Obama $13,796
Golden $34,997 $272,337 Barack Obama $98,379
Granada $0 $150 John McCain $550
Granby $401 $3,191 John McCain $3,041
Grand Junction $3,865 $121,140 Barack Obama $38,095
Grand Lake $0 $200 Barack Obama $200
Grant $0 $1,000 Bill Richardson $1,000
Greeley $4,709 $83,845 Barack Obama $14,629
Green Mountain Falls $175 $1,205 Barack Obama $655
Grover $0 $300 John McCain $300
Guffey $450 $1,940 Barack Obama $1,250
Gunnison $301 $8,488 Barack Obama $2,801
Gypsum $0 $1,400 John McCain $1,000
Hamilton $50 $50 John McCain $50
Hartsel $35 $768 Ron Paul $593
Hayden $0 $6,166 Ron Paul $3,601
Henderson $0 $1,150 John McCain $1,000
Hesperus $1,651 $8,741 Barack Obama $4,250
Hillside $0 $750 Barack Obama $750
Holly $0 $2,500 John McCain $3,050
Holyoke $0 $1,602 Ron Paul $1,352
Hot Sulphur Springs $0 $225 Ron Paul $325
Hotchkiss $90 $5,565 Bill Richardson $2,300
Howard $200 $200 John McCain $200
Hudson $0 $50 Tom Tancredo $50
Hugo $0 $450 Tom Tancredo $450
Hygiene $625 $2,525 Barack Obama $1,025
Idaho Springs $500 $3,450 Barack Obama $2,930
Idledale $0 $3,050 Barack Obama $2,300
Ignacio $200 $3,530 Ron Paul $1,700
Indian Hills $0 $11,767 Hillary Rodham Clinton $5,800
Jamestown $100 $927 Barack Obama $727
Jaroso $250 $450 Barack Obama $450
Jefferson $50 $250 Barack Obama $150
Johnstown $50 $4,392 Hillary Rodham Clinton $2,143
Keenesburg $0 $350 Barack Obama $250
Kersey $0 $2,300 Mike Huckabee $2,300
Kiowa $200 $1,700 Barack Obama $800
Kittredge $0 $7,039 Barack Obama $2,300
Kremmling $250 $524 Barack Obama $274
La Jara $0 $1,150 Mitt Romney $750
La Junta $500 $3,118 Barack Obama $2,418
La Veta $500 $3,525 Barack Obama $1,830
Lafayette $7,343 $116,664 Barack Obama $68,365
Lake City $0 $500 Barack Obama $500
Lake George $0 $875 Barack Obama $675
Lamar $375 $8,155 John Edwards $4,625
Laporte $75 $1,405 Barack Obama $955
Larkspur $1,900 $35,446 John McCain $11,500
Las Animas $0 $1,200 John McCain $800
Leadville $450 $1,667 Tom Tancredo $645
Lewis $0 $348 Ron Paul $348
Limon $50 $400 Hillary Rodham Clinton $250
Littleton $53,451 $962,275 Barack Obama $224,961
Livermore $200 $1,300 Barack Obama $750
Loma $100 $1,913 John McCain $1,000
Longmont $24,715 $292,172 Barack Obama $131,735
Louisville $9,872 $120,687 Barack Obama $44,226
Loveland $8,981 $97,273 Barack Obama $26,523
Lyons $1,700 $17,973 Barack Obama $12,320
Mack $0 $250 John McCain $250
Manassa $0 $100 Mitt Romney $100
Mancos $200 $8,040 Barack Obama $3,758
Manitou Springs $1,553 $11,065 Barack Obama $5,945
Mc Coy $0 $2,300 Ron Paul $2,300
Mead $4,600 $6,842 John McCain $5,000
Meeker $400 $7,053 Duncan Hunter $4,250
Merino $50 $309 Barack Obama $309
Milliken $0 $980 Fred Thompson $725
Moffat $0 $590 Hillary Rodham Clinton $490
Monte Vista $250 $3,206 Barack Obama $2,326
Montrose $1,750 $36,306 Sam Brownback $9,200
Monument $4,055 $29,074 Barack Obama $10,649
Morrison $3,190 $51,085 Mitt Romney $9,400
Nathrop $50 $2,234 Barack Obama $2,134
Naturita $0 $500 Ron Paul $500
Nederland $4,825 $24,787 Barack Obama $18,250
New Castle $0 $1,505 Barack Obama $980
Niwot $550 $9,614 John McCain $4,600
Norwood $50 $980 John McCain $500
Oak Creek $125 $293 Barack Obama $293
Olathe $100 $1,025 Barack Obama $775
Olney Springs $0 $400 Hillary Rodham Clinton $400
Ophir $1,050 $1,250 John McCain $1,000
Orchard $0 $1,000 John McCain $500
Ordway $100 $1,037 Hillary Rodham Clinton $977
Otis $0 $75 Tom Tancredo $75
Ouray $390 $2,490 Barack Obama $1,640
Pagosa Springs $900 $29,164 Barack Obama $10,592
Palisade $275 $5,500 John McCain $2,550
Palmer Lake $25 $1,118 Barack Obama $818
Paonia $625 $7,656 Barack Obama $5,881
Parachute $181 $4,471 Barack Obama $1,340
Parker $7,977 $145,163 Hillary Rodham Clinton $38,018
Parshall $225 $675 John McCain $675
Penrose $50 $675 John McCain $300
Peyton $426 $12,316 Hillary Rodham Clinton $4,127
Pierce $100 $100 John McCain $100
Pine $510 $5,604 Barack Obama $3,581
Pinecliffe $0 $300 Barack Obama $300
Pitkin $50 $50 Barack Obama $50
Placerville $15 $645 Barack Obama $645
Platteville $3,350 $7,200 Barack Obama $4,650
Pleasant View $225 $305 Barack Obama $305
Poncha Springs $0 $500 Rudy Giuliani $250
Pritchett $50 $550 John McCain $550
Pueblo $7,794 $116,856 Hillary Rodham Clinton $30,846
Ramah $35 $980 Barack Obama $980
Rangely $0 $250 Mitt Romney $250
Red Cliff $110 $925 Barack Obama $925
Red Feather Lakes $300 $1,650 Barack Obama $625
Rico $100 $2,015 Barack Obama $2,015
Ridgway $786 $11,721 Barack Obama $4,995
Rifle $985 $5,335 Barack Obama $3,049
Rocky Ford $501 $965 John McCain $501
Roggen $0 $50 Sam Brownback $50
Rollinsville $50 $765 Barack Obama $615
Rush $0 $700 Tom Tancredo $900
Rye $250 $2,175 Tom Tancredo $900
Saguache $50 $260 Barack Obama $260
Salida $943 $11,073 Barack Obama $4,536
Sanford $100 $210 Barack Obama $210
Sedalia $280 $23,500 John McCain $9,500
Sedgwick $0 $125 John McCain $125
Severance $0 $2,100 Ron Paul $1,880
Silt $150 $5,875 Mitt Romney $2,300
Silverthorne $2,335 $22,054 Barack Obama $7,317
Snowmass $300 $22,424 Barack Obama $10,599
Snowmass Village $650 $36,675 Barack Obama $12,375
South Fork $0 $775 Mike Huckabee $775
Springfield $0 $2,985 Ron Paul $2,100
Steamboat Springs $6,580 $62,197 Barack Obama $26,036
Sterling $0 $4,777 Mitt Romney $2,000
Stoneham $0 $250 Ron Paul $250
Strasburg $50 $1,125 Barack Obama $1,125
Tabernash $50 $3,850 John McCain $3,300
Telluride $10,276 $97,035 Barack Obama $72,635
Timnath $0 $250 Mitt Romney $250
Trinidad $690 $7,401 Barack Obama $2,023
Twin Lakes $0 $50 Hillary Rodham Clinton $50
U S A F Academy $0 $410 Fred Thompson $250
Vail $7,730 $82,372 Barack Obama $31,732
Victor $0 $35 Bill Richardson $35
Vilas $0 $110 Ron Paul $110
Villa Grove $0 $200 Dennis Kucinich $300
Walden $0 $500 John McCain $500
Walsenburg $0 $1,050 Hillary Rodham Clinton $600
Walsh $51 $451 Mitt Romney $400
Ward $0 $3,150 Barack Obama $2,650
Wellington $0 $3,376 Ron Paul $1,558
Westcliffe $175 $2,163 Barack Obama $913
Westminster $3,058 $53,623 Hillary Rodham Clinton $25,186
Weston $351 $351 Barack Obama $250
Wetmore $50 $50 Barack Obama $50
Wheat Ridge $3,639 $38,528 Barack Obama $11,938
Whitewater $0 $500 Mitt Romney $500
Wiggins $50 $75 Barack Obama $50
Wiley $150 $425 John McCain $425
Windsor $3,716 $19,547 Rudy Giuliani $7,600
Winter Park $484 $7,599 Barack Obama $3,609
Woodland Park $1,290 $16,206 Barack Obama $6,259
Woodrow $0 $500 John McCain $500
Woody Creek $500 $36,204 Barack Obama $9,304
Wray $2,425 $3,275 John McCain $2,400
Yampa $0 $70 Tom Tancredo $70
Yuma $0 $3,365 John McCain $3,100

July 2008 data is for the one month preceding July 31, 2008, overall data is through July 31, 2008.

© The Washington Post Company