- Presidential FEC Filings >
- By State > Colorado > Denver
This page contains summary figures for campaign contributions from Denver, Colorado for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other cities in Colorado.
September 2008 Summary
September 2008 Tally Sheet
| Category | SEP 2008 | Overall |
|---|---|---|
| Funds Raised | $575,638 | $4,969,224 |
| Total Contributions | 3,196 | 20,734 |
| Average Contribution | $180 | $239 |
September 2008 data is for the one month preceding , overall data is through September 30, 2008.
September 2008 Fundraising by Candidate
| Candidate | SEP 2008 | Overall |
|---|---|---|
| Democrats | $553,268 | $3,757,928 |
| Barack Obama | $547,877 | $2,524,752 |
| Hillary Rodham Clinton | $5,391 | $897,052 |
| Mike Gravel | $0 | $1,082 |
| Bill Richardson | $0 | $181,375 |
| Joe Biden | $0 | $25,000 |
| Chris Dodd | $0 | $35,950 |
| John Edwards | $0 | $79,749 |
| Dennis Kucinich | $0 | $12,968 |
| Republicans | $22,370 | $1,211,296 |
| John McCain | $22,370 | $623,177 |
| Mitt Romney | $0 | $253,503 |
| Rudy Giuliani | $0 | $211,950 |
| Mike Huckabee | $0 | $8,576 |
| Duncan Hunter | $0 | $100 |
| Ron Paul | $0 | $61,589 |
| Sam Brownback | $0 | $2,051 |
| Tom Tancredo | $0 | $33,925 |
| Fred Thompson | $0 | $16,225 |
| Alan Keyes | $0 | $200 |
September 2008 data is for the one month preceding , overall data is through September 30, 2008.
Top Zip Codes for Denver
| 80206 | $76,762 |
| 80209 | $67,751 |
| 80220 | $65,955 |
| 80210 | $53,220 |
| 80218 | $43,740 |
| 80207 | $29,034 |
| 80202 | $21,255 |
| 80212 | $20,189 |
| 80211 | $16,528 |
| 80238 | $12,565 |
Zip codes within cities are based on the location of post offices. September 2008 data is for the one month preceding .
© The Washington Post Company

![[Photo of Barack Obama]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001136.jpg)