- Presidential FEC Filings >
- By State > Connecticut > New Haven
This page contains summary figures for campaign contributions from New Haven, Connecticut for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other cities in Connecticut.
September 2008 Summary
September 2008 Tally Sheet
| Category | SEP 2008 | Overall |
|---|---|---|
| Funds Raised | $125,003 | $636,266 |
| Total Contributions | 534 | 2,793 |
| Average Contribution | $234 | $227 |
September 2008 data is for the one month preceding , overall data is through September 30, 2008.
September 2008 Fundraising by Candidate
| Candidate | SEP 2008 | Overall |
|---|---|---|
| Democrats | $125,003 | $592,492 |
| Barack Obama | $124,903 | $443,407 |
| Hillary Rodham Clinton | $100 | $108,068 |
| John Edwards | $0 | $17,267 |
| Joe Biden | $0 | $7,900 |
| Chris Dodd | $0 | $15,850 |
| Republicans | $0 | $43,774 |
| John McCain | $0 | $26,486 |
| Mitt Romney | $0 | $9,000 |
| Rudy Giuliani | $0 | $3,400 |
| Mike Huckabee | $0 | $2,300 |
| Fred Thompson | $0 | $450 |
| Ron Paul | $0 | $2,138 |
September 2008 data is for the one month preceding , overall data is through September 30, 2008.
Top Zip Codes for New Haven
| 06511 | $92,079 |
| 06510 | $12,955 |
| 06515 | $12,819 |
| 06520 | $3,330 |
| 06513 | $2,825 |
| 06519 | $895 |
| 06505 | $100 |
| 06501 | $0 |
| 06533 | $0 |
| 06502 | $0 |
Zip codes within cities are based on the location of post offices. September 2008 data is for the one month preceding .
© The Washington Post Company

![[Photo of Barack Obama]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001136.jpg)