- March 2008 2008 FEC Filings >
- By State > District of Columbia > Zip Codes
District of Columbia Zip Codes
This page contains figures for campaign contributions from zip codes in District of Columbia for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See city figures for District of Columbia.
March 2008 2008 Top Zip Codes
20016
$164,568
20008
$145,662
20007
$117,057
March 2008 2008 Zip Code List
| Zip Code | MAR 2008 | Overall |
|---|---|---|
| 20001 | $39,357 | $479,300 |
| 20002 | $44,748 | $487,241 |
| 20003 | $53,656 | $675,088 |
| 20004 | $13,606 | $527,993 |
| 20005 | $38,406 | $713,265 |
| 20006 | $9,415 | $413,130 |
| 20007 | $117,057 | $2,277,993 |
| 20008 | $145,662 | $2,290,731 |
| 20009 | $102,765 | $1,267,023 |
| 20010 | $29,334 | $234,611 |
| 20011 | $30,903 | $310,403 |
| 20012 | $28,333 | $383,176 |
| 20013 | $1,150 | $14,168 |
| 20015 | $70,259 | $1,059,955 |
| 20016 | $164,568 | $2,687,583 |
| 20017 | $6,760 | $59,783 |
| 20018 | $6,263 | $34,095 |
| 20019 | $3,474 | $29,993 |
| 20020 | $8,980 | $55,689 |
| 20024 | $21,416 | $170,170 |
| 20026 | $410 | $2,260 |
| 20027 | $95 | $5,400 |
| 20032 | $2,135 | $24,937 |
| 20033 | $0 | $3,500 |
| 20035 | $0 | $350 |
| 20036 | $23,525 | $728,526 |
| 20037 | $35,350 | $623,089 |
| 20038 | $650 | $3,550 |
| 20039 | $0 | $275 |
| 20040 | $500 | $750 |
| 20043 | $528 | $1,048 |
| 20044 | $250 | $3,250 |
| 20049 | $0 | $1,000 |
| 20052 | $0 | $2,650 |
| 20056 | $0 | $1,000 |
| 20057 | $0 | $2,650 |
| 20061 | $0 | $500 |
| 20062 | $0 | $2,000 |
| 20068 | $0 | $4,600 |
| 20076 | $0 | $500 |
| 20081 | $0 | $1,400 |
| 20090 | $85 | $2,385 |
| 20091 | $0 | $700 |
| 20375 | $0 | $2,300 |
| 20390 | $0 | $1,350 |
| 20426 | $0 | $300 |
| 20433 | $0 | $250 |
| 20460 | $0 | $250 |
| 20521 | $220 | $3,520 |
| 20536 | $0 | $250 |
| 20549 | $0 | $500 |
March 2008 data is for the one month preceding , overall data is through March 31, 2008.
© The Washington Post Company
