- September 2008 2008 FEC Filings >
- By State > Delaware > Zip Codes
Delaware Zip Codes
This page contains figures for campaign contributions from zip codes in Delaware for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See city figures for Delaware.
September 2008 2008 Top Zip Codes
19807
$34,179
19711
$26,403
19806
$18,778
September 2008 2008 Zip Code List
| Zip Code | SEP 2008 | Overall |
|---|---|---|
| 19701 | $4,820 | $70,925 |
| 19702 | $3,097 | $55,014 |
| 19703 | $715 | $15,612 |
| 19706 | $25 | $10,071 |
| 19707 | $10,555 | $130,988 |
| 19709 | $1,424 | $37,547 |
| 19710 | $850 | $42,632 |
| 19711 | $26,403 | $195,903 |
| 19713 | $1,356 | $35,547 |
| 19714 | $200 | $750 |
| 19720 | $3,760 | $49,628 |
| 19730 | $185 | $635 |
| 19732 | $3,600 | $23,886 |
| 19733 | $30 | $655 |
| 19734 | $400 | $7,275 |
| 19736 | $500 | $4,700 |
| 19801 | $2,105 | $72,055 |
| 19802 | $7,269 | $94,525 |
| 19803 | $15,787 | $306,335 |
| 19804 | $1,320 | $11,228 |
| 19805 | $3,715 | $80,955 |
| 19806 | $18,778 | $290,118 |
| 19807 | $34,179 | $880,762 |
| 19808 | $10,566 | $93,583 |
| 19809 | $9,047 | $65,671 |
| 19810 | $14,022 | $140,480 |
| 19850 | $100 | $2,529 |
| 19898 | $0 | $1,500 |
| 19899 | $770 | $72,040 |
| 19901 | $830 | $56,711 |
| 19903 | $0 | $3,000 |
| 19904 | $999 | $34,730 |
| 19930 | $2,800 | $26,623 |
| 19931 | $0 | $350 |
| 19933 | $185 | $16,963 |
| 19934 | $1,165 | $21,200 |
| 19936 | $120 | $605 |
| 19938 | $330 | $1,928 |
| 19939 | $355 | $3,333 |
| 19940 | $200 | $429 |
| 19943 | $250 | $3,895 |
| 19944 | $308 | $1,569 |
| 19945 | $1,000 | $3,050 |
| 19946 | $500 | $1,613 |
| 19947 | $1,045 | $8,918 |
| 19950 | $100 | $577 |
| 19951 | $255 | $802 |
| 19952 | $0 | $2,168 |
| 19955 | $0 | $500 |
| 19956 | $693 | $20,716 |
| 19958 | $5,865 | $82,927 |
| 19960 | $650 | $4,250 |
| 19962 | $1,355 | $19,110 |
| 19963 | $1,535 | $33,204 |
| 19966 | $650 | $13,274 |
| 19967 | $0 | $951 |
| 19968 | $1,460 | $20,169 |
| 19970 | $1,130 | $17,593 |
| 19971 | $9,200 | $112,855 |
| 19973 | $215 | $68,794 |
| 19975 | $625 | $3,703 |
| 19977 | $210 | $14,136 |
| 19979 | $75 | $75 |
September 2008 data is for the one month preceding , overall data is through September 30, 2008.
© The Washington Post Company
