- Presidential FEC Filings >
- By State > Florida > Miami Beach
This page contains summary figures for campaign contributions from Miami Beach, Florida for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other cities in Florida.
May 2008 Summary
May 2008 Tally Sheet
| Category | MAY 2008 | Overall |
|---|---|---|
| Funds Raised | $153,317 | $1,997,213 |
| Total Contributions | 341 | 2,965 |
| Average Contribution | $449 | $673 |
May 2008 data is for the one month preceding , overall data is through May 31, 2008.
May 2008 Fundraising by Candidate
| Candidate | MAY 2008 | Overall |
|---|---|---|
| Democrats | $125,842 | $1,546,621 |
| Barack Obama | $112,109 | $440,784 |
| Hillary Rodham Clinton | $13,733 | $942,742 |
| John Edwards | $0 | $37,045 |
| Bill Richardson | $0 | $46,450 |
| Dennis Kucinich | $0 | $1,250 |
| Mike Gravel | $0 | $4,300 |
| Joe Biden | $0 | $58,800 |
| Chris Dodd | $0 | $15,250 |
| Republicans | $27,475 | $450,592 |
| John McCain | $27,475 | $136,435 |
| Mitt Romney | $0 | $108,552 |
| Mike Huckabee | $0 | $3,200 |
| Sam Brownback | $0 | $3,000 |
| Rudy Giuliani | $0 | $170,400 |
| Tommy Thompson | $0 | $500 |
| Duncan Hunter | $0 | $200 |
| Ron Paul | $0 | $23,905 |
| Tom Tancredo | $0 | $50 |
| Fred Thompson | $0 | $4,050 |
| Alan Keyes | $0 | $300 |
May 2008 data is for the one month preceding , overall data is through May 31, 2008.
Top Zip Codes for Miami Beach
| 33109 | $12,250 |
| 33239 | $5,350 |
| 33119 | $50 |
Zip codes within cities are based on the location of post offices. May 2008 data is for the one month preceding .
© The Washington Post Company

![[Photo of Barack Obama]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001136.jpg)