- Presidential FEC Filings >
- By State > Florida > Miami
This page contains summary figures for campaign contributions from Miami, Florida for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other cities in Florida.
September 2008 Summary
September 2008 Tally Sheet
| Category | SEP 2008 | Overall |
|---|---|---|
| Funds Raised | $332,436 | $8,725,549 |
| Total Contributions | 1,778 | 20,058 |
| Average Contribution | $186 | $435 |
September 2008 data is for the one month preceding , overall data is through September 30, 2008.
September 2008 Fundraising by Candidate
| Candidate | SEP 2008 | Overall |
|---|---|---|
| Democrats | $315,891 | $6,219,901 |
| Barack Obama | $302,306 | $2,413,569 |
| Hillary Rodham Clinton | $8,785 | $3,026,799 |
| Bill Richardson | $4,800 | $210,130 |
| Mike Gravel | $0 | $1,225 |
| John Edwards | $0 | $275,745 |
| Chris Dodd | $0 | $71,075 |
| Joe Biden | $0 | $215,855 |
| Dennis Kucinich | $0 | $5,503 |
| Republicans | $16,545 | $2,505,648 |
| John McCain | $16,545 | $1,093,771 |
| Mitt Romney | $0 | $488,030 |
| Rudy Giuliani | $0 | $717,205 |
| Tom Tancredo | $0 | $1,970 |
| Tommy Thompson | $0 | $1,350 |
| Duncan Hunter | $0 | $800 |
| Mike Huckabee | $0 | $70,738 |
| Ron Paul | $0 | $56,729 |
| Sam Brownback | $0 | $14,190 |
| Fred Thompson | $0 | $57,615 |
| Alan Keyes | $0 | $3,250 |
September 2008 data is for the one month preceding , overall data is through September 30, 2008.
Top Zip Codes for Miami
| 33133 | $45,117 |
| 33156 | $38,546 |
| 33134 | $35,321 |
| 33143 | $35,224 |
| 33176 | $16,916 |
| 33146 | $16,140 |
| 33131 | $15,625 |
| 33138 | $13,758 |
| 33157 | $9,454 |
| 33180 | $8,975 |
Zip codes within cities are based on the location of post offices. September 2008 data is for the one month preceding .
© The Washington Post Company

![[Photo of Barack Obama]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001136.jpg)