- Presidential FEC Filings >
- By State > Florida > Palm Beach
This page contains summary figures for campaign contributions from Palm Beach, Florida for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other cities in Florida.
September 2008 Summary
September 2008 Tally Sheet
| Category | SEP 2008 | Overall |
|---|---|---|
| Funds Raised | $41,540 | $1,835,408 |
| Total Contributions | 76 | 1,546 |
| Average Contribution | $546 | $1,187 |
September 2008 data is for the one month preceding , overall data is through September 30, 2008.
September 2008 Fundraising by Candidate
| Candidate | SEP 2008 | Overall |
|---|---|---|
| Democrats | $29,615 | $654,261 |
| Barack Obama | $27,165 | $213,437 |
| Hillary Rodham Clinton | $2,450 | $372,094 |
| Joe Biden | $0 | $6,000 |
| Bill Richardson | $0 | $12,950 |
| John Edwards | $0 | $22,180 |
| Dennis Kucinich | $0 | $200 |
| Chris Dodd | $0 | $27,400 |
| Republicans | $11,925 | $1,181,147 |
| John McCain | $11,925 | $408,391 |
| Mitt Romney | $0 | $378,400 |
| Rudy Giuliani | $0 | $355,250 |
| Sam Brownback | $0 | $5,600 |
| Duncan Hunter | $0 | $250 |
| Mike Huckabee | $0 | $4,406 |
| Ron Paul | $0 | $4,200 |
| Fred Thompson | $0 | $24,650 |
September 2008 data is for the one month preceding , overall data is through September 30, 2008.
Top Zip Codes for Palm Beach
| 33480 | $41,540 |
Zip codes within cities are based on the location of post offices. September 2008 data is for the one month preceding .
© The Washington Post Company

![[Photo of Barack Obama]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001136.jpg)