- Presidential FEC Filings >
- By State > Georgia > Atlanta
This page contains summary figures for campaign contributions from Atlanta, Georgia for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other cities in Georgia.
September 2008 Summary
September 2008 Tally Sheet
| Category | SEP 2008 | Overall |
|---|---|---|
| Funds Raised | $566,693 | $7,840,291 |
| Total Contributions | 2,849 | 24,877 |
| Average Contribution | $198 | $315 |
September 2008 data is for the one month preceding , overall data is through September 30, 2008.
September 2008 Fundraising by Candidate
| Candidate | SEP 2008 | Overall |
|---|---|---|
| Democrats | $535,683 | $5,120,205 |
| Barack Obama | $533,033 | $3,320,733 |
| Hillary Rodham Clinton | $2,650 | $1,265,579 |
| Joe Biden | $0 | $47,784 |
| Dennis Kucinich | $0 | $4,569 |
| Chris Dodd | $0 | $40,750 |
| Mike Gravel | $0 | $875 |
| John Edwards | $0 | $357,540 |
| Bill Richardson | $0 | $82,375 |
| Republicans | $31,010 | $2,720,086 |
| John McCain | $31,010 | $1,284,046 |
| Mitt Romney | $0 | $622,279 |
| Rudy Giuliani | $0 | $457,115 |
| Mike Huckabee | $0 | $92,789 |
| Duncan Hunter | $0 | $500 |
| Jim Gilmore | $0 | $8,350 |
| Ron Paul | $0 | $84,025 |
| Sam Brownback | $0 | $1,761 |
| Tom Tancredo | $0 | $8,905 |
| Fred Thompson | $0 | $159,816 |
| Tommy Thompson | $0 | $500 |
September 2008 data is for the one month preceding , overall data is through September 30, 2008.
Top Zip Codes for Atlanta
| 30306 | $60,832 |
| 30309 | $57,225 |
| 30307 | $49,390 |
| 30305 | $44,741 |
| 30327 | $36,721 |
| 30319 | $30,401 |
| 30345 | $28,194 |
| 30324 | $23,043 |
| 30331 | $20,795 |
| 30342 | $20,330 |
Zip codes within cities are based on the location of post offices. September 2008 data is for the one month preceding .
© The Washington Post Company

![[Photo of Barack Obama]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001136.jpg)