- Presidential FEC Filings >
- By State > Iowa > Urbandale
This page contains summary figures for campaign contributions from Urbandale, Iowa for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other cities in Iowa.
July 2008 Summary
July 2008 Tally Sheet
| Category | JUL 2008 | Overall |
|---|---|---|
| Funds Raised | $12,720 | $94,657 |
| Total Contributions | 50 | 499 |
| Average Contribution | $254 | $189 |
July 2008 data is for the one month preceding , overall data is through July 31, 2008.
July 2008 Fundraising by Candidate
| Candidate | JUL 2008 | Overall |
|---|---|---|
| Democrats | $2,768 | $50,861 |
| Barack Obama | $2,768 | $34,296 |
| Hillary Rodham Clinton | $0 | $5,220 |
| Chris Dodd | $0 | $620 |
| John Edwards | $0 | $9,550 |
| Bill Richardson | $0 | $675 |
| Joe Biden | $0 | $500 |
| Republicans | $9,952 | $43,796 |
| John McCain | $9,952 | $22,452 |
| Mike Huckabee | $0 | $5,118 |
| Sam Brownback | $0 | $281 |
| Duncan Hunter | $0 | $55 |
| Mitt Romney | $0 | $5,094 |
| Ron Paul | $0 | $3,156 |
| Tom Tancredo | $0 | $40 |
| Tommy Thompson | $0 | $2,300 |
| Rudy Giuliani | $0 | $4,300 |
| Fred Thompson | $0 | $1,000 |
July 2008 data is for the one month preceding , overall data is through July 31, 2008.
Top Zip Codes for Urbandale
| 50323 | $7,127 |
| 50322 | $5,593 |
Zip codes within cities are based on the location of post offices. July 2008 data is for the one month preceding .
© The Washington Post Company

![[Photo of John McCain]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001102.jpg)