Special Classifieds Feature

Send a welcome message to President-Elect Obama

Campaign Finance

» Search or Browse Totals By: Candidate | Report | State

Idaho Cities

This page contains figures for campaign contributions from cities in Idaho for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See zip code figures for Idaho.

September 2008 Top Cities

Boise

$55,764

Ketchum

$20,285

Moscow

$11,806

September 2008 City List

City SEP 2008 Overall Top Candidate Top Candidate Amount
Aberdeen $0 $1,595 Mitt Romney $800
Albion $0 $1,150 Barack Obama $1,050
American Falls $50 $1,795 Mitt Romney $1,000
Arco $0 $1,500 John McCain $1,500
Ashton $0 $2,001 Mitt Romney $1,275
Athol $110 $4,865 John McCain $2,455
Bancroft $0 $1,250 Mitt Romney $1,250
Bayview $2,450 $4,165 John McCain $3,300
Bellevue $508 $30,028 Rudy Giuliani $11,400
Blackfoot $15 $14,831 Mitt Romney $9,395
Blanchard $0 $2,500 John McCain $2,275
Bliss $200 $200 Barack Obama $200
Boise $55,764 $518,765 Barack Obama $226,495
Bonners Ferry $630 $1,455 John Edwards $800
Bruneau $0 $4,300 John McCain $2,300
Buhl $355 $3,309 Barack Obama $2,039
Burley $300 $5,726 Mitt Romney $2,775
Caldwell $690 $16,117 Barack Obama $5,544
Cambridge $0 $650 Barack Obama $550
Carey $0 $4,130 Mitt Romney $3,050
Careywood $0 $500 Ron Paul $500
Carmen $0 $150 Barack Obama $100
Cascade $100 $680 Barack Obama $680
Castleford $0 $2,000 John McCain $2,000
Cataldo $50 $5,000 Barack Obama $2,749
Challis $250 $3,965 John McCain $1,765
Clark Fork $120 $3,018 Ron Paul $2,300
Clayton $35 $1,450 Barack Obama $1,150
Cocolalla $100 $310 Ron Paul $175
Coeur D Alene $7,144 $97,503 Rudy Giuliani $49,800
Cottonwood $0 $479 Barack Obama $479
Council $0 $876 Tom Tancredo $600
Dayton $0 $1,000 Bill Richardson $1,000
Deary $25 $365 Barack Obama $265
Desmet $0 $1,000 Ron Paul $1,000
Donnelly $500 $1,500 Mitt Romney $1,000
Driggs $75 $13,671 Mitt Romney $9,422
Dubois $0 $2,000 Mitt Romney $2,000
Eagle $4,293 $141,190 Mitt Romney $80,896
Eastport $0 $250 Fred Thompson $250
Ellis $175 $775 Barack Obama $525
Emmett $675 $9,112 Hillary Rodham Clinton $3,805
Fairfield $0 $500 Fred Thompson $500
Fernwood $0 $150 Barack Obama $150
Filer $50 $750 Mitt Romney $450
Firth $0 $306 Mitt Romney $250
Fish Haven $100 $1,880 Barack Obama $1,880
Franklin $0 $1,000 Mitt Romney $1,000
Fruitland $25 $3,820 John McCain $1,825
Garden City $2,830 $38,024 Mitt Romney $17,125
Garden Valley $100 $125 Barack Obama $125
Genesee $0 $3,430 Barack Obama $2,230
Glenns Ferry $0 $250 Hillary Rodham Clinton $250
Gooding $0 $1,390 Barack Obama $800
Grace $0 $400 Mitt Romney $400
Grand View $0 $250 John McCain $250
Grangeville $325 $6,630 Ron Paul $4,600
Greenleaf $0 $60 Hillary Rodham Clinton $60
Hagerman $0 $4,301 John McCain $3,101
Hailey $5,175 $81,309 Barack Obama $36,271
Hamer $0 $7,425 Mitt Romney $6,425
Hammett $0 $600 Sam Brownback $300
Hansen $100 $500 Barack Obama $500
Harrison $300 $2,900 Rudy Giuliani $700
Hayden $3,185 $67,885 Rudy Giuliani $21,050
Heyburn $20 $490 Barack Obama $230
Homedale $300 $2,705 Ron Paul $1,900
Hope $350 $7,400 Barack Obama $3,550
Horseshoe Bend $0 $3,477 Ron Paul $2,627
Idaho City $0 $50 Mitt Romney $50
Idaho Falls $6,955 $300,467 Mitt Romney $218,399
Inkom $110 $2,743 Mitt Romney $1,442
Iona $0 $1,210 Mitt Romney $1,110
Irwin $0 $150 Hillary Rodham Clinton $150
Island Park $0 $1,925 Mitt Romney $1,425
Jerome $100 $11,258 John McCain $4,000
Juliaetta $0 $950 John McCain $700
Kamiah $0 $11,474 Ron Paul $4,633
Kellogg $0 $1,028 Rudy Giuliani $500
Kendrick $150 $651 John McCain $401
Ketchum $20,285 $209,386 Barack Obama $119,560
Kimberly $150 $515 John McCain $265
Kingston $90 $90 Barack Obama $90
Kooskia $400 $609 Barack Obama $609
Kootenai $300 $1,150 Barack Obama $1,150
Kuna $50 $6,305 Ron Paul $3,388
Laclede $100 $100 John McCain $100
Lava Hot Springs $600 $3,848 Barack Obama $2,848
Lewiston $1,725 $41,159 Barack Obama $14,922
Lewisville $0 $948 Mitt Romney $948
Mackay $0 $1,100 Mitt Romney $1,100
Malad City $0 $85 Mitt Romney $85
Malta $0 $390 Mitt Romney $280
Marsing $0 $1,500 Mike Huckabee $1,500
Mccall $4,735 $26,295 Barack Obama $17,320
Mccammon $250 $1,000 Mitt Romney $650
Melba $100 $600 Barack Obama $600
Menan $0 $250 Mitt Romney $250
Meridian $1,598 $41,636 Mitt Romney $16,675
Middleton $0 $3,309 Mitt Romney $2,500
Monteview $550 $550 Barack Obama $550
Montpelier $150 $2,300 Mitt Romney $2,000
Moore $400 $2,900 Barack Obama $2,300
Moscow $11,806 $58,630 Barack Obama $41,154
Mountain Home $150 $3,651 John McCain $2,250
Mountain Home A F B $50 $4,726 Ron Paul $2,411
Moyie Springs $0 $3,657 Ron Paul $3,657
Mullan $0 $50 John McCain $50
Nampa $1,280 $56,809 Mitt Romney $21,640
New Meadows $500 $4,020 Mitt Romney $2,135
New Plymouth $0 $5,830 Ron Paul $5,080
Newdale $0 $2,500 Mitt Romney $2,500
Nordman $0 $301 John McCain $201
North Fork $60 $60 Barack Obama $60
Oakley $0 $1,794 Mitt Romney $1,794
Orofino $860 $3,431 Barack Obama $2,040
Osburn $100 $700 John McCain $600
Parma $100 $2,645 Mitt Romney $2,545
Paul $60 $2,021 Mitt Romney $1,400
Payette $500 $1,925 Barack Obama $1,825
Picabo $100 $385 Barack Obama $385
Pierce $0 $575 Hillary Rodham Clinton $400
Pinehurst $0 $50 Mike Gravel $50
Pingree $0 $625 Mitt Romney $500
Plummer $0 $2,300 Rudy Giuliani $2,300
Pocatello $5,520 $59,922 Barack Obama $28,423
Ponderay $0 $736 John McCain $300
Porthill $0 $300 John McCain $2,300
Post Falls $885 $44,634 Rudy Giuliani $17,150
Potlatch $0 $924 Hillary Rodham Clinton $784
Preston $300 $2,900 Mitt Romney $2,550
Priest River $575 $5,107 Barack Obama $2,076
Princeton $0 $311 Barack Obama $311
Rathdrum $55 $16,872 John McCain $8,031
Rexburg $565 $82,473 Mitt Romney $74,974
Rigby $200 $15,472 Mitt Romney $8,800
Ririe $50 $3,225 Mitt Romney $2,850
Roberts $0 $100 Barack Obama $100
Rogerson $0 $250 John McCain $250
Rupert $0 $7,501 Mitt Romney $6,525
Sagle $530 $6,120 Barack Obama $3,420
Saint Anthony $100 $7,365 Mitt Romney $5,700
Saint Maries $0 $486 Ron Paul $386
Salmon $0 $1,154 Hillary Rodham Clinton $548
Sandpoint $2,383 $28,434 Barack Obama $12,155
Shelley $200 $3,175 Mitt Romney $2,625
Shoshone $100 $2,450 Hillary Rodham Clinton $2,300
Silverton $0 $1,250 John McCain $1,250
Smelterville $20 $505 Barack Obama $505
Soda Springs $250 $4,025 Mitt Romney $3,775
Spirit Lake $485 $1,330 Barack Obama $810
Stanley $50 $690 Barack Obama $690
Star $535 $10,250 John McCain $4,680
Stites $0 $375 Barack Obama $320
Sugar City $0 $1,326 Mitt Romney $1,326
Sun Valley $10,240 $139,563 John McCain $51,573
Swan Valley $0 $2,200 Mitt Romney $2,100
Tensed $0 $50 John McCain $50
Terreton $0 $2,000 Mitt Romney $1,750
Tetonia $0 $234 Barack Obama $134
Troy $280 $2,430 Ron Paul $1,400
Twin Falls $1,650 $29,413 John McCain $10,357
Victor $905 $21,665 Barack Obama $10,490
Viola $525 $3,300 Barack Obama $3,245
Wallace $50 $850 Rudy Giuliani $750
Wayan $100 $350 John Edwards $250
Weippe $0 $1,035 Rudy Giuliani $1,000
Weiser $0 $1,561 Tom Tancredo $1,125
Wendell $0 $100 Ron Paul $100
Weston $0 $51 John McCain $51
Wilder $0 $9,150 Mitt Romney $7,950
Worley $100 $2,985 Barack Obama $2,610

September 2008 data is for the one month preceding September 30, 2008, overall data is through September 30, 2008.

© The Washington Post Company