- Presidential FEC Filings >
- By State > Idaho > Cities
Idaho Cities
This page contains figures for campaign contributions from cities in Idaho for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See zip code figures for Idaho.
May 2008 Top Cities
Boise
$18,072
Sun Valley
$4,050
Coeur D Alene
$3,850
May 2008 City List
| City | MAY 2008 | Overall | Top Candidate | Top Candidate Amount |
|---|---|---|---|---|
| Aberdeen | $0 | $1,345 | Mitt Romney | $800 |
| Albion | $0 | $600 | Barack Obama | $500 |
| American Falls | $0 | $1,460 | Mitt Romney | $1,000 |
| Arco | $0 | $500 | John McCain | $500 |
| Ashton | $0 | $1,751 | Mitt Romney | $1,275 |
| Athol | $0 | $4,655 | John McCain | $2,455 |
| Bancroft | $0 | $1,250 | Mitt Romney | $1,250 |
| Bayview | $200 | $1,590 | John McCain | $3,300 |
| Bellevue | $20 | $23,851 | Rudy Giuliani | $11,400 |
| Blackfoot | $450 | $11,916 | Mitt Romney | $9,395 |
| Blanchard | $0 | $2,500 | John McCain | $2,275 |
| Boise | $18,072 | $320,366 | Mitt Romney | $95,224 |
| Bonners Ferry | $0 | $800 | John Edwards | $800 |
| Bruneau | $0 | $4,200 | John McCain | $2,200 |
| Buhl | $35 | $1,915 | Ron Paul | $1,000 |
| Burley | $150 | $3,830 | Mitt Romney | $2,775 |
| Caldwell | $575 | $9,815 | Mitt Romney | $3,200 |
| Cambridge | $150 | $550 | Barack Obama | $450 |
| Carey | $300 | $3,690 | Mitt Romney | $3,050 |
| Careywood | $0 | $500 | Ron Paul | $500 |
| Carmen | $0 | $100 | Barack Obama | $50 |
| Cascade | $0 | $250 | Barack Obama | $250 |
| Cataldo | $50 | $3,600 | Barack Obama | $2,350 |
| Challis | $0 | $2,700 | Ron Paul | $1,200 |
| Clark Fork | $0 | $2,500 | Ron Paul | $2,300 |
| Clayton | $0 | $960 | Barack Obama | $660 |
| Cocolalla | $0 | $210 | Ron Paul | $175 |
| Coeur D Alene | $3,850 | $81,457 | Rudy Giuliani | $49,800 |
| Cottonwood | $0 | $100 | Barack Obama | $100 |
| Council | $0 | $400 | Tom Tancredo | $600 |
| Dayton | $0 | $1,000 | Bill Richardson | $1,000 |
| Deary | $0 | $100 | Ron Paul | $100 |
| Desmet | $0 | $1,000 | Ron Paul | $1,000 |
| Donnelly | $0 | $1,000 | Mitt Romney | $1,000 |
| Driggs | $200 | $12,121 | Mitt Romney | $9,422 |
| Dubois | $0 | $2,000 | Mitt Romney | $2,000 |
| Eagle | $700 | $112,581 | Mitt Romney | $80,896 |
| Eastport | $0 | $250 | Fred Thompson | $250 |
| Ellis | $50 | $440 | Mitt Romney | $250 |
| Emmett | $1,150 | $6,666 | Hillary Rodham Clinton | $3,570 |
| Fairfield | $0 | $500 | Fred Thompson | $500 |
| Fernwood | $0 | $50 | Barack Obama | $50 |
| Filer | $0 | $700 | Mitt Romney | $450 |
| Firth | $0 | $275 | Mitt Romney | $250 |
| Fish Haven | $75 | $1,075 | Barack Obama | $1,075 |
| Franklin | $0 | $1,000 | Mitt Romney | $1,000 |
| Fruitland | $0 | $2,720 | Ron Paul | $1,600 |
| Garden City | $880 | $26,042 | Mitt Romney | $17,125 |
| Genesee | $0 | $2,465 | Barack Obama | $1,265 |
| Glenns Ferry | $0 | $250 | Hillary Rodham Clinton | $250 |
| Gooding | $50 | $1,120 | Barack Obama | $600 |
| Grace | $0 | $400 | Mitt Romney | $400 |
| Grangeville | $175 | $5,755 | Ron Paul | $4,600 |
| Greenleaf | $30 | $60 | Hillary Rodham Clinton | $60 |
| Hagerman | $0 | $2,200 | John McCain | $1,701 |
| Hailey | $1,644 | $57,148 | Barack Obama | $23,363 |
| Hamer | $0 | $6,425 | Mitt Romney | $6,425 |
| Hammett | $0 | $300 | Sam Brownback | $300 |
| Hansen | $100 | $200 | Barack Obama | $200 |
| Harrison | $0 | $1,800 | Rudy Giuliani | $700 |
| Hayden | $2,125 | $46,460 | Rudy Giuliani | $21,050 |
| Heyburn | $40 | $305 | Mitt Romney | $135 |
| Homedale | $0 | $2,155 | Ron Paul | $1,900 |
| Hope | $1,400 | $4,300 | John McCain | $1,650 |
| Horseshoe Bend | $250 | $2,877 | Ron Paul | $2,627 |
| Idaho City | $0 | $50 | Mitt Romney | $50 |
| Idaho Falls | $2,925 | $270,513 | Mitt Romney | $218,399 |
| Inkom | $0 | $1,842 | Mitt Romney | $1,442 |
| Iona | $0 | $1,210 | Mitt Romney | $1,110 |
| Irwin | $150 | $150 | Hillary Rodham Clinton | $150 |
| Island Park | $0 | $1,925 | Mitt Romney | $1,425 |
| Jerome | $0 | $6,460 | Mitt Romney | $3,990 |
| Juliaetta | $0 | $250 | Fred Thompson | $250 |
| Kamiah | $0 | $10,483 | Ron Paul | $4,633 |
| Kellogg | $0 | $878 | Rudy Giuliani | $500 |
| Ketchum | $2,820 | $130,481 | Barack Obama | $56,101 |
| Kimberly | $0 | $100 | Mitt Romney | $100 |
| Kootenai | $175 | $175 | Barack Obama | $175 |
| Kuna | $25 | $5,050 | Ron Paul | $3,388 |
| Lava Hot Springs | $0 | $2,190 | Barack Obama | $1,190 |
| Lewiston | $289 | $25,684 | Barack Obama | $9,379 |
| Lewisville | $0 | $948 | Mitt Romney | $948 |
| Mackay | $0 | $1,100 | Mitt Romney | $1,100 |
| Malad City | $0 | $85 | Mitt Romney | $85 |
| Malta | $15 | $295 | Mitt Romney | $280 |
| Marsing | $0 | $1,500 | Mike Huckabee | $1,500 |
| Mccall | $200 | $13,690 | Mitt Romney | $7,850 |
| Mccammon | $100 | $750 | Mitt Romney | $650 |
| Melba | $0 | $250 | Barack Obama | $250 |
| Menan | $0 | $250 | Mitt Romney | $250 |
| Meridian | $1,095 | $33,563 | Mitt Romney | $16,675 |
| Middleton | $0 | $3,259 | Mitt Romney | $2,500 |
| Montpelier | $150 | $2,150 | Mitt Romney | $2,000 |
| Moscow | $2,920 | $24,522 | Barack Obama | $12,682 |
| Mountain Home | $415 | $2,746 | John McCain | $1,695 |
| Mountain Home A F B | $50 | $3,926 | Ron Paul | $2,411 |
| Moyie Springs | $0 | $3,657 | Ron Paul | $3,657 |
| Nampa | $1,305 | $45,832 | Mitt Romney | $21,640 |
| New Meadows | $0 | $3,520 | Mitt Romney | $2,135 |
| New Plymouth | $0 | $5,830 | Ron Paul | $5,080 |
| Newdale | $0 | $2,500 | Mitt Romney | $2,500 |
| Nordman | $0 | $100 | Ron Paul | $100 |
| Oakley | $0 | $1,794 | Mitt Romney | $1,794 |
| Orofino | $50 | $1,746 | Barack Obama | $646 |
| Parma | $0 | $2,545 | Mitt Romney | $2,545 |
| Paul | $100 | $1,600 | Mitt Romney | $1,400 |
| Payette | $50 | $900 | Barack Obama | $900 |
| Pierce | $100 | $575 | Hillary Rodham Clinton | $400 |
| Pinehurst | $0 | $50 | Mike Gravel | $50 |
| Pingree | $25 | $625 | Mitt Romney | $500 |
| Plummer | $0 | $2,300 | Rudy Giuliani | $2,300 |
| Pocatello | $2,751 | $39,117 | Mitt Romney | $16,282 |
| Ponderay | $0 | $436 | Mike Huckabee | $201 |
| Porthill | $0 | $300 | John McCain | $2,300 |
| Post Falls | $2,760 | $37,398 | Rudy Giuliani | $17,150 |
| Potlatch | $166 | $605 | Hillary Rodham Clinton | $535 |
| Preston | $0 | $2,550 | Mitt Romney | $2,550 |
| Priest River | $131 | $3,792 | Ron Paul | $1,681 |
| Princeton | $25 | $180 | Barack Obama | $180 |
| Rathdrum | $405 | $14,473 | John McCain | $7,200 |
| Rexburg | $50 | $80,033 | Mitt Romney | $74,974 |
| Rigby | $0 | $14,754 | Mitt Romney | $8,800 |
| Ririe | $50 | $3,125 | Mitt Romney | $2,850 |
| Rupert | $150 | $6,975 | Mitt Romney | $6,525 |
| Sagle | $500 | $3,640 | Barack Obama | $1,640 |
| Saint Anthony | $50 | $6,550 | Mitt Romney | $5,700 |
| Saint Maries | $0 | $486 | Ron Paul | $386 |
| Salmon | $55 | $958 | Hillary Rodham Clinton | $548 |
| Sandpoint | $1,729 | $16,677 | Barack Obama | $5,700 |
| Shelley | $0 | $2,975 | Mitt Romney | $2,625 |
| Shoshone | $200 | $2,100 | Hillary Rodham Clinton | $2,100 |
| Smelterville | $0 | $350 | Barack Obama | $350 |
| Soda Springs | $0 | $3,775 | Mitt Romney | $3,775 |
| Spirit Lake | $0 | $770 | Ron Paul | $270 |
| Stanley | $75 | $175 | Barack Obama | $175 |
| Star | $100 | $4,240 | Mitt Romney | $2,300 |
| Stites | $0 | $275 | Barack Obama | $220 |
| Sugar City | $0 | $1,326 | Mitt Romney | $1,326 |
| Sun Valley | $4,050 | $110,137 | John McCain | $44,862 |
| Swan Valley | $0 | $2,100 | Mitt Romney | $2,100 |
| Terreton | $0 | $1,750 | Mitt Romney | $1,750 |
| Tetonia | $34 | $134 | Barack Obama | $134 |
| Troy | $0 | $1,750 | Ron Paul | $1,400 |
| Twin Falls | $2,184 | $18,878 | Mitt Romney | $6,800 |
| Victor | $43 | $12,974 | Mitt Romney | $8,600 |
| Viola | $125 | $725 | Barack Obama | $670 |
| Wallace | $0 | $750 | Rudy Giuliani | $750 |
| Wayan | $0 | $250 | John Edwards | $250 |
| Weippe | $0 | $1,035 | Rudy Giuliani | $1,000 |
| Weiser | $0 | $1,065 | Tom Tancredo | $1,125 |
| Wendell | $0 | $100 | Ron Paul | $100 |
| Wilder | $200 | $8,450 | Mitt Romney | $7,950 |
| Worley | $0 | $1,275 | Barack Obama | $1,000 |
May 2008 data is for the one month preceding May 31, 2008, overall data is through May 31, 2008.
© The Washington Post Company
