- Presidential FEC Filings >
- By State > Illinois > Chicago
This page contains summary figures for campaign contributions from Chicago, Illinois for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other cities in Illinois.
July 2008 Summary
July 2008 Tally Sheet
| Category | JUL 2008 | Overall |
|---|---|---|
| Funds Raised | $730,922 | $16,922,269 |
| Total Contributions | 4,315 | 50,645 |
| Average Contribution | $169 | $334 |
July 2008 data is for the one month preceding , overall data is through July 31, 2008.
July 2008 Fundraising by Candidate
| Candidate | JUL 2008 | Overall |
|---|---|---|
| Democrats | $632,203 | $14,630,362 |
| Barack Obama | $596,343 | $10,636,970 |
| Hillary Rodham Clinton | $35,810 | $3,204,385 |
| Chris Dodd | $50 | $169,560 |
| Dennis Kucinich | $0 | $25,720 |
| John Edwards | $0 | $281,002 |
| Mike Gravel | $0 | $2,206 |
| Joe Biden | $0 | $160,499 |
| Bill Richardson | $0 | $150,020 |
| Republicans | $98,719 | $2,291,907 |
| John McCain | $98,719 | $1,162,548 |
| Tom Tancredo | $0 | $3,672 |
| Duncan Hunter | $0 | $1,000 |
| Tommy Thompson | $0 | $31,051 |
| Sam Brownback | $0 | $4,302 |
| Mitt Romney | $0 | $385,376 |
| Rudy Giuliani | $0 | $480,719 |
| Fred Thompson | $0 | $68,334 |
| Ron Paul | $0 | $130,079 |
| Mike Huckabee | $0 | $24,576 |
| Alan Keyes | $0 | $250 |
July 2008 data is for the one month preceding , overall data is through July 31, 2008.
Top Zip Codes for Chicago
| 60614 | $103,904 |
| 60610 | $67,461 |
| 60611 | $65,400 |
| 60606 | $48,010 |
| 60657 | $44,204 |
| 60637 | $42,578 |
| 60615 | $33,429 |
| 60640 | $23,531 |
| 60654 | $22,783 |
| 60613 | $22,611 |
Zip codes within cities are based on the location of post offices. July 2008 data is for the one month preceding .
© The Washington Post Company

![[Photo of Barack Obama]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001136.jpg)