- May 2008 FEC Filings >
- By State > Illinois > 60614
Illinois - 60614
This page contains summary figures for campaign contributions from zip code 60614 in Illinois for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other zip codes in Illinois.
May 2008 Summary
May 2008 Tally Sheet
| Category | MAY 2008 | Overall |
|---|---|---|
| Funds Raised | $69,040 | $2,518,455 |
| Total Contributions | 263 | 4,671 |
| Average Contribution | $262 | $539 |
May 2008 data is for the one month preceding May 31, 2008, overall data is through May 31, 2008.
May 2008 Fundraising by Candidate
| Candidate | MAY 2008 | Overall |
|---|---|---|
| Democrats | $48,240 | $2,179,110 |
| Barack Obama | $38,950 | $1,618,076 |
| Hillary Rodham Clinton | $9,290 | $434,874 |
| Bill Richardson | $0 | $14,825 |
| John Edwards | $0 | $48,225 |
| Chris Dodd | $0 | $27,480 |
| Joe Biden | $0 | $27,530 |
| Dennis Kucinich | $0 | $8,100 |
| Republicans | $20,800 | $339,345 |
| John McCain | $20,800 | $166,890 |
| Tommy Thompson | $0 | $2,300 |
| Mike Huckabee | $0 | $4,725 |
| Rudy Giuliani | $0 | $63,425 |
| Mitt Romney | $0 | $64,525 |
| Sam Brownback | $0 | $1,500 |
| Ron Paul | $0 | $20,705 |
| Fred Thompson | $0 | $15,275 |
May 2008 data is for the one month preceding May 31, 2008, overall data is through May 31, 2008.
© The Washington Post Company

![[Photo of Barack Obama]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001136.jpg)