- June 2008 FEC Filings >
- By State > Illinois > 60660
Illinois - 60660
This page contains summary figures for campaign contributions from zip code 60660 in Illinois for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other zip codes in Illinois.
June 2008 Summary
June 2008 Tally Sheet
| Category | JUN 2008 | Overall |
|---|---|---|
| Funds Raised | $13,904 | $187,710 |
| Total Contributions | 130 | 1,125 |
| Average Contribution | $106 | $166 |
June 2008 data is for the one month preceding June 30, 2008, overall data is through June 30, 2008.
June 2008 Fundraising by Candidate
| Candidate | JUN 2008 | Overall |
|---|---|---|
| Democrats | $11,554 | $177,235 |
| Barack Obama | $10,730 | $123,808 |
| Hillary Rodham Clinton | $824 | $50,827 |
| John Edwards | $0 | $2,100 |
| Joe Biden | $0 | $250 |
| Dennis Kucinich | $0 | $250 |
| Republicans | $2,350 | $10,475 |
| John McCain | $2,350 | $7,152 |
| Rudy Giuliani | $0 | $275 |
| Mike Huckabee | $0 | $2,350 |
| Ron Paul | $0 | $448 |
| Fred Thompson | $0 | $250 |
June 2008 data is for the one month preceding June 30, 2008, overall data is through June 30, 2008.
© The Washington Post Company

![[Photo of Barack Obama]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001136.jpg)