Campaign Finance

» Search or Browse Totals By: Candidate | Report | State

Louisiana Cities

This page contains figures for campaign contributions from cities in Louisiana for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See zip code figures for Louisiana.

July 2008 Top Cities

New Orleans

$63,182

Shreveport

$36,791

Baton Rouge

$35,484

July 2008 City List

City JUL 2008 Overall Top Candidate Top Candidate Amount
Abbeville $40 $12,383 John McCain $4,090
Abita Springs $0 $6,056 Fred Thompson $2,000
Albany $0 $3,050 Fred Thompson $2,300
Alexandria $589 $61,066 Hillary Rodham Clinton $22,639
Ama $50 $100 Barack Obama $100
Amelia $0 $2,300 John McCain $2,300
Amite $1,330 $9,360 Hillary Rodham Clinton $7,340
Anacoco $120 $510 Hillary Rodham Clinton $510
Angie $136 $236 John McCain $136
Arcadia $0 $250 John McCain $250
Archibald $0 $1,000 Mike Huckabee $1,000
Arnaudville $50 $9,575 Hillary Rodham Clinton $9,200
Avery Island $150 $150 John McCain $150
Baker $0 $4,340 Fred Thompson $2,300
Bastrop $220 $3,786 Hillary Rodham Clinton $2,000
Baton Rouge $35,484 $669,994 Hillary Rodham Clinton $217,014
Belcher $0 $800 John McCain $300
Bell City $0 $500 Fred Thompson $500
Belle Chasse $0 $2,053 Mitt Romney $1,000
Benton $601 $11,450 John McCain $4,250
Berwick $200 $12,850 Fred Thompson $7,600
Bethany $0 $436 Barack Obama $436
Bogalusa $700 $2,535 Hillary Rodham Clinton $894
Bossier City $2,742 $46,215 John McCain $17,831
Bourg $0 $250 John McCain $250
Boutte $0 $300 Hillary Rodham Clinton $300
Boyce $0 $2,000 Fred Thompson $1,000
Braithwaite $0 $388 John McCain $300
Breaux Bridge $201 $6,135 Barack Obama $2,430
Brittany $0 $98 Hillary Rodham Clinton $98
Broussard $1,230 $5,935 Hillary Rodham Clinton $3,100
Bunkie $251 $1,701 John McCain $1,201
Buras $0 $250 Ron Paul $250
Bush $0 $1,900 John McCain $900
Calhoun $250 $815 Barack Obama $500
Cameron $108 $108 Barack Obama $108
Carencro $110 $9,010 Rudy Giuliani $5,000
Carville $0 $100 Barack Obama $100
Chalmette $25 $525 Barack Obama $525
Chatham $0 $1,000 Mike Huckabee $1,000
Choudrant $44 $16,644 Rudy Giuliani $9,200
Church Point $150 $451 John McCain $250
Clarks $0 $130 Barack Obama $130
Clinton $200 $1,054 John McCain $700
Columbia $60 $8,460 Ron Paul $4,700
Converse $100 $725 Ron Paul $625
Cotton Valley $100 $2,872 Hillary Rodham Clinton $2,872
Cottonport $0 $1,060 Hillary Rodham Clinton $1,060
Coushatta $0 $801 John McCain $500
Covington $8,347 $77,213 John McCain $30,363
Crowley $651 $15,916 Fred Thompson $8,155
Cut Off $355 $26,055 Rudy Giuliani $16,900
Delcambre $100 $200 John McCain $200
Delhi $0 $300 Ron Paul $300
Denham Springs $336 $48,398 Hillary Rodham Clinton $39,803
Dequincy $100 $2,364 Barack Obama $1,274
Deridder $615 $4,741 John McCain $1,515
Des Allemands $0 $9,950 John McCain $9,200
Destrehan $50 $11,750 Hillary Rodham Clinton $7,000
Deville $0 $3,300 Ron Paul $3,300
Dodson $301 $301 John McCain $301
Donaldsonville $250 $2,650 Hillary Rodham Clinton $1,900
Doyline $500 $700 John McCain $500
Dry Prong $0 $150 Mike Huckabee $100
Dubach $500 $625 John McCain $500
Duson $1,100 $4,831 Mitt Romney $2,300
Edgard $177 $177 Barack Obama $177
Effie $0 $250 John McCain $250
Elm Grove $100 $2,255 Mike Huckabee $1,795
Elmer $250 $935 Barack Obama $935
Elton $0 $2,515 Fred Thompson $2,300
Erath $0 $500 Rudy Giuliani $500
Eros $0 $333 Hillary Rodham Clinton $208
Estherwood $0 $1,680 Hillary Rodham Clinton $1,680
Ethel $0 $200 Fred Thompson $200
Eunice $1,301 $1,701 Barack Obama $1,000
Farmerville $100 $3,212 Ron Paul $2,162
Florien $200 $200 John McCain $200
Folsom $1,000 $14,523 John McCain $6,200
Fort Polk $51 $1,113 John McCain $1,300
Franklin $75 $6,680 Fred Thompson $4,900
Franklinton $350 $2,866 Barack Obama $1,550
Frierson $0 $1,262 Ron Paul $1,262
Galliano $100 $16,600 John McCain $16,600
Geismar $312 $987 Hillary Rodham Clinton $625
Gheens $0 $4,700 Rudy Giuliani $4,700
Gibsland $750 $10,250 Mike Huckabee $9,000
Glenmora $0 $300 Hillary Rodham Clinton $300
Golden Meadow $0 $1,401 Mike Huckabee $500
Goldonna $225 $350 John McCain $350
Gonzales $35 $18,012 Rudy Giuliani $6,000
Grambling $250 $1,003 Barack Obama $1,003
Gramercy $0 $600 Barack Obama $600
Grand Cane $0 $50 Fred Thompson $50
Grand Coteau $0 $1,900 John McCain $1,000
Gray $0 $1,600 Hillary Rodham Clinton $1,350
Greensburg $175 $925 John McCain $500
Greenwell Springs $500 $5,105 Hillary Rodham Clinton $3,555
Greenwood $0 $6,753 Barack Obama $4,000
Gretna $3,757 $45,491 Hillary Rodham Clinton $14,306
Hackberry $0 $400 Hillary Rodham Clinton $400
Hahnville $95 $2,270 John Edwards $2,100
Hammond $1,965 $21,815 Hillary Rodham Clinton $12,545
Harvey $701 $21,645 Rudy Giuliani $9,400
Haughton $580 $3,785 John McCain $2,730
Haynesville $0 $2,300 John McCain $2,000
Heflin $0 $1,963 Ron Paul $1,963
Holden $0 $2,400 Ron Paul $2,200
Homer $0 $3,645 Barack Obama $2,900
Houma $6,516 $89,877 Hillary Rodham Clinton $24,248
Independence $50 $2,200 Hillary Rodham Clinton $2,100
Iowa $100 $350 Hillary Rodham Clinton $250
Jackson $0 $3,300 Mike Huckabee $2,300
Jarreau $0 $1,325 Hillary Rodham Clinton $1,325
Jeanerette $226 $2,701 John McCain $827
Jena $0 $1,000 Mike Huckabee $500
Jennings $1,860 $14,340 Fred Thompson $9,200
Jonesboro $0 $565 Mike Huckabee $365
Jonesville $0 $330 Barack Obama $230
Kaplan $500 $3,387 Barack Obama $1,309
Keithville $105 $570 John McCain $215
Kenner $3,225 $57,501 Hillary Rodham Clinton $28,980
Kentwood $0 $201 Mike Huckabee $101
Kinder $0 $500 John McCain $500
La Place $1,013 $30,521 Hillary Rodham Clinton $18,909
Labadieville $0 $250 Hillary Rodham Clinton $250
Lacombe $0 $10,892 Barack Obama $7,604
Lafayette $13,848 $359,125 Rudy Giuliani $102,225
Lake Charles $8,535 $123,988 John McCain $31,362
Lake Providence $0 $674 Hillary Rodham Clinton $299
Larose $1,100 $7,863 Barack Obama $4,263
Lecompte $100 $1,580 Fred Thompson $850
Leesville $2,685 $14,443 John McCain $7,762
Livonia $200 $200 John McCain $200
Lockport $2 $25,622 Mitt Romney $11,200
Longville $0 $245 Barack Obama $245
Loranger $25 $155 Barack Obama $155
Luling $25 $8,439 Hillary Rodham Clinton $4,600
Lutcher $0 $2,850 John Edwards $2,100
Madisonville $750 $9,850 Rudy Giuliani $3,000
Mandeville $13,150 $101,798 John McCain $30,191
Mangham $0 $450 John McCain $450
Mansfield $201 $6,752 John McCain $4,901
Mansura $0 $567 Barack Obama $567
Many $0 $3,065 Mike Huckabee $1,615
Marion $0 $250 Hillary Rodham Clinton $250
Marksville $50 $2,737 Chris Dodd $2,300
Marrero $215 $6,198 Barack Obama $2,460
Mathews $0 $13,900 Rudy Giuliani $13,900
Maurepas $1,000 $6,350 Barack Obama $5,850
Maurice $0 $1,100 Fred Thompson $1,000
Metairie $11,966 $295,657 John McCain $91,818
Milton $0 $900 Rudy Giuliani $900
Minden $1,550 $3,239 John McCain $2,150
Monroe $5,393 $69,613 Barack Obama $14,756
Montgomery $151 $151 John McCain $151
Morgan City $2,852 $38,047 Hillary Rodham Clinton $11,456
Napoleonville $0 $350 Hillary Rodham Clinton $350
Natchitoches $1,775 $7,316 John McCain $2,385
New Iberia $1,151 $44,883 Hillary Rodham Clinton $18,700
New Orleans $63,182 $1,150,239 Hillary Rodham Clinton $298,194
New Roads $150 $4,168 Hillary Rodham Clinton $2,300
Newllano $200 $200 Barack Obama $200
Norco $0 $4,600 Hillary Rodham Clinton $4,600
Oak Grove $0 $400 Hillary Rodham Clinton $400
Oak Ridge $0 $1,100 John McCain $1,100
Oakdale $0 $1,150 Sam Brownback $800
Oil City $0 $250 Fred Thompson $250
Olla $0 $650 Bill Richardson $650
Opelousas $4,107 $12,163 John McCain $5,201
Oscar $2,300 $6,601 John McCain $2,300
Patterson $0 $1,000 Hillary Rodham Clinton $1,000
Pearl River $1,316 $7,935 John McCain $3,875
Perry $0 $75 Hillary Rodham Clinton $75
Pierre Part $0 $1,900 John McCain $2,925
Pineville $800 $10,144 Hillary Rodham Clinton $5,127
Plaquemine $2,300 $4,150 Barack Obama $2,650
Pleasant Hill $0 $2,000 John McCain $2,000
Pollock $50 $2,350 John McCain $2,200
Ponchatoula $100 $13,841 Hillary Rodham Clinton $5,180
Port Allen $50 $6,530 John Edwards $3,300
Prairieville $1,125 $22,667 Hillary Rodham Clinton $7,050
Pride $0 $335 Mike Huckabee $335
Raceland $0 $12,470 Rudy Giuliani $10,900
Ragley $100 $480 Barack Obama $480
Rayne $0 $400 Hillary Rodham Clinton $400
Rayville $0 $1,850 John McCain $851
Reserve $100 $12,995 Hillary Rodham Clinton $5,900
Ringgold $100 $1,402 Ron Paul $1,102
Robert $35 $35 John McCain $35
Rodessa $25 $25 Barack Obama $25
Roseland $200 $710 Barack Obama $635
Ruston $2,865 $28,805 John McCain $8,050
Saint Amant $0 $275 Mike Huckabee $275
Saint Francisville $701 $6,640 John Edwards $2,100
Saint Gabriel $1,001 $11,501 John McCain $11,501
Saint Joseph $500 $1,175 John McCain $800
Saint Landry $0 $2,600 John McCain $2,600
Saint Martinville $450 $6,826 Hillary Rodham Clinton $4,600
Saint Rose $0 $5,154 Hillary Rodham Clinton $4,600
Scott $50 $285 Ron Paul $200
Shreveport $36,791 $287,799 John McCain $102,122
Sibley $100 $600 Barack Obama $600
Sicily Island $0 $330 Hillary Rodham Clinton $330
Simmesport $0 $150 Hillary Rodham Clinton $150
Simpson $0 $425 Fred Thompson $425
Slaughter $0 $1,600 Hillary Rodham Clinton $1,000
Slidell $5,924 $65,678 Barack Obama $22,405
Springfield $0 $18,975 Hillary Rodham Clinton $18,400
Springhill $300 $1,271 John McCain $1,021
Starks $0 $386 Ron Paul $386
Sterlington $0 $500 Mike Huckabee $500
Stonewall $70 $70 John McCain $70
Sulphur $400 $25,242 John McCain $13,750
Sunset $0 $7,600 John McCain $2,500
Sunshine $0 $2,300 Fred Thompson $2,300
Tallulah $250 $995 Barack Obama $550
Thibodaux $821 $70,076 Rudy Giuliani $52,150
Tickfaw $250 $250 John McCain $250
Trout $0 $2,300 Fred Thompson $2,300
Vacherie $0 $1,000 Hillary Rodham Clinton $1,000
Ventress $0 $525 John McCain $500
Vidalia $0 $1,084 John McCain $925
Ville Platte $0 $1,216 John McCain $500
Vinton $0 $4,910 John McCain $2,300
Vivian $0 $1,950 John McCain $1,300
Walker $100 $3,785 Hillary Rodham Clinton $2,085
Washington $50 $925 Barack Obama $850
Waterproof $25 $260 Barack Obama $260
Watson $0 $4,600 Hillary Rodham Clinton $4,600
Welsh $75 $880 Hillary Rodham Clinton $500
West Monroe $3,650 $10,395 John McCain $5,905
Westlake $0 $5,504 Hillary Rodham Clinton $3,300
Westwego $250 $4,280 Hillary Rodham Clinton $2,300
White Castle $0 $800 John McCain $500
Wilson $0 $2,300 John McCain $2,300
Winnfield $0 $7,375 John McCain $7,150
Wisner $0 $250 Rudy Giuliani $250
Woodworth $0 $2,002 Ron Paul $1,301
Youngsville $2,701 $27,556 Rudy Giuliani $14,105
Zachary $2,765 $13,958 Hillary Rodham Clinton $6,728
Zwolle $4,600 $4,600 John McCain $4,600

July 2008 data is for the one month preceding July 31, 2008, overall data is through July 31, 2008.

© The Washington Post Company