- Presidential FEC Filings >
- By State > Minnesota > Cities
Minnesota Cities
This page contains figures for campaign contributions from cities in Minnesota for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See zip code figures for Minnesota.
September 2008 Top Cities
Minneapolis
$550,174
Saint Paul
$302,855
Rochester
$36,148
September 2008 City List
| City | SEP 2008 | Overall | Top Candidate | Top Candidate Amount |
|---|---|---|---|---|
| Ada | $300 | $2,750 | Barack Obama | $2,400 |
| Afton | $2,350 | $18,386 | Barack Obama | $16,260 |
| Aitkin | $230 | $1,930 | Mitt Romney | $675 |
| Akeley | $250 | $250 | Barack Obama | $250 |
| Albert Lea | $1,000 | $6,446 | John McCain | $3,217 |
| Albertville | $50 | $275 | John McCain | $125 |
| Alexandria | $1,005 | $7,675 | John McCain | $2,737 |
| Amboy | $100 | $350 | Hillary Rodham Clinton | $200 |
| Andover | $3,240 | $37,519 | John McCain | $18,282 |
| Angle Inlet | $0 | $165 | Tom Tancredo | $165 |
| Annandale | $660 | $2,510 | Barack Obama | $2,510 |
| Anoka | $2,175 | $36,374 | Hillary Rodham Clinton | $20,690 |
| Appleton | $0 | $1,596 | John Edwards | $1,050 |
| Arlington | $0 | $50 | John McCain | $50 |
| Atwater | $0 | $250 | Ron Paul | $250 |
| Audubon | $1,250 | $2,008 | Barack Obama | $2,008 |
| Aurora | $0 | $385 | Hillary Rodham Clinton | $385 |
| Austin | $860 | $14,797 | Barack Obama | $7,645 |
| Avon | $1,080 | $4,188 | John McCain | $2,400 |
| Babbitt | $75 | $4,530 | Barack Obama | $4,080 |
| Backus | $0 | $500 | Fred Thompson | $500 |
| Bagley | $100 | $1,426 | John McCain | $1,076 |
| Balaton | $0 | $150 | Ron Paul | $150 |
| Barnesville | $25 | $5,700 | Ron Paul | $5,550 |
| Barnum | $0 | $145 | John McCain | $145 |
| Barrett | $425 | $1,095 | Hillary Rodham Clinton | $470 |
| Battle Lake | $260 | $1,205 | Barack Obama | $885 |
| Baudette | $0 | $1,070 | Hillary Rodham Clinton | $520 |
| Baxter | $20 | $8,427 | Barack Obama | $5,925 |
| Bayport | $125 | $5,273 | Ron Paul | $2,856 |
| Beardsley | $0 | $351 | John McCain | $351 |
| Beaver Bay | $0 | $200 | Barack Obama | $200 |
| Becker | $0 | $5,451 | Mitt Romney | $4,600 |
| Belgrade | $0 | $2,500 | John McCain | $2,500 |
| Belle Plaine | $0 | $874 | Ron Paul | $454 |
| Beltrami | $0 | $151 | John McCain | $151 |
| Bemidji | $1,360 | $25,416 | Hillary Rodham Clinton | $11,635 |
| Benedict | $0 | $325 | Barack Obama | $325 |
| Benson | $250 | $1,097 | Barack Obama | $565 |
| Big Lake | $100 | $8,900 | John McCain | $5,400 |
| Bigfork | $250 | $2,055 | Hillary Rodham Clinton | $1,755 |
| Bird Island | $0 | $500 | John McCain | $500 |
| Blackduck | $0 | $216 | John McCain | $216 |
| Blooming Prairie | $0 | $150 | John McCain | $150 |
| Blue Earth | $800 | $2,331 | Barack Obama | $1,431 |
| Bovey | $300 | $1,890 | Mike Huckabee | $776 |
| Bowlus | $0 | $200 | Barack Obama | $200 |
| Braham | $100 | $100 | Barack Obama | $100 |
| Brainerd | $990 | $12,368 | Barack Obama | $7,733 |
| Breckenridge | $100 | $995 | John McCain | $400 |
| Brewster | $0 | $150 | Hillary Rodham Clinton | $150 |
| Bricelyn | $0 | $100 | Hillary Rodham Clinton | $100 |
| Brimson | $600 | $1,050 | Barack Obama | $950 |
| Brooks | $0 | $351 | Ron Paul | $351 |
| Brownsville | $0 | $60 | Hillary Rodham Clinton | $60 |
| Buffalo | $2,865 | $14,548 | Barack Obama | $8,297 |
| Buffalo Lake | $0 | $101 | John McCain | $101 |
| Burnsville | $4,478 | $77,428 | Barack Obama | $24,647 |
| Byron | $0 | $2,087 | John McCain | $687 |
| Caledonia | $80 | $2,619 | John McCain | $1,575 |
| Calumet | $75 | $125 | Barack Obama | $125 |
| Cambridge | $1,150 | $5,823 | Barack Obama | $4,044 |
| Canby | $30 | $381 | John McCain | $151 |
| Cannon Falls | $665 | $5,706 | Barack Obama | $4,081 |
| Canton | $100 | $200 | Barack Obama | $200 |
| Canyon | $100 | $100 | Barack Obama | $100 |
| Carlos | $0 | $5,001 | Hillary Rodham Clinton | $4,600 |
| Carlton | $0 | $150 | John Edwards | $150 |
| Carver | $30 | $840 | Barack Obama | $840 |
| Cass Lake | $0 | $250 | Hillary Rodham Clinton | $250 |
| Cedar | $340 | $2,191 | John McCain | $1,350 |
| Center City | $250 | $1,313 | Barack Obama | $1,262 |
| Champlin | $1,590 | $14,349 | Mitt Romney | $4,600 |
| Chandler | $0 | $9,200 | Mike Huckabee | $9,200 |
| Chanhassen | $7,718 | $37,254 | Barack Obama | $20,056 |
| Chaska | $1,535 | $20,344 | John McCain | $7,601 |
| Chatfield | $0 | $4,850 | John McCain | $4,100 |
| Chisago City | $50 | $1,525 | John McCain | $825 |
| Chisholm | $165 | $10,331 | Rudy Giuliani | $9,200 |
| Circle Pines | $3,605 | $13,433 | Barack Obama | $6,012 |
| Claremont | $75 | $576 | John McCain | $501 |
| Clarkfield | $1,000 | $1,560 | Barack Obama | $1,560 |
| Clear Lake | $1,100 | $1,950 | Barack Obama | $1,350 |
| Clearwater | $30 | $1,956 | Barack Obama | $1,156 |
| Clinton | $0 | $1,000 | John McCain | $1,000 |
| Clontarf | $0 | $160 | John McCain | $160 |
| Cloquet | $450 | $3,160 | Barack Obama | $2,655 |
| Cohasset | $425 | $1,425 | John McCain | $700 |
| Cokato | $0 | $1,831 | Ron Paul | $1,081 |
| Cold Spring | $150 | $3,508 | John McCain | $1,796 |
| Cologne | $0 | $786 | Barack Obama | $700 |
| Cook | $800 | $1,875 | Barack Obama | $1,375 |
| Cottage Grove | $2,310 | $15,107 | Barack Obama | $10,872 |
| Cotton | $0 | $475 | Hillary Rodham Clinton | $475 |
| Crane Lake | $0 | $250 | Hillary Rodham Clinton | $250 |
| Crookston | $1,250 | $6,010 | Barack Obama | $4,010 |
| Crosby | $300 | $6,025 | Chris Dodd | $2,300 |
| Crosslake | $0 | $710 | Fred Thompson | $300 |
| Crystal Bay | $0 | $9,450 | Rudy Giuliani | $4,600 |
| Currie | $0 | $200 | Barack Obama | $200 |
| Cushing | $0 | $300 | John McCain | $300 |
| Dakota | $500 | $500 | Barack Obama | $500 |
| Dalton | $350 | $350 | Barack Obama | $350 |
| Danvers | $0 | $225 | John McCain | $225 |
| Dassel | $0 | $1,914 | Ron Paul | $1,764 |
| Dawson | $150 | $371 | Barack Obama | $371 |
| Dayton | $100 | $1,340 | John McCain | $640 |
| Deer River | $200 | $2,616 | John McCain | $1,501 |
| Deerwood | $150 | $1,900 | Bill Richardson | $1,000 |
| Delano | $400 | $5,683 | Hillary Rodham Clinton | $2,250 |
| Dennison | $0 | $2,300 | Hillary Rodham Clinton | $2,300 |
| Dent | $0 | $250 | John McCain | $250 |
| Detroit Lakes | $1,480 | $9,001 | Hillary Rodham Clinton | $3,850 |
| Dilworth | $55 | $380 | Barack Obama | $380 |
| Dodge Center | $500 | $500 | Barack Obama | $500 |
| Duluth | $36,020 | $176,025 | Barack Obama | $93,181 |
| Dundas | $100 | $1,180 | Hillary Rodham Clinton | $985 |
| East Grand Forks | $400 | $4,556 | Barack Obama | $3,828 |
| Echo | $0 | $530 | Ron Paul | $500 |
| Eden Prairie | $25,948 | $252,928 | Barack Obama | $88,665 |
| Edgerton | $0 | $300 | Mike Huckabee | $300 |
| Elbow Lake | $0 | $500 | Mitt Romney | $500 |
| Elgin | $85 | $1,767 | Hillary Rodham Clinton | $1,212 |
| Elk River | $1,145 | $23,267 | John Edwards | $8,875 |
| Elko | $220 | $220 | Barack Obama | $220 |
| Ellendale | $0 | $75 | Hillary Rodham Clinton | $75 |
| Elmore | $50 | $752 | Barack Obama | $550 |
| Ely | $2,676 | $18,910 | Barack Obama | $12,229 |
| Embarrass | $25 | $1,685 | John McCain | $1,256 |
| Erskine | $30 | $891 | Barack Obama | $540 |
| Esko | $300 | $2,020 | Barack Obama | $2,020 |
| Evansville | $0 | $100 | Barack Obama | $100 |
| Eveleth | $1,830 | $4,912 | Barack Obama | $3,211 |
| Excelsior | $8,965 | $175,116 | Barack Obama | $59,333 |
| Eyota | $120 | $122 | Barack Obama | $120 |
| Fairfax | $0 | $100 | Fred Thompson | $100 |
| Fairmont | $100 | $2,337 | John McCain | $1,276 |
| Faribault | $305 | $9,201 | Barack Obama | $3,559 |
| Farmington | $275 | $11,623 | Barack Obama | $4,916 |
| Farwell | $0 | $35 | Ron Paul | $35 |
| Fergus Falls | $850 | $7,169 | Barack Obama | $3,644 |
| Fertile | $350 | $3,246 | Barack Obama | $3,246 |
| Finland | $0 | $250 | Hillary Rodham Clinton | $250 |
| Finlayson | $50 | $353 | John Edwards | $303 |
| Floodwood | $0 | $500 | Hillary Rodham Clinton | $500 |
| Foley | $50 | $585 | Barack Obama | $585 |
| Forest Lake | $1,780 | $12,104 | Barack Obama | $5,294 |
| Foreston | $0 | $681 | John McCain | $550 |
| Fort Ripley | $175 | $300 | John McCain | $150 |
| Fosston | $0 | $50 | Barack Obama | $50 |
| Frazee | $100 | $800 | John McCain | $500 |
| Freeborn | $0 | $400 | John McCain | $400 |
| Freeport | $0 | $200 | John McCain | $400 |
| Frontenac | $80 | $185 | Barack Obama | $185 |
| Fulda | $0 | $120 | Sam Brownback | $120 |
| Garfield | $0 | $855 | John McCain | $500 |
| Garrison | $0 | $1,125 | John McCain | $1,125 |
| Garvin | $0 | $100 | John McCain | $100 |
| Gilbert | $0 | $1,100 | Barack Obama | $600 |
| Glencoe | $360 | $1,373 | John McCain | $551 |
| Glenville | $0 | $100 | John McCain | $100 |
| Glenwood | $1,110 | $3,651 | Barack Obama | $1,765 |
| Glyndon | $0 | $1,469 | Barack Obama | $1,021 |
| Gonvick | $0 | $150 | John McCain | $151 |
| Goodhue | $100 | $520 | Hillary Rodham Clinton | $420 |
| Goodland | $0 | $830 | Hillary Rodham Clinton | $830 |
| Graceville | $0 | $300 | John McCain | $300 |
| Granada | $0 | $1,791 | John McCain | $1,000 |
| Grand Marais | $1,222 | $4,432 | Barack Obama | $3,597 |
| Grand Portage | $0 | $100 | Mike Huckabee | $100 |
| Grand Rapids | $975 | $22,055 | Rudy Giuliani | $13,800 |
| Granite Falls | $415 | $2,011 | Hillary Rodham Clinton | $1,250 |
| Grasston | $0 | $1,025 | Mike Huckabee | $1,000 |
| Greenbush | $0 | $351 | John McCain | $451 |
| Grey Eagle | $200 | $845 | John McCain | $1,025 |
| Grove City | $0 | $700 | Mike Huckabee | $700 |
| Grygla | $0 | $500 | John Edwards | $500 |
| Hackensack | $0 | $125 | Barack Obama | $125 |
| Hallock | $110 | $310 | Barack Obama | $310 |
| Hamel | $2,400 | $36,471 | John McCain | $17,701 |
| Hampton | $0 | $551 | Rudy Giuliani | $500 |
| Hanley Falls | $0 | $300 | Mitt Romney | $300 |
| Hanover | $500 | $10,995 | Barack Obama | $6,995 |
| Hanska | $0 | $150 | John McCain | $100 |
| Harmony | $0 | $250 | Dennis Kucinich | $750 |
| Harris | $0 | $100 | Fred Thompson | $100 |
| Hartland | $190 | $672 | Barack Obama | $672 |
| Hastings | $1,250 | $26,848 | John McCain | $11,101 |
| Hawley | $0 | $220 | Hillary Rodham Clinton | $220 |
| Hector | $0 | $600 | Ron Paul | $500 |
| Henderson | $0 | $1,293 | Hillary Rodham Clinton | $943 |
| Hendricks | $100 | $525 | Barack Obama | $525 |
| Henning | $0 | $1,750 | Rudy Giuliani | $700 |
| Hibbing | $625 | $7,483 | John McCain | $5,518 |
| Hinckley | $1,050 | $1,500 | John McCain | $1,000 |
| Hines | $0 | $300 | Barack Obama | $300 |
| Holdingford | $0 | $500 | Ron Paul | $500 |
| Hopkins | $25,655 | $206,692 | Barack Obama | $106,494 |
| Houston | $0 | $590 | John McCain | $435 |
| Howard Lake | $100 | $600 | Fred Thompson | $500 |
| Hoyt Lakes | $0 | $100 | Barack Obama | $100 |
| Hugo | $2,065 | $12,507 | Barack Obama | $5,850 |
| Hutchinson | $1,136 | $5,952 | John McCain | $2,825 |
| International Falls | $200 | $5,179 | Mike Huckabee | $2,199 |
| Inver Grove Heights | $2,620 | $28,910 | Barack Obama | $11,330 |
| Iron | $250 | $875 | Barack Obama | $875 |
| Ironton | $500 | $1,225 | Barack Obama | $1,000 |
| Isanti | $100 | $1,477 | John McCain | $1,276 |
| Isle | $200 | $695 | Barack Obama | $530 |
| Jackson | $2,075 | $2,950 | John McCain | $2,700 |
| Janesville | $0 | $800 | John McCain | $800 |
| Jordan | $205 | $6,620 | John McCain | $1,850 |
| Kabetogama | $125 | $125 | Barack Obama | $125 |
| Karlstad | $0 | $485 | John McCain | $485 |
| Kasota | $100 | $300 | Barack Obama | $300 |
| Kasson | $25 | $752 | Rudy Giuliani | $350 |
| Keewatin | $50 | $1,300 | Hillary Rodham Clinton | $1,300 |
| Kellogg | $100 | $200 | Barack Obama | $200 |
| Kennedy | $0 | $109 | Mitt Romney | $109 |
| Kensington | $0 | $400 | Alan Keyes | $300 |
| Kenyon | $0 | $3,025 | John McCain | $1,525 |
| Kerkhoven | $0 | $601 | Ron Paul | $601 |
| Kiester | $100 | $2,315 | Barack Obama | $1,465 |
| Kilkenny | $0 | $500 | Bill Richardson | $500 |
| Knife River | $550 | $550 | Barack Obama | $550 |
| La Crescent | $1,250 | $2,851 | Barack Obama | $1,650 |
| Lake City | $629 | $2,619 | Barack Obama | $2,094 |
| Lake Crystal | $50 | $710 | John McCain | $500 |
| Lake Elmo | $1,430 | $21,066 | Barack Obama | $6,416 |
| Lake George | $0 | $750 | Barack Obama | $750 |
| Lake Park | $260 | $2,716 | John McCain | $1,857 |
| Lakeland | $375 | $19,313 | John McCain | $8,310 |
| Lakeville | $4,485 | $62,143 | Barack Obama | $23,748 |
| Lamberton | $0 | $500 | Mike Huckabee | $500 |
| Lanesboro | $80 | $1,104 | Barack Obama | $752 |
| Lastrup | $0 | $3,600 | Barack Obama | $3,600 |
| Le Center | $100 | $900 | John McCain | $500 |
| Le Sueur | $50 | $50 | Barack Obama | $50 |
| Lester Prairie | $0 | $431 | John McCain | $431 |
| Lewiston | $0 | $450 | John McCain | $500 |
| Lewisville | $0 | $150 | Hillary Rodham Clinton | $150 |
| Lindstrom | $1,600 | $11,400 | Barack Obama | $8,500 |
| Litchfield | $100 | $2,821 | John McCain | $876 |
| Little Falls | $0 | $8,121 | John McCain | $5,266 |
| Littlefork | $0 | $250 | Ron Paul | $250 |
| Long Lake | $13,320 | $109,781 | John McCain | $41,055 |
| Long Prairie | $100 | $1,100 | Barack Obama | $600 |
| Lonsdale | $95 | $645 | Hillary Rodham Clinton | $500 |
| Loretto | $655 | $11,406 | Barack Obama | $9,855 |
| Lutsen | $700 | $1,000 | Barack Obama | $1,000 |
| Luverne | $50 | $351 | John McCain | $351 |
| Mabel | $100 | $600 | Barack Obama | $550 |
| Madelia | $50 | $877 | Barack Obama | $717 |
| Madison | $500 | $600 | Barack Obama | $500 |
| Madison Lake | $0 | $630 | Hillary Rodham Clinton | $630 |
| Makinen | $150 | $440 | Barack Obama | $440 |
| Mankato | $6,203 | $67,288 | Barack Obama | $30,493 |
| Mantorville | $68 | $3,211 | John McCain | $2,000 |
| Maple Lake | $275 | $2,100 | Ron Paul | $1,900 |
| Maple Plain | $3,280 | $35,643 | Rudy Giuliani | $14,900 |
| Mapleton | $0 | $1,000 | Barack Obama | $1,000 |
| Marcell | $0 | $693 | John McCain | $693 |
| Marine On Saint Croix | $1,850 | $6,868 | Barack Obama | $3,528 |
| Marshall | $1,500 | $4,837 | Hillary Rodham Clinton | $1,804 |
| Maynard | $200 | $200 | Barack Obama | $200 |
| Mcgregor | $100 | $100 | Barack Obama | $100 |
| Mcintosh | $0 | $200 | Tom Tancredo | $100 |
| Medford | $60 | $570 | John McCain | $570 |
| Melrose | $0 | $615 | John McCain | $716 |
| Menahga | $0 | $200 | John McCain | $200 |
| Mendota | $500 | $1,459 | John McCain | $1,101 |
| Mentor | $105 | $1,504 | John McCain | $724 |
| Merrifield | $0 | $751 | Hillary Rodham Clinton | $451 |
| Milaca | $150 | $650 | John McCain | $500 |
| Minneapolis | $550,174 | $4,036,997 | Barack Obama | $2,327,842 |
| Minnesota City | $25 | $50 | Barack Obama | $50 |
| Minnetonka | $14,146 | $91,479 | Barack Obama | $42,079 |
| Minnetonka Beach | $249 | $6,649 | John McCain | $5,600 |
| Montevideo | $740 | $3,106 | John McCain | $900 |
| Monticello | $140 | $5,610 | Hillary Rodham Clinton | $2,630 |
| Montrose | $0 | $50 | Hillary Rodham Clinton | $50 |
| Moorhead | $1,285 | $10,382 | Barack Obama | $4,507 |
| Moose Lake | $0 | $175 | Barack Obama | $175 |
| Mora | $100 | $3,903 | Barack Obama | $1,453 |
| Morris | $1,500 | $3,027 | Barack Obama | $2,756 |
| Morristown | $0 | $500 | Ron Paul | $500 |
| Motley | $0 | $221 | Mike Huckabee | $221 |
| Mound | $9,590 | $77,276 | Barack Obama | $41,434 |
| Mountain Iron | $0 | $201 | John McCain | $101 |
| Nashwauk | $100 | $100 | Barack Obama | $100 |
| Nerstrand | $0 | $4,705 | John McCain | $4,600 |
| Nevis | $300 | $360 | Barack Obama | $300 |
| New Germany | $50 | $80 | Barack Obama | $80 |
| New London | $100 | $9,615 | Rudy Giuliani | $4,600 |
| New Market | $0 | $500 | Barack Obama | $500 |
| New Prague | $755 | $3,899 | Rudy Giuliani | $2,300 |
| New Richland | $0 | $700 | John McCain | $600 |
| New Ulm | $1,350 | $9,006 | John McCain | $3,610 |
| New York Mills | $0 | $150 | John Edwards | $150 |
| Newfolden | $25 | $125 | John McCain | $125 |
| Newport | $60 | $1,692 | Barack Obama | $1,542 |
| Nicollet | $100 | $200 | Barack Obama | $200 |
| Nisswa | $0 | $12,540 | John McCain | $11,275 |
| North Branch | $100 | $3,330 | Hillary Rodham Clinton | $2,900 |
| Northfield | $13,570 | $58,167 | Barack Obama | $46,030 |
| Northome | $0 | $25 | Ron Paul | $25 |
| Norwood | $0 | $100 | Mike Huckabee | $100 |
| Odessa | $0 | $70 | John McCain | $70 |
| Ogema | $50 | $250 | Barack Obama | $250 |
| Ogilvie | $50 | $550 | Barack Obama | $550 |
| Olivia | $500 | $601 | John McCain | $601 |
| Onamia | $150 | $7,701 | Hillary Rodham Clinton | $4,300 |
| Ormsby | $0 | $100 | John McCain | $100 |
| Oronoco | $135 | $3,561 | Mike Huckabee | $2,300 |
| Orr | $40 | $10,430 | John McCain | $9,900 |
| Ortonville | $150 | $750 | Barack Obama | $650 |
| Osakis | $0 | $3,300 | John McCain | $3,050 |
| Osseo | $8,440 | $83,157 | Barack Obama | $25,377 |
| Ostrander | $0 | $300 | Barack Obama | $250 |
| Ottertail | $301 | $2,551 | John McCain | $2,000 |
| Outing | $0 | $515 | John Edwards | $400 |
| Owatonna | $1,196 | $23,836 | Rudy Giuliani | $9,200 |
| Park Rapids | $5,155 | $17,590 | Barack Obama | $9,530 |
| Paynesville | $12 | $2,098 | John McCain | $1,221 |
| Pelican Rapids | $850 | $3,921 | Mike Huckabee | $1,800 |
| Pemberton | $0 | $50 | Duncan Hunter | $50 |
| Pengilly | $200 | $1,050 | Fred Thompson | $550 |
| Pequot Lakes | $0 | $1,150 | John McCain | $950 |
| Perham | $400 | $3,650 | Mitt Romney | $1,000 |
| Peterson | $200 | $1,600 | Barack Obama | $1,600 |
| Pierz | $0 | $81 | John McCain | $81 |
| Pillager | $0 | $116 | Barack Obama | $116 |
| Pine City | $408 | $2,772 | Barack Obama | $1,658 |
| Pine Island | $450 | $2,100 | Mitt Romney | $800 |
| Pine River | $0 | $1,850 | John McCain | $1,800 |
| Pipestone | $100 | $400 | John McCain | $200 |
| Ponsford | $0 | $100 | John McCain | $100 |
| Preston | $0 | $37,600 | John Edwards | $33,000 |
| Princeton | $750 | $5,523 | John McCain | $1,681 |
| Prinsburg | $500 | $750 | John McCain | $750 |
| Prior Lake | $5,895 | $61,333 | Barack Obama | $19,729 |
| Puposky | $0 | $155 | Hillary Rodham Clinton | $155 |
| Randall | $0 | $375 | Hillary Rodham Clinton | $195 |
| Randolph | $50 | $780 | John McCain | $1,000 |
| Raymond | $0 | $600 | John McCain | $350 |
| Red Lake Falls | $0 | $224 | Ron Paul | $224 |
| Red Wing | $1,115 | $14,317 | Barack Obama | $6,167 |
| Redby | $0 | $550 | Hillary Rodham Clinton | $550 |
| Redwood Falls | $200 | $1,058 | John McCain | $386 |
| Remer | $0 | $100 | Barack Obama | $100 |
| Rice | $0 | $4,683 | Ron Paul | $2,225 |
| Richmond | $50 | $2,200 | Barack Obama | $850 |
| Richville | $0 | $250 | Hillary Rodham Clinton | $250 |
| Rochester | $36,148 | $243,121 | Barack Obama | $135,845 |
| Rockford | $100 | $4,980 | Barack Obama | $4,280 |
| Rogers | $0 | $2,980 | John McCain | $1,250 |
| Rollingstone | $430 | $1,205 | Barack Obama | $1,205 |
| Roseau | $0 | $1,430 | Hillary Rodham Clinton | $677 |
| Rosemount | $1,220 | $19,157 | John McCain | $8,140 |
| Round Lake | $0 | $500 | John McCain | $500 |
| Rush City | $0 | $640 | John McCain | $415 |
| Rushford | $0 | $2,500 | John McCain | $1,250 |
| Rushmore | $0 | $45 | Tom Tancredo | $45 |
| Russell | $60 | $350 | Barack Obama | $350 |
| Ruthton | $135 | $405 | John Edwards | $270 |
| Saginaw | $0 | $80 | Mitt Romney | $70 |
| Saint Bonifacius | $0 | $275 | John McCain | $275 |
| Saint Charles | $0 | $1,051 | Barack Obama | $750 |
| Saint Clair | $0 | $187 | Hillary Rodham Clinton | $187 |
| Saint Cloud | $7,035 | $48,476 | Barack Obama | $23,572 |
| Saint Francis | $0 | $100 | Barack Obama | $100 |
| Saint Hilaire | $0 | $1,900 | Hillary Rodham Clinton | $1,900 |
| Saint James | $0 | $480 | Hillary Rodham Clinton | $280 |
| Saint Joseph | $700 | $4,060 | Hillary Rodham Clinton | $2,100 |
| Saint Michael | $495 | $4,283 | Barack Obama | $2,861 |
| Saint Paul | $302,855 | $1,958,501 | Barack Obama | $1,148,325 |
| Saint Paul Park | $215 | $315 | John McCain | $200 |
| Saint Peter | $575 | $12,539 | Hillary Rodham Clinton | $3,538 |
| Sanborn | $25 | $25 | John McCain | $25 |
| Sandstone | $0 | $110 | Barack Obama | $110 |
| Sartell | $1,284 | $6,456 | John McCain | $3,700 |
| Sauk Centre | $555 | $3,925 | Barack Obama | $1,899 |
| Sauk Rapids | $750 | $7,525 | Hillary Rodham Clinton | $3,600 |
| Savage | $1,636 | $13,713 | Barack Obama | $8,087 |
| Scandia | $150 | $3,654 | Barack Obama | $2,369 |
| Shafer | $0 | $400 | John Edwards | $300 |
| Shakopee | $1,380 | $24,961 | John McCain | $10,248 |
| Shevlin | $235 | $1,895 | Barack Obama | $1,295 |
| Side Lake | $0 | $9,200 | Rudy Giuliani | $9,200 |
| Silver Bay | $550 | $970 | Barack Obama | $845 |
| Sleepy Eye | $0 | $4,122 | Rudy Giuliani | $2,575 |
| Solway | $0 | $360 | Hillary Rodham Clinton | $360 |
| South Haven | $150 | $1,507 | Barack Obama | $1,257 |
| South Saint Paul | $1,790 | $12,325 | Barack Obama | $6,475 |
| Spicer | $300 | $4,700 | Barack Obama | $2,949 |
| Spring Grove | $0 | $139 | Barack Obama | $289 |
| Spring Park | $550 | $3,150 | Barack Obama | $1,275 |
| Spring Valley | $0 | $300 | Hillary Rodham Clinton | $200 |
| Springfield | $0 | $225 | John McCain | $350 |
| Squaw Lake | $0 | $135 | John McCain | $260 |
| Stacy | $400 | $4,620 | Barack Obama | $2,020 |
| Stanchfield | $0 | $1,823 | Hillary Rodham Clinton | $1,620 |
| Starbuck | $0 | $1,170 | Barack Obama | $850 |
| Stephen | $0 | $400 | Sam Brownback | $400 |
| Stewartville | $180 | $764 | Barack Obama | $689 |
| Stillwater | $12,556 | $68,515 | Barack Obama | $40,724 |
| Sturgeon Lake | $50 | $50 | Barack Obama | $50 |
| Sunburg | $0 | $700 | Hillary Rodham Clinton | $650 |
| Swanville | $0 | $295 | Alan Keyes | $295 |
| Taylors Falls | $0 | $1,448 | Hillary Rodham Clinton | $1,448 |
| Thief River Falls | $1,580 | $10,524 | Barack Obama | $6,224 |
| Tofte | $0 | $200 | John McCain | $200 |
| Tower | $100 | $2,326 | John McCain | $1,701 |
| Tracy | $100 | $2,211 | John McCain | $2,102 |
| Twin Lakes | $0 | $55 | Barack Obama | $55 |
| Two Harbors | $93 | $3,658 | Barack Obama | $2,168 |
| Underwood | $0 | $305 | John McCain | $150 |
| Utica | $500 | $500 | Barack Obama | $500 |
| Vergas | $100 | $600 | Ron Paul | $500 |
| Verndale | $0 | $250 | Hillary Rodham Clinton | $250 |
| Vernon Center | $250 | $250 | Barack Obama | $250 |
| Vesta | $0 | $900 | John McCain | $900 |
| Victoria | $950 | $6,005 | Barack Obama | $2,734 |
| Villard | $0 | $500 | Mitt Romney | $500 |
| Virginia | $600 | $1,825 | Barack Obama | $1,025 |
| Wabasha | $100 | $2,752 | Ron Paul | $2,100 |
| Wabasso | $0 | $220 | Hillary Rodham Clinton | $220 |
| Waconia | $736 | $13,193 | Barack Obama | $7,881 |
| Wadena | $250 | $650 | Barack Obama | $650 |
| Waite Park | $575 | $2,230 | Barack Obama | $2,075 |
| Walker | $0 | $5,449 | John McCain | $4,626 |
| Wanamingo | $50 | $50 | Barack Obama | $50 |
| Warren | $300 | $1,975 | Barack Obama | $1,000 |
| Warroad | $100 | $2,780 | John McCain | $2,425 |
| Waseca | $350 | $5,388 | Barack Obama | $2,967 |
| Watertown | $575 | $8,909 | Barack Obama | $7,779 |
| Waterville | $1,000 | $1,400 | Barack Obama | $1,000 |
| Watkins | $250 | $1,100 | Barack Obama | $1,100 |
| Watson | $100 | $250 | Barack Obama | $250 |
| Waverly | $0 | $200 | Fred Thompson | $200 |
| Wayzata | $32,880 | $498,883 | Barack Obama | $204,947 |
| Webster | $250 | $850 | Mike Huckabee | $350 |
| Welch | $310 | $5,364 | Bill Richardson | $2,300 |
| Welcome | $0 | $714 | John McCain | $664 |
| Wells | $0 | $250 | John McCain | $250 |
| Wendell | $500 | $500 | Barack Obama | $500 |
| West Concord | $0 | $3,131 | Sam Brownback | $1,951 |
| Williams | $0 | $200 | Fred Thompson | $200 |
| Willmar | $945 | $9,456 | John McCain | $6,718 |
| Windom | $200 | $750 | Barack Obama | $650 |
| Winnebago | $0 | $250 | Barack Obama | $250 |
| Winona | $5,232 | $40,857 | Barack Obama | $21,243 |
| Winsted | $200 | $2,160 | John McCain | $1,000 |
| Winthrop | $1,000 | $2,750 | Barack Obama | $1,500 |
| Worthington | $550 | $2,814 | Barack Obama | $1,075 |
| Wright | $0 | $250 | Barack Obama | $250 |
| Wyoming | $55 | $1,660 | Hillary Rodham Clinton | $1,050 |
| Young America | $0 | $225 | John McCain | $225 |
| Zimmerman | $545 | $5,897 | John McCain | $1,852 |
| Zumbrota | $200 | $800 | Sam Brownback | $500 |
September 2008 data is for the one month preceding September 30, 2008, overall data is through September 30, 2008.
© The Washington Post Company
