- Presidential FEC Filings >
- By State > Montana > Cities
Montana Cities
This page contains figures for campaign contributions from cities in Montana for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See zip code figures for Montana.
September 2008 Top Cities
Missoula
$44,590
Billings
$28,671
Bozeman
$24,850
September 2008 City List
| City | SEP 2008 | Overall | Top Candidate | Top Candidate Amount |
|---|---|---|---|---|
| Absarokee | $0 | $350 | Mitt Romney | $300 |
| Alberton | $0 | $700 | Barack Obama | $450 |
| Alder | $4,600 | $27,600 | Joe Biden | $13,800 |
| Alzada | $0 | $200 | John McCain | $200 |
| Anaconda | $925 | $4,201 | Barack Obama | $5,016 |
| Arlee | $633 | $6,329 | Barack Obama | $4,879 |
| Ashland | $0 | $25 | Barack Obama | $25 |
| Augusta | $250 | $250 | Barack Obama | $250 |
| Babb | $0 | $200 | Mitt Romney | $200 |
| Bainville | $100 | $355 | Barack Obama | $355 |
| Baker | $200 | $200 | Barack Obama | $200 |
| Ballantine | $0 | $175 | Barack Obama | $175 |
| Basin | $0 | $1,050 | Ron Paul | $1,050 |
| Belgrade | $1,225 | $21,181 | John McCain | $9,560 |
| Belt | $0 | $675 | Mitt Romney | $675 |
| Big Arm | $250 | $7,100 | Barack Obama | $6,750 |
| Big Sandy | $0 | $150 | John McCain | $150 |
| Big Sky | $5,010 | $51,188 | Barack Obama | $34,392 |
| Big Timber | $525 | $11,733 | John Edwards | $6,260 |
| Bigfork | $6,860 | $48,728 | Barack Obama | $21,401 |
| Bighorn | $0 | $4,600 | John McCain | $4,600 |
| Billings | $28,671 | $199,000 | Barack Obama | $83,347 |
| Bonner | $50 | $948 | John Edwards | $500 |
| Boulder | $0 | $4,041 | Hillary Rodham Clinton | $2,300 |
| Box Elder | $25 | $100 | Barack Obama | $100 |
| Bozeman | $24,850 | $311,385 | Barack Obama | $170,223 |
| Bridger | $550 | $2,984 | Barack Obama | $2,564 |
| Broadus | $0 | $550 | John McCain | $550 |
| Broadview | $65 | $365 | John McCain | $365 |
| Browning | $800 | $2,123 | Barack Obama | $1,200 |
| Butte | $5,168 | $29,325 | Barack Obama | $12,152 |
| Cameron | $0 | $4,600 | Barack Obama | $2,300 |
| Cardwell | $0 | $2,300 | Barack Obama | $2,300 |
| Cascade | $0 | $5,120 | Barack Obama | $4,925 |
| Charlo | $0 | $2,168 | Hillary Rodham Clinton | $1,268 |
| Chester | $0 | $1,136 | John McCain | $1,036 |
| Chinook | $130 | $2,402 | Mike Huckabee | $900 |
| Choteau | $1,400 | $2,600 | Barack Obama | $2,350 |
| Circle | $100 | $550 | John McCain | $400 |
| Clancy | $715 | $3,326 | Barack Obama | $3,226 |
| Clinton | $500 | $10,790 | Barack Obama | $10,075 |
| Clyde Park | $200 | $5,050 | Barack Obama | $4,800 |
| Coffee Creek | $0 | $371 | Ron Paul | $371 |
| Colstrip | $30 | $345 | Barack Obama | $345 |
| Columbia Falls | $600 | $12,468 | Ron Paul | $7,350 |
| Columbus | $100 | $300 | Hillary Rodham Clinton | $150 |
| Condon | $0 | $500 | Ron Paul | $500 |
| Conrad | $350 | $1,790 | Barack Obama | $1,275 |
| Cooke City | $0 | $250 | Barack Obama | $250 |
| Coram | $0 | $580 | Barack Obama | $580 |
| Corvallis | $180 | $3,070 | Barack Obama | $1,570 |
| Crow Agency | $1,000 | $1,000 | Barack Obama | $1,000 |
| Culbertson | $0 | $450 | Hillary Rodham Clinton | $450 |
| Cut Bank | $165 | $1,815 | John McCain | $1,050 |
| Darby | $550 | $3,445 | John McCain | $1,700 |
| Dayton | $0 | $977 | Ron Paul | $977 |
| De Borgia | $0 | $100 | Ron Paul | $100 |
| Deer Lodge | $200 | $5,150 | Mitt Romney | $4,600 |
| Dell | $0 | $400 | John McCain | $400 |
| Dillon | $460 | $8,314 | John McCain | $3,610 |
| Divide | $0 | $790 | John McCain | $1,191 |
| Dixon | $200 | $450 | Hillary Rodham Clinton | $250 |
| Dodson | $200 | $200 | John McCain | $200 |
| Dupuyer | $0 | $30 | Fred Thompson | $30 |
| Dutton | $250 | $1,670 | Barack Obama | $750 |
| East Glacier Park | $0 | $3,300 | Barack Obama | $3,000 |
| East Helena | $825 | $3,590 | Barack Obama | $1,615 |
| Ekalaka | $25 | $569 | Barack Obama | $469 |
| Emigrant | $235 | $7,831 | Ron Paul | $6,523 |
| Ennis | $800 | $25,872 | Barack Obama | $13,978 |
| Ethridge | $0 | $695 | John McCain | $695 |
| Eureka | $980 | $3,329 | Barack Obama | $1,980 |
| Fairfield | $200 | $950 | Barack Obama | $725 |
| Fishtail | $50 | $300 | Barack Obama | $300 |
| Florence | $550 | $15,373 | Barack Obama | $8,396 |
| Forsyth | $0 | $751 | Barack Obama | $500 |
| Fort Benton | $100 | $5,828 | John McCain | $2,623 |
| Fort Peck | $0 | $150 | Duncan Hunter | $300 |
| Fort Shaw | $0 | $500 | Hillary Rodham Clinton | $500 |
| Frazer | $0 | $200 | Mike Huckabee | $200 |
| Frenchtown | $945 | $2,932 | Barack Obama | $2,655 |
| Gallatin Gateway | $500 | $9,215 | Barack Obama | $5,600 |
| Gardiner | $850 | $3,248 | John McCain | $2,501 |
| Gildford | $0 | $850 | Hillary Rodham Clinton | $850 |
| Glasgow | $250 | $3,650 | Hillary Rodham Clinton | $2,500 |
| Glen | $0 | $1,750 | John McCain | $1,750 |
| Glendive | $800 | $4,050 | Hillary Rodham Clinton | $1,550 |
| Great Falls | $5,055 | $71,457 | Barack Obama | $35,816 |
| Hamilton | $2,215 | $36,129 | Barack Obama | $10,302 |
| Hammond | $25 | $25 | Barack Obama | $25 |
| Hardin | $750 | $1,250 | Barack Obama | $750 |
| Harlowton | $100 | $285 | John McCain | $100 |
| Harrison | $0 | $1,500 | Ron Paul | $1,500 |
| Havre | $350 | $7,710 | John McCain | $5,740 |
| Helena | $21,124 | $133,319 | Barack Obama | $77,158 |
| Helmville | $0 | $101 | Ron Paul | $101 |
| Heron | $250 | $901 | Barack Obama | $400 |
| Hot Springs | $0 | $190 | Barack Obama | $140 |
| Huntley | $0 | $185 | Fred Thompson | $150 |
| Huson | $0 | $4,000 | Hillary Rodham Clinton | $3,000 |
| Hysham | $50 | $250 | Barack Obama | $250 |
| Inverness | $100 | $950 | Barack Obama | $950 |
| Jefferson City | $25 | $776 | Hillary Rodham Clinton | $650 |
| Joliet | $0 | $604 | John McCain | $504 |
| Kalispell | $8,680 | $61,737 | Barack Obama | $30,219 |
| Kila | $0 | $755 | Ron Paul | $555 |
| Lakeside | $250 | $3,800 | John McCain | $3,700 |
| Lambert | $0 | $400 | Barack Obama | $400 |
| Lame Deer | $0 | $455 | Hillary Rodham Clinton | $455 |
| Laurel | $230 | $2,016 | Hillary Rodham Clinton | $815 |
| Ledger | $0 | $500 | Hillary Rodham Clinton | $500 |
| Lewistown | $2,025 | $16,924 | Barack Obama | $14,574 |
| Libby | $300 | $4,230 | Barack Obama | $1,850 |
| Lima | $0 | $500 | Mitt Romney | $500 |
| Livingston | $5,685 | $48,362 | Barack Obama | $22,988 |
| Lodge Grass | $100 | $425 | Barack Obama | $425 |
| Lolo | $1,050 | $2,870 | Barack Obama | $1,150 |
| Malta | $0 | $2,126 | John McCain | $1,000 |
| Manhattan | $200 | $6,177 | Barack Obama | $5,226 |
| Marion | $0 | $770 | Hillary Rodham Clinton | $620 |
| Martin City | $0 | $100 | Ron Paul | $100 |
| Martinsdale | $0 | $5,435 | John McCain | $5,185 |
| Mc Allister | $50 | $1,924 | Barack Obama | $900 |
| Mc Leod | $0 | $1,250 | Barack Obama | $1,250 |
| Medicine Lake | $0 | $250 | Barack Obama | $250 |
| Melstone | $65 | $90 | Barack Obama | $90 |
| Miles City | $90 | $7,627 | John McCain | $2,787 |
| Milltown | $200 | $200 | Barack Obama | $200 |
| Missoula | $44,590 | $327,743 | Barack Obama | $179,322 |
| Moccasin | $0 | $565 | John McCain | $565 |
| Monarch | $0 | $100 | Barack Obama | $100 |
| Noxon | $0 | $626 | Ron Paul | $626 |
| Nye | $0 | $875 | John McCain | $775 |
| Otter | $0 | $1,446 | John McCain | $761 |
| Ovando | $750 | $2,900 | John McCain | $2,000 |
| Park City | $0 | $3,137 | Hillary Rodham Clinton | $2,778 |
| Pendroy | $0 | $2,300 | John McCain | $2,300 |
| Philipsburg | $50 | $1,637 | Barack Obama | $1,287 |
| Plains | $575 | $1,195 | Barack Obama | $1,075 |
| Plentywood | $525 | $835 | Barack Obama | $734 |
| Polaris | $0 | $850 | John McCain | $850 |
| Polson | $700 | $18,678 | Barack Obama | $5,197 |
| Pompeys Pillar | $0 | $250 | Hillary Rodham Clinton | $250 |
| Poplar | $0 | $500 | John McCain | $500 |
| Pray | $250 | $1,900 | Barack Obama | $1,900 |
| Proctor | $0 | $500 | Ron Paul | $500 |
| Raymond | $100 | $425 | Barack Obama | $300 |
| Red Lodge | $2,415 | $31,462 | Barack Obama | $10,315 |
| Reserve | $0 | $1,300 | John McCain | $1,300 |
| Rexford | $0 | $1,651 | John McCain | $950 |
| Richland | $0 | $750 | Ron Paul | $750 |
| Roberts | $0 | $5,600 | John McCain | $4,600 |
| Rollins | $300 | $1,550 | Barack Obama | $1,300 |
| Ronan | $450 | $2,442 | John McCain | $1,225 |
| Roscoe | $0 | $350 | Ron Paul | $300 |
| Roundup | $0 | $7,001 | Mitt Romney | $2,500 |
| Ryegate | $300 | $1,945 | Barack Obama | $1,845 |
| Saco | $0 | $50 | John McCain | $50 |
| Saint Ignatius | $100 | $2,225 | Barack Obama | $1,025 |
| Saint Marie | $50 | $335 | Hillary Rodham Clinton | $210 |
| Saint Regis | $0 | $1,500 | Hillary Rodham Clinton | $1,500 |
| Sand Springs | $0 | $50 | John McCain | $50 |
| Scobey | $0 | $300 | Ron Paul | $300 |
| Seeley Lake | $2,450 | $3,300 | Barack Obama | $3,300 |
| Shawmut | $0 | $200 | John McCain | $200 |
| Shelby | $750 | $1,425 | Barack Obama | $1,375 |
| Shepherd | $0 | $325 | Ron Paul | $325 |
| Sheridan | $0 | $13,008 | John McCain | $7,808 |
| Sidney | $25 | $9,387 | John McCain | $6,387 |
| Somers | $400 | $2,161 | Barack Obama | $1,661 |
| Stanford | $0 | $600 | Hillary Rodham Clinton | $500 |
| Stevensville | $1,380 | $15,748 | Barack Obama | $11,318 |
| Stockett | $0 | $50 | Ron Paul | $50 |
| Sunburst | $75 | $230 | Barack Obama | $230 |
| Superior | $0 | $1,711 | Hillary Rodham Clinton | $810 |
| Terry | $0 | $750 | John McCain | $1,050 |
| Thompson Falls | $150 | $4,137 | Ron Paul | $2,000 |
| Three Forks | $250 | $1,543 | Barack Obama | $650 |
| Townsend | $0 | $1,819 | John McCain | $1,619 |
| Trego | $0 | $900 | Barack Obama | $500 |
| Trout Creek | $175 | $203 | Barack Obama | $250 |
| Troy | $250 | $785 | John McCain | $600 |
| Twin Bridges | $50 | $4,750 | John McCain | $4,300 |
| Two Dot | $0 | $100 | Barack Obama | $100 |
| Ulm | $500 | $750 | Barack Obama | $750 |
| Vaughn | $0 | $676 | John McCain | $676 |
| Victor | $1,500 | $8,125 | Barack Obama | $7,625 |
| Vida | $0 | $500 | Hillary Rodham Clinton | $500 |
| Virginia City | $160 | $835 | Barack Obama | $835 |
| Volborg | $0 | $50 | Hillary Rodham Clinton | $50 |
| Warm Springs | $300 | $800 | Barack Obama | $800 |
| West Yellowstone | $500 | $1,232 | John McCain | $600 |
| White Sulphur Springs | $100 | $5,820 | John McCain | $4,600 |
| Whitefish | $2,933 | $65,611 | Barack Obama | $25,453 |
| Whitehall | $160 | $14,292 | Barack Obama | $10,535 |
| Wibaux | $0 | $225 | Ron Paul | $225 |
| Wilsall | $100 | $2,150 | Barack Obama | $1,800 |
| Wise River | $0 | $550 | Tom Tancredo | $550 |
| Wolf Creek | $0 | $1,200 | John McCain | $1,200 |
| Wolf Point | $250 | $850 | Hillary Rodham Clinton | $600 |
| Worden | $250 | $910 | Barack Obama | $910 |
September 2008 data is for the one month preceding September 30, 2008, overall data is through September 30, 2008.
© The Washington Post Company
