- Presidential FEC Filings >
- By State > Nebraska > Cities
Nebraska Cities
This page contains figures for campaign contributions from cities in Nebraska for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See zip code figures for Nebraska.
June 2008 Top Cities
Omaha
$45,366
Lincoln
$21,928
Hastings
$5,761
June 2008 City List
| City | JUN 2008 | Overall | Top Candidate | Top Candidate Amount |
|---|---|---|---|---|
| Ainsworth | $0 | $500 | Tom Tancredo | $1,200 |
| Albion | $30 | $336 | Barack Obama | $185 |
| Alliance | $100 | $2,147 | John McCain | $2,297 |
| Anselmo | $0 | $200 | Dennis Kucinich | $200 |
| Arlington | $88 | $438 | Barack Obama | $338 |
| Arnold | $0 | $-20 | Tom Tancredo | $-20 |
| Ashby | $0 | $1,100 | Mike Huckabee | $1,100 |
| Ashland | $25 | $385 | Barack Obama | $250 |
| Atkinson | $20 | $20 | Hillary Rodham Clinton | $20 |
| Auburn | $25 | $50 | Barack Obama | $50 |
| Aurora | $120 | $2,920 | John McCain | $2,420 |
| Avoca | $0 | $295 | Hillary Rodham Clinton | $195 |
| Axtell | $200 | $450 | Mike Huckabee | $250 |
| Battle Creek | $0 | $2,104 | Ron Paul | $2,104 |
| Bayard | $0 | $1,625 | Hillary Rodham Clinton | $1,325 |
| Beatrice | $1,000 | $5,251 | Hillary Rodham Clinton | $2,150 |
| Beaver City | $0 | $100 | Fred Thompson | $100 |
| Bellevue | $1,250 | $20,387 | Hillary Rodham Clinton | $7,155 |
| Bennet | $200 | $200 | Barack Obama | $200 |
| Bennington | $25 | $3,780 | Hillary Rodham Clinton | $1,530 |
| Blair | $980 | $13,442 | John McCain | $7,076 |
| Brady | $0 | $100 | Hillary Rodham Clinton | $100 |
| Bridgeport | $0 | $450 | John McCain | $250 |
| Broken Bow | $100 | $1,212 | Mike Huckabee | $500 |
| Brownville | $0 | $50 | Hillary Rodham Clinton | $50 |
| Bruning | $0 | $5,177 | Hillary Rodham Clinton | $4,995 |
| Burwell | $100 | $556 | Barack Obama | $556 |
| Butte | $0 | $412 | Ron Paul | $412 |
| Cambridge | $0 | $101 | Sam Brownback | $101 |
| Cedar Bluffs | $0 | $225 | Bill Richardson | $125 |
| Cedar Rapids | $0 | $456 | Hillary Rodham Clinton | $400 |
| Central City | $25 | $355 | Hillary Rodham Clinton | $200 |
| Ceresco | $1,500 | $4,522 | Barack Obama | $3,900 |
| Chadron | $117 | $167 | Barack Obama | $167 |
| Champion | $100 | $200 | Barack Obama | $200 |
| Chapman | $0 | $30 | Hillary Rodham Clinton | $30 |
| Chappell | $0 | $950 | Barack Obama | $950 |
| Clay Center | $0 | $200 | Fred Thompson | $200 |
| Clearwater | $0 | $250 | Barack Obama | $250 |
| Cody | $0 | $25 | Barack Obama | $25 |
| Columbus | $200 | $7,303 | Mike Huckabee | $2,200 |
| Comstock | $53 | $78 | Barack Obama | $78 |
| Cozad | $0 | $355 | Barack Obama | $205 |
| Craig | $0 | $350 | Hillary Rodham Clinton | $300 |
| Crawford | $0 | $150 | Barack Obama | $150 |
| Creighton | $0 | $100 | Ron Paul | $100 |
| Creston | $0 | $150 | Ron Paul | $150 |
| Crete | $75 | $3,747 | Ron Paul | $1,914 |
| Crofton | $300 | $300 | John McCain | $300 |
| Crookston | $0 | $480 | John McCain | $480 |
| Curtis | $0 | $500 | John McCain | $501 |
| Dakota City | $0 | $75 | Tom Tancredo | $75 |
| Dannebrog | $50 | $100 | Barack Obama | $100 |
| Davenport | $0 | $20 | John McCain | $20 |
| Davey | $0 | $850 | Sam Brownback | $850 |
| David City | $0 | $100 | Sam Brownback | $100 |
| Denton | $50 | $765 | Mike Huckabee | $300 |
| Doniphan | $100 | $650 | Hillary Rodham Clinton | $650 |
| Dunning | $0 | $1,600 | Barack Obama | $1,600 |
| Dwight | $0 | $75 | Mike Huckabee | $75 |
| Eagle | $30 | $80 | Hillary Rodham Clinton | $50 |
| Edgar | $0 | $300 | John McCain | $300 |
| Elgin | $100 | $202 | John McCain | $202 |
| Elkhorn | $833 | $22,517 | John McCain | $7,351 |
| Elmwood | $0 | $4,020 | Mike Huckabee | $2,800 |
| Elwood | $0 | $2,300 | Barack Obama | $2,300 |
| Eustis | $0 | $450 | John McCain | $500 |
| Ewing | $75 | $390 | Barack Obama | $390 |
| Fairbury | $50 | $1,070 | Barack Obama | $869 |
| Falls City | $0 | $750 | Hillary Rodham Clinton | $750 |
| Fordyce | $0 | $70 | Sam Brownback | $70 |
| Fort Calhoun | $0 | $318 | Hillary Rodham Clinton | $155 |
| Fremont | $375 | $13,135 | Hillary Rodham Clinton | $4,335 |
| Friend | $0 | $375 | John McCain | $375 |
| Fullerton | $0 | $236 | John McCain | $236 |
| Garland | $0 | $700 | Ron Paul | $700 |
| Geneva | $145 | $812 | John McCain | $562 |
| Genoa | $0 | $248 | Ron Paul | $248 |
| Gering | $180 | $1,915 | Barack Obama | $815 |
| Gordon | $0 | $170 | Tom Tancredo | $170 |
| Gothenburg | $0 | $2,104 | Mike Huckabee | $1,500 |
| Grand Island | $3,455 | $14,866 | John McCain | $5,482 |
| Grant | $0 | $175 | Fred Thompson | $175 |
| Gresham | $0 | $1,000 | Mike Huckabee | $1,000 |
| Gretna | $0 | $2,750 | Mitt Romney | $1,250 |
| Hampton | $0 | $250 | Barack Obama | $250 |
| Hartington | $0 | $25 | Barack Obama | $25 |
| Harvard | $0 | $200 | Ron Paul | $200 |
| Hastings | $5,761 | $30,439 | John McCain | $11,926 |
| Hayes Center | $0 | $50 | John McCain | $50 |
| Henderson | $0 | $500 | John McCain | $500 |
| Hershey | $0 | $401 | Barack Obama | $250 |
| Holdrege | $350 | $3,376 | John McCain | $2,001 |
| Hyannis | $0 | $121 | John McCain | $121 |
| Imperial | $0 | $565 | Rudy Giuliani | $350 |
| Juniata | $0 | $302 | Mitt Romney | $302 |
| Kearney | $1,155 | $13,525 | John McCain | $5,001 |
| Kennard | $0 | $250 | Hillary Rodham Clinton | $250 |
| Kimball | $0 | $750 | John McCain | $600 |
| La Vista | $117 | $5,532 | John McCain | $3,485 |
| Laurel | $0 | $500 | John McCain | $500 |
| Lexington | $100 | $1,107 | John McCain | $652 |
| Lincoln | $21,928 | $243,629 | Barack Obama | $92,105 |
| Louisville | $0 | $58 | Ron Paul | $58 |
| Loup City | $25 | $1,115 | Hillary Rodham Clinton | $615 |
| Lyons | $100 | $440 | Barack Obama | $260 |
| Madison | $150 | $1,050 | John McCain | $1,050 |
| Malcolm | $100 | $250 | Barack Obama | $250 |
| Marquette | $100 | $800 | Barack Obama | $800 |
| Max | $0 | $180 | Mike Huckabee | $180 |
| Maxwell | $0 | $1,660 | Tom Tancredo | $1,800 |
| Mc Cook | $25 | $1,818 | Barack Obama | $750 |
| Meadow Grove | $0 | $602 | Barack Obama | $368 |
| Merna | $0 | $204 | Fred Thompson | $204 |
| Merriman | $0 | $200 | Barack Obama | $200 |
| Milford | $0 | $2,000 | John McCain | $2,000 |
| Minatare | $0 | $1,000 | Hillary Rodham Clinton | $1,000 |
| Minden | $0 | $150 | Hillary Rodham Clinton | $100 |
| Mitchell | $200 | $230 | John McCain | $200 |
| Monroe | $100 | $1,125 | John McCain | $1,201 |
| Morrill | $100 | $787 | Barack Obama | $517 |
| Morse Bluff | $50 | $200 | Hillary Rodham Clinton | $200 |
| Mullen | $200 | $600 | Barack Obama | $600 |
| Naper | $0 | $2,750 | Barack Obama | $2,750 |
| Nebraska City | $0 | $700 | Hillary Rodham Clinton | $550 |
| Neligh | $296 | $1,418 | Barack Obama | $1,267 |
| Newport | $0 | $100 | Ron Paul | $100 |
| Norfolk | $2,139 | $8,030 | John McCain | $2,820 |
| North Platte | $0 | $6,386 | John McCain | $3,001 |
| Odell | $200 | $600 | Barack Obama | $600 |
| Offutt A F B | $0 | $2,600 | Hillary Rodham Clinton | $2,000 |
| Ogallala | $325 | $895 | John McCain | $400 |
| Omaha | $45,366 | $785,558 | Barack Obama | $283,155 |
| Oneill | $0 | $1,675 | Sam Brownback | $1,000 |
| Ord | $0 | $2,000 | Mike Huckabee | $2,000 |
| Osceola | $0 | $415 | Rudy Giuliani | $215 |
| Overton | $100 | $575 | John McCain | $575 |
| Page | $0 | $2,081 | Ron Paul | $2,081 |
| Panama | $0 | $250 | Bill Richardson | $250 |
| Papillion | $814 | $14,071 | Barack Obama | $3,453 |
| Pawnee City | $131 | $131 | Hillary Rodham Clinton | $131 |
| Pender | $208 | $683 | John McCain | $300 |
| Peru | $500 | $1,050 | Barack Obama | $1,050 |
| Pierce | $0 | $380 | Barack Obama | $380 |
| Pilger | $0 | $650 | Barack Obama | $650 |
| Plattsmouth | $50 | $1,940 | Hillary Rodham Clinton | $1,140 |
| Pleasant Dale | $0 | $200 | Bill Richardson | $200 |
| Randolph | $0 | $200 | John McCain | $200 |
| Red Cloud | $0 | $1,165 | Hillary Rodham Clinton | $800 |
| Riverdale | $0 | $400 | Bill Richardson | $200 |
| Riverton | $0 | $500 | John McCain | $500 |
| Roca | $100 | $1,200 | Sam Brownback | $1,000 |
| Saint Paul | $100 | $1,666 | Hillary Rodham Clinton | $1,065 |
| Schuyler | $116 | $491 | Barack Obama | $491 |
| Scottsbluff | $515 | $10,511 | Barack Obama | $3,251 |
| Scribner | $110 | $397 | Barack Obama | $397 |
| Seward | $400 | $2,147 | Barack Obama | $1,025 |
| Shelby | $0 | $100 | Barack Obama | $100 |
| Shelton | $0 | $675 | Ron Paul | $675 |
| Shickley | $0 | $100 | Sam Brownback | $100 |
| Sidney | $200 | $1,281 | John McCain | $701 |
| Smithfield | $0 | $200 | Barack Obama | $200 |
| South Sioux City | $100 | $1,480 | Barack Obama | $875 |
| Springfield | $0 | $4,430 | Barack Obama | $2,300 |
| Stromsburg | $0 | $310 | John McCain | $310 |
| Stuart | $0 | $475 | Tom Tancredo | $1,050 |
| Superior | $0 | $9,457 | Mike Huckabee | $4,600 |
| Sutherland | $0 | $4,500 | Bill Richardson | $4,500 |
| Sutton | $0 | $452 | Barack Obama | $250 |
| Tekamah | $0 | $631 | Barack Obama | $631 |
| Thedford | $0 | $7,742 | Hillary Rodham Clinton | $7,350 |
| Tobias | $0 | $250 | John Edwards | $250 |
| Trumbull | $0 | $650 | Hillary Rodham Clinton | $650 |
| Tryon | $0 | $200 | Ron Paul | $200 |
| Upland | $0 | $200 | John McCain | $200 |
| Utica | $0 | $100 | John McCain | $250 |
| Valentine | $0 | $3,000 | John Edwards | $2,000 |
| Valley | $0 | $500 | Rudy Giuliani | $500 |
| Valparaiso | $0 | $25 | Ron Paul | $25 |
| Wahoo | $76 | $988 | Mike Huckabee | $551 |
| Wakefield | $0 | $93 | Ron Paul | $93 |
| Walton | $15 | $175 | Barack Obama | $175 |
| Waterloo | $400 | $11,205 | John McCain | $5,780 |
| Wauneta | $0 | $50 | Barack Obama | $50 |
| Waverly | $0 | $1,050 | John Edwards | $800 |
| Wayne | $50 | $1,651 | John McCain | $1,126 |
| Weeping Water | $0 | $250 | Barack Obama | $250 |
| Whitman | $0 | $1,500 | Mike Huckabee | $1,500 |
| Whitney | $0 | $155 | Barack Obama | $155 |
| Wilber | $50 | $1,500 | Barack Obama | $750 |
| Wilcox | $0 | $250 | Mike Huckabee | $250 |
| Wilsonville | $100 | $656 | Barack Obama | $656 |
| Wisner | $750 | $970 | John McCain | $500 |
| Wood River | $0 | $350 | Barack Obama | $350 |
| Wymore | $0 | $400 | Barack Obama | $200 |
| York | $60 | $1,702 | John McCain | $901 |
| Yutan | $0 | $750 | John McCain | $500 |
June 2008 data is for the one month preceding June 30, 2008, overall data is through June 30, 2008.
© The Washington Post Company
