Special Classifieds Feature

Send a welcome message to President-Elect Obama

Campaign Finance

» Search or Browse Totals By: Candidate | Report | State

New Hampshire Cities

This page contains figures for campaign contributions from cities in New Hampshire for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See zip code figures for New Hampshire.

September 2008 Top Cities

Hanover

$47,290

Concord

$31,013

Amherst

$22,897

September 2008 City List

City SEP 2008 Overall Top Candidate Top Candidate Amount
Acworth $375 $3,405 Barack Obama $3,405
Alstead $575 $9,854 Barack Obama $5,504
Alton $50 $33,415 John McCain $14,500
Alton Bay $1,300 $4,250 Mitt Romney $2,300
Amherst $22,897 $96,404 Barack Obama $58,411
Andover $150 $5,717 Barack Obama $2,840
Antrim $85 $3,721 Dennis Kucinich $2,000
Ashland $0 $395 Barack Obama $320
Ashuelot $0 $1,085 Barack Obama $1,085
Atkinson $750 $10,601 Hillary Rodham Clinton $4,740
Auburn $120 $6,795 Joe Biden $2,050
Barnstead $0 $734 John McCain $333
Barrington $375 $13,378 Dennis Kucinich $9,060
Bartlett $0 $7,437 John McCain $4,700
Bath $230 $4,740 Barack Obama $2,490
Bedford $10,365 $156,240 Barack Obama $55,585
Belmont $100 $1,356 Mitt Romney $500
Bennington $30 $3,615 Barack Obama $2,415
Berlin $25 $8,596 Mitt Romney $4,600
Bethlehem $80 $12,760 Barack Obama $9,935
Bow $2,575 $40,914 Barack Obama $20,147
Bradford $810 $7,416 Barack Obama $2,265
Bretton Woods $0 $3,220 Hillary Rodham Clinton $2,300
Bristol $253 $5,868 Mitt Romney $2,548
Brookline $375 $14,306 Barack Obama $8,631
Campton $980 $13,645 Barack Obama $5,955
Canaan $1,460 $9,066 Barack Obama $4,510
Candia $700 $4,182 Ron Paul $2,382
Canterbury $3,223 $24,488 Barack Obama $12,875
Center Barnstead $200 $576 Barack Obama $475
Center Conway $0 $3,151 John McCain $1,401
Center Harbor $501 $16,737 John McCain $8,682
Center Ossipee $0 $6,855 Ron Paul $5,100
Center Sandwich $500 $13,325 Barack Obama $6,698
Center Tuftonboro $40 $11,728 Mitt Romney $6,850
Charlestown $1,100 $6,626 Barack Obama $5,175
Chester $30 $22,179 Hillary Rodham Clinton $10,264
Chesterfield $550 $1,050 Barack Obama $670
Chichester $340 $4,613 Barack Obama $2,680
Chocorua $0 $7,450 Barack Obama $3,950
Claremont $560 $7,065 Barack Obama $3,608
Colebrook $190 $5,815 Ron Paul $2,775
Concord $31,013 $288,599 Barack Obama $155,754
Contoocook $4,435 $77,060 Barack Obama $46,130
Conway $230 $7,420 Barack Obama $3,370
Cornish $1,920 $8,570 Barack Obama $5,470
Cornish Flat $150 $1,655 Barack Obama $1,500
Danbury $200 $1,100 Barack Obama $1,100
Danville $200 $1,885 Barack Obama $1,385
Deerfield $1,175 $10,480 Mitt Romney $4,600
Derry $3,005 $37,515 Barack Obama $16,890
Dover $4,150 $47,368 Barack Obama $24,718
Dublin $2,985 $50,235 Barack Obama $21,185
Dunbarton $2,300 $14,738 Barack Obama $10,713
Durham $7,940 $70,978 Barack Obama $31,543
East Andover $100 $4,614 Barack Obama $2,350
East Derry $0 $1,125 Mitt Romney $1,050
East Kingston $2,310 $10,001 John McCain $3,920
East Wakefield $25 $1,751 Hillary Rodham Clinton $1,650
Eaton Center $1,200 $9,178 Barack Obama $8,278
Effingham $240 $3,780 Hillary Rodham Clinton $2,075
Elkins $550 $14,585 Barack Obama $5,155
Enfield $1,275 $4,996 Barack Obama $3,556
Enfield Center $0 $60 Barack Obama $60
Epping $60 $5,816 Barack Obama $2,155
Epsom $250 $5,925 Ron Paul $4,600
Errol $50 $50 Barack Obama $50
Etna $6,125 $46,350 Barack Obama $27,310
Exeter $14,768 $139,268 Barack Obama $55,686
Farmington $25 $4,990 Dennis Kucinich $4,200
Fitzwilliam $658 $658 Barack Obama $658
Francestown $725 $10,680 Barack Obama $7,680
Franconia $2,080 $10,223 Barack Obama $6,898
Franklin $200 $3,925 Mike Huckabee $1,600
Freedom $350 $1,909 Barack Obama $1,459
Fremont $185 $1,928 Barack Obama $1,928
Georges Mills $280 $6,980 Mitt Romney $3,300
Gilford $480 $20,093 Barack Obama $10,103
Gilmanton $575 $8,657 Barack Obama $7,541
Gilmanton Iron Works $0 $1,245 Hillary Rodham Clinton $1,075
Gilsum $115 $645 Barack Obama $645
Glen $0 $3,540 Barack Obama $2,440
Goffstown $2,130 $15,843 Barack Obama $3,905
Gorham $0 $3,919 Bill Richardson $1,750
Goshen $0 $200 John McCain $200
Grafton $0 $9,550 Barack Obama $5,600
Grantham $5,950 $35,048 Barack Obama $21,561
Greenfield $450 $2,266 Barack Obama $1,216
Greenland $2,005 $4,754 Barack Obama $2,954
Greenville $200 $3,355 John McCain $2,100
Hampstead $600 $8,601 Barack Obama $3,195
Hampton $2,195 $59,177 Mitt Romney $12,500
Hampton Falls $1,970 $33,051 Barack Obama $11,975
Hancock $3,810 $29,636 Barack Obama $20,155
Hanover $47,290 $282,074 Barack Obama $218,933
Harrisville $850 $3,928 Hillary Rodham Clinton $1,973
Haverhill $100 $2,730 Barack Obama $2,730
Hebron $650 $5,134 Barack Obama $3,925
Henniker $865 $9,390 Barack Obama $4,592
Hill $0 $1,603 John McCain $3,050
Hillsboro $1,015 $17,644 Barack Obama $12,461
Hinsdale $0 $610 Rudy Giuliani $500
Holderness $2,930 $26,838 Barack Obama $13,680
Hollis $3,210 $52,064 Barack Obama $23,039
Hooksett $4,930 $20,972 Barack Obama $9,239
Hudson $720 $27,982 Mike Huckabee $6,771
Intervale $155 $1,555 Barack Obama $1,155
Jackson $855 $14,077 John McCain $9,450
Jaffrey $2,475 $28,994 Barack Obama $13,583
Jefferson $255 $2,114 Barack Obama $2,114
Kearsarge $1,025 $7,100 Barack Obama $2,300
Keene $4,825 $76,516 Barack Obama $26,610
Kingston $2,460 $10,951 John McCain $3,576
Laconia $1,155 $15,878 Barack Obama $7,254
Lancaster $1,400 $5,530 Bill Richardson $1,800
Lebanon $3,830 $40,941 Barack Obama $23,317
Lempster $0 $2,000 Mitt Romney $2,000
Lincoln $0 $1,700 John McCain $1,700
Lisbon $50 $3,811 John McCain $2,411
Litchfield $150 $4,550 Barack Obama $2,575
Littleton $925 $21,467 John McCain $8,452
Lochmere $100 $1,725 Barack Obama $1,725
Londonderry $4,181 $44,417 Barack Obama $26,502
Loudon $0 $12,608 John McCain $9,200
Lyme $4,975 $94,704 Barack Obama $57,550
Lyme Center $350 $11,425 Barack Obama $6,375
Lyndeborough $350 $8,589 Barack Obama $3,949
Madbury $25 $4,244 Hillary Rodham Clinton $2,550
Madison $710 $7,765 Barack Obama $5,365
Manchester $6,355 $182,220 Barack Obama $65,855
Marlborough $1,450 $7,350 Barack Obama $5,320
Marlow $0 $275 John Edwards $250
Melvin Village $25 $9,251 John McCain $4,626
Meredith $5,080 $30,595 Barack Obama $18,852
Meriden $1,860 $11,605 Barack Obama $10,165
Merrimack $2,802 $49,699 Barack Obama $14,058
Milan $50 $1,076 Barack Obama $875
Milford $850 $29,252 Barack Obama $8,452
Milton $25 $2,988 John McCain $2,383
Milton Mills $50 $3,250 Hillary Rodham Clinton $3,200
Mirror Lake $450 $12,910 Mitt Romney $9,100
Monroe $100 $875 Ron Paul $500
Mont Vernon $2,630 $14,496 Barack Obama $8,920
Moultonborough $2,775 $26,050 John McCain $8,700
Nashua $14,439 $227,526 Barack Obama $98,033
Nelson $1,880 $12,415 Barack Obama $12,165
New Boston $6,100 $34,526 Barack Obama $24,846
New Castle $10,450 $70,224 Barack Obama $31,393
New Durham $550 $6,685 Barack Obama $3,230
New Hampton $295 $5,872 Ron Paul $4,551
New Ipswich $705 $12,614 Ron Paul $4,641
New London $12,050 $110,279 Barack Obama $63,055
Newbury $825 $26,128 Barack Obama $18,196
Newfields $200 $5,290 Bill Richardson $1,770
Newmarket $885 $15,629 Barack Obama $6,313
Newport $505 $13,545 Barack Obama $8,295
Newton $510 $1,742 Barack Obama $1,192
North Conway $1,520 $13,560 Barack Obama $8,240
North Hampton $3,280 $77,473 Barack Obama $20,797
North Haverhill $0 $1,875 Barack Obama $1,625
North Sandwich $0 $2,160 Barack Obama $6,490
North Stratford $500 $1,203 Barack Obama $1,203
North Sutton $575 $3,721 Hillary Rodham Clinton $1,800
Northwood $745 $3,712 John McCain $2,300
Nottingham $1,100 $7,620 Ron Paul $2,750
Orford $1,350 $14,592 Barack Obama $10,920
Ossipee $150 $4,476 Hillary Rodham Clinton $3,350
Pelham $900 $10,985 Barack Obama $5,645
Peterborough $12,350 $77,621 Barack Obama $45,786
Piermont $25 $25 Barack Obama $25
Pike $150 $751 Barack Obama $651
Pittsburg $50 $250 Barack Obama $250
Pittsfield $0 $3,295 Barack Obama $2,045
Plainfield $1,155 $4,813 Barack Obama $3,713
Plaistow $85 $13,073 John McCain $7,095
Plymouth $1,150 $13,239 Barack Obama $6,014
Portsmouth $21,535 $272,547 Barack Obama $133,300
Randolph $600 $5,775 Barack Obama $5,775
Raymond $125 $5,578 Barack Obama $1,959
Rindge $530 $8,841 Hillary Rodham Clinton $4,725
Rochester $1,203 $14,772 Barack Obama $5,236
Rollinsford $400 $7,481 Hillary Rodham Clinton $4,025
Rumney $350 $1,650 Dennis Kucinich $2,600
Rye $9,655 $77,455 Barack Obama $28,150
Rye Beach $400 $34,670 Joe Biden $13,800
Salem $1,880 $51,473 Hillary Rodham Clinton $14,209
Salisbury $1,500 $2,750 Barack Obama $2,750
Sanbornton $1,125 $9,042 Barack Obama $5,775
Sanbornville $1,535 $5,375 Barack Obama $3,175
Sandown $0 $825 Barack Obama $600
Seabrook $0 $17,095 Hillary Rodham Clinton $5,775
Silver Lake $0 $2,000 Dennis Kucinich $1,500
Somersworth $250 $15,115 Barack Obama $12,079
South Sutton $0 $1,000 Barack Obama $1,000
South Tamworth $1,100 $12,580 Barack Obama $7,930
Spofford $630 $11,471 Barack Obama $4,827
Springfield $350 $1,223 Barack Obama $1,223
Stoddard $30 $895 Barack Obama $880
Strafford $640 $15,235 Ron Paul $4,525
Stratham $4,690 $49,205 John McCain $14,858
Sugar Hill $750 $3,655 Barack Obama $1,455
Sullivan $0 $600 Barack Obama $600
Sunapee $800 $31,692 Barack Obama $18,085
Suncook $0 $6,033 Ron Paul $3,300
Swanzey $305 $2,325 Hillary Rodham Clinton $950
Tamworth $1,600 $21,962 Barack Obama $17,212
Temple $885 $7,716 Barack Obama $4,640
Tilton $45 $3,422 Mike Huckabee $1,200
Troy $0 $4,870 Hillary Rodham Clinton $4,600
Twin Mountain $230 $2,682 Barack Obama $1,530
Walpole $5,510 $40,734 Barack Obama $30,079
Warner $850 $7,424 Barack Obama $3,443
Warren $0 $450 Hillary Rodham Clinton $250
Washington $1,300 $6,000 Barack Obama $5,500
Waterville Valley $50 $2,525 Barack Obama $2,500
Weare $1,301 $11,712 Barack Obama $6,719
Wentworth $35 $3,643 Ron Paul $2,473
West Chesterfield $100 $2,280 John Edwards $1,000
West Lebanon $2,600 $26,112 Barack Obama $13,110
West Nottingham $0 $200 Hillary Rodham Clinton $100
West Ossipee $0 $300 Hillary Rodham Clinton $200
West Peterborough $150 $150 Barack Obama $150
West Swanzey $0 $300 Mitt Romney $250
Westmoreland $200 $4,130 Barack Obama $1,900
Whitefield $5,350 $14,200 Barack Obama $13,600
Wilmot $1,570 $9,219 Barack Obama $7,656
Wilton $920 $6,549 Barack Obama $3,564
Winchester $1,180 $6,502 Barack Obama $3,738
Windham $3,061 $45,197 Barack Obama $12,146
Wolfeboro $5,205 $58,988 Barack Obama $17,103
Wolfeboro Falls $100 $5,488 Barack Obama $3,335
Wonalancet $150 $950 Barack Obama $950
Woodsville $50 $150 Barack Obama $150

September 2008 data is for the one month preceding September 30, 2008, overall data is through September 30, 2008.

© The Washington Post Company