Campaign Finance

» Search or Browse Totals By: Candidate | Report | State

New Jersey Cities

This page contains figures for campaign contributions from cities in New Jersey for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See zip code figures for New Jersey.

March 2008 Top Cities

Princeton

$86,216

Montclair

$46,425

Morristown

$45,293

March 2008 City List

City MAR 2008 Overall Top Candidate Top Candidate Amount
Absecon $2,303 $15,808 Rudy Giuliani $6,050
Adelphia $0 $475 Fred Thompson $475
Allamuchy $0 $500 Fred Thompson $500
Allendale $735 $48,811 Hillary Rodham Clinton $12,765
Allenhurst $563 $1,663 Barack Obama $750
Allentown $75 $3,221 Hillary Rodham Clinton $1,314
Allenwood $300 $7,900 Rudy Giuliani $5,150
Alloway $0 $500 Barack Obama $400
Alpine $1,700 $140,175 Hillary Rodham Clinton $64,600
Andover $294 $7,194 Ron Paul $3,060
Annandale $2,045 $16,765 Hillary Rodham Clinton $10,940
Asbury $250 $1,470 Rudy Giuliani $500
Asbury Park $8,722 $45,263 Hillary Rodham Clinton $21,690
Atco $546 $4,541 Barack Obama $2,745
Atlantic City $2,856 $21,651 Barack Obama $11,351
Atlantic Highlands $676 $36,690 Hillary Rodham Clinton $9,795
Audubon $507 $2,499 Ron Paul $1,075
Augusta $0 $100 Sam Brownback $250
Avalon $268 $418 Barack Obama $418
Avenel $550 $13,063 Hillary Rodham Clinton $9,700
Avon By The Sea $1,150 $14,954 John McCain $8,375
Baptistown $0 $2,300 Rudy Giuliani $2,300
Barnegat $1,770 $8,289 Rudy Giuliani $2,300
Barnegat Light $0 $1,674 Ron Paul $1,554
Barrington $0 $135 John McCain $135
Basking Ridge $19,888 $195,509 Hillary Rodham Clinton $61,606
Bayonne $6,267 $40,942 Hillary Rodham Clinton $18,807
Bayville $700 $7,065 Rudy Giuliani $5,750
Beach Haven $2,345 $22,846 Hillary Rodham Clinton $9,350
Beachwood $500 $6,773 Rudy Giuliani $4,300
Bedminster $995 $48,256 Hillary Rodham Clinton $16,955
Belford $50 $400 John McCain $250
Belle Mead $2,407 $44,083 Barack Obama $13,854
Belleville $1,015 $9,062 Hillary Rodham Clinton $4,831
Bellmawr $50 $9,709 Hillary Rodham Clinton $8,350
Belmar $2,060 $51,547 Hillary Rodham Clinton $15,789
Belvidere $600 $7,399 Rudy Giuliani $3,800
Bergenfield $1,425 $23,218 Bill Richardson $9,200
Berkeley Heights $562 $88,281 Hillary Rodham Clinton $25,110
Berlin $1,936 $5,344 Hillary Rodham Clinton $2,856
Bernardsville $8,800 $138,796 Rudy Giuliani $38,400
Beverly $200 $900 John McCain $500
Blackwood $1,074 $21,854 Hillary Rodham Clinton $11,104
Blairstown $570 $11,020 Hillary Rodham Clinton $6,120
Blawenburg $0 $2,400 Rudy Giuliani $2,300
Bloomfield $5,167 $53,939 Hillary Rodham Clinton $15,315
Bloomingdale $250 $7,630 Rudy Giuliani $3,435
Bloomsbury $261 $1,447 Ron Paul $1,036
Bogota $340 $2,410 John Edwards $1,500
Boonton $980 $40,893 Hillary Rodham Clinton $17,708
Bordentown $2,818 $19,523 Hillary Rodham Clinton $9,328
Bound Brook $1,836 $6,992 Hillary Rodham Clinton $4,986
Bradley Beach $270 $3,833 Rudy Giuliani $2,000
Branchville $755 $5,763 Bill Richardson $2,300
Brick $2,440 $50,789 Rudy Giuliani $29,300
Bridgeton $1,919 $20,203 Hillary Rodham Clinton $11,867
Bridgewater $7,470 $87,421 Hillary Rodham Clinton $36,499
Brielle $550 $42,475 Rudy Giuliani $25,250
Brigantine $436 $5,647 Rudy Giuliani $2,750
Brookside $25 $17,561 Joe Biden $9,200
Browns Mills $720 $3,560 Hillary Rodham Clinton $1,610
Budd Lake $564 $7,028 Ron Paul $2,425
Buena $0 $850 Mitt Romney $500
Burlington $2,895 $20,240 Barack Obama $8,861
Butler $6,060 $45,400 Hillary Rodham Clinton $17,410
Caldwell $15,425 $119,095 Hillary Rodham Clinton $46,865
Califon $7,600 $38,454 Barack Obama $13,650
Camden $470 $4,832 Barack Obama $3,522
Cape May $2,596 $32,443 Rudy Giuliani $11,500
Cape May Court House $1,070 $12,493 Rudy Giuliani $5,000
Cape May Point $810 $1,805 Barack Obama $1,210
Carlstadt $75 $14,693 Hillary Rodham Clinton $6,925
Carteret $300 $4,761 Rudy Giuliani $2,300
Cedar Grove $8,275 $58,002 Hillary Rodham Clinton $41,073
Cedar Knolls $452 $12,148 Hillary Rodham Clinton $5,552
Chatham $15,496 $183,121 Rudy Giuliani $50,450
Cherry Hill $22,271 $201,333 Hillary Rodham Clinton $92,228
Chester $5,231 $48,951 Rudy Giuliani $21,750
Clark $280 $13,122 Rudy Giuliani $3,700
Clarksboro $0 $1,000 John Edwards $500
Clarksburg $522 $23,872 Rudy Giuliani $9,900
Clayton $150 $675 Ron Paul $350
Clementon $625 $9,330 Hillary Rodham Clinton $3,590
Cliffside Park $7,520 $68,387 Rudy Giuliani $27,550
Cliffwood $0 $4,700 Barack Obama $4,600
Clifton $3,492 $81,628 Hillary Rodham Clinton $44,054
Clinton $450 $6,391 Rudy Giuliani $4,000
Closter $6,307 $84,934 Hillary Rodham Clinton $27,708
Collingswood $2,733 $12,759 Barack Obama $4,372
Colonia $350 $35,980 Hillary Rodham Clinton $27,340
Colts Neck $1,675 $110,077 Rudy Giuliani $39,450
Columbia $700 $1,705 Ron Paul $500
Columbus $80 $4,479 Hillary Rodham Clinton $2,000
Cranbury $6,135 $40,210 Rudy Giuliani $13,000
Cranford $3,573 $51,028 Hillary Rodham Clinton $28,185
Cream Ridge $1,000 $5,600 Mitt Romney $2,300
Cresskill $3,270 $109,951 Hillary Rodham Clinton $57,850
Crosswicks $195 $4,411 Hillary Rodham Clinton $2,120
Dayton $1,165 $10,485 Hillary Rodham Clinton $8,850
Deal $755 $1,625 Barack Obama $1,125
Delanco $1,200 $8,421 Barack Obama $4,550
Demarest $7,423 $95,662 Rudy Giuliani $27,600
Denville $3,042 $23,375 Hillary Rodham Clinton $11,440
Deptford $2,578 $14,941 Hillary Rodham Clinton $8,700
Dorothy $0 $500 Ron Paul $400
Dover $300 $7,971 Hillary Rodham Clinton $7,620
Dumont $202 $10,922 Hillary Rodham Clinton $9,307
Dunellen $750 $28,342 Rudy Giuliani $16,700
East Brunswick $5,570 $49,748 Hillary Rodham Clinton $22,000
East Hanover $800 $12,050 Rudy Giuliani $7,750
East Orange $1,522 $23,588 Barack Obama $17,476
East Rutherford $3,570 $12,370 Hillary Rodham Clinton $3,250
Eatontown $1,720 $27,880 Barack Obama $12,819
Edgewater $8,764 $64,965 Hillary Rodham Clinton $27,569
Edison $8,020 $99,882 Hillary Rodham Clinton $64,856
Egg Harbor City $1,980 $3,934 Hillary Rodham Clinton $2,269
Egg Harbor Township $2,810 $19,978 John McCain $8,350
Elizabeth $3,155 $19,187 Hillary Rodham Clinton $8,455
Elmer $116 $770 Hillary Rodham Clinton $505
Elmwood Park $2,600 $27,166 Rudy Giuliani $15,800
Emerson $0 $11,670 John McCain $5,750
Englewood $17,419 $356,099 Hillary Rodham Clinton $127,791
Englewood Cliffs $1,825 $96,174 Hillary Rodham Clinton $51,150
Englishtown $9,700 $93,648 Hillary Rodham Clinton $31,173
Essex Fells $3,650 $78,847 Hillary Rodham Clinton $28,735
Estell Manor $2,000 $4,100 Rudy Giuliani $2,000
Ewing $7,003 $68,310 Hillary Rodham Clinton $38,875
Fair Haven $1,980 $55,489 Rudy Giuliani $22,750
Fair Lawn $3,645 $34,440 Hillary Rodham Clinton $18,715
Fairfield $250 $31,649 Hillary Rodham Clinton $17,500
Fairview $2,004 $14,889 Hillary Rodham Clinton $10,225
Fanwood $946 $6,756 Barack Obama $3,356
Far Hills $10,025 $191,934 Rudy Giuliani $71,100
Farmingdale $250 $6,860 Rudy Giuliani $2,550
Flagtown $0 $25 Hillary Rodham Clinton $25
Flanders $426 $12,556 John McCain $4,850
Flemington $4,322 $49,883 Hillary Rodham Clinton $15,860
Florham Park $3,722 $74,502 Hillary Rodham Clinton $41,651
Fords $50 $7,558 Hillary Rodham Clinton $5,558
Forked River $1,245 $11,495 Rudy Giuliani $7,000
Fort Lee $21,378 $285,491 Hillary Rodham Clinton $144,865
Franklin $0 $565 John McCain $2,100
Franklin Lakes $12,805 $184,608 Rudy Giuliani $74,200
Franklin Park $1,395 $5,750 Barack Obama $4,430
Franklinville $500 $6,100 John McCain $4,600
Freehold $2,970 $73,648 Rudy Giuliani $22,525
Frenchtown $0 $7,055 Hillary Rodham Clinton $3,560
Garfield $890 $16,078 Hillary Rodham Clinton $8,868
Garwood $148 $5,208 Hillary Rodham Clinton $2,458
Gibbsboro $996 $1,585 Barack Obama $1,054
Gibbstown $125 $5,503 Hillary Rodham Clinton $4,800
Gillette $250 $11,410 Hillary Rodham Clinton $5,600
Gladstone $500 $32,151 Hillary Rodham Clinton $12,200
Glassboro $1,500 $4,501 Hillary Rodham Clinton $1,750
Glen Gardner $665 $8,635 Barack Obama $4,680
Glen Ridge $5,955 $66,224 Hillary Rodham Clinton $25,658
Glen Rock $10,308 $64,750 Hillary Rodham Clinton $30,916
Glendora $578 $10,188 Hillary Rodham Clinton $9,088
Glenwood $0 $2,550 Rudy Giuliani $2,300
Gloucester City $200 $3,885 Hillary Rodham Clinton $1,985
Great Meadows $0 $1,752 Ron Paul $767
Green Village $1,000 $15,951 Rudy Giuliani $9,600
Greenwich $150 $1,355 Barack Obama $900
Hackensack $14,747 $99,703 Hillary Rodham Clinton $39,784
Hackettstown $816 $32,351 John McCain $19,400
Haddon Heights $3,699 $11,577 Barack Obama $6,377
Haddon Township $1,621 $10,874 Barack Obama $5,222
Haddonfield $8,633 $116,401 Hillary Rodham Clinton $31,357
Hainesport $390 $8,570 Hillary Rodham Clinton $3,000
Haledon $3,875 $18,125 Hillary Rodham Clinton $9,050
Hamburg $100 $765 Barack Obama $350
Hammonton $250 $15,627 Hillary Rodham Clinton $5,102
Hampton $0 $10,850 Mitt Romney $9,500
Harrington Park $2,525 $22,226 Hillary Rodham Clinton $12,905
Harrison $253 $1,390 John McCain $2,100
Hasbrouck Heights $1,075 $19,146 Hillary Rodham Clinton $10,945
Haskell $400 $3,576 Hillary Rodham Clinton $3,340
Haworth $4,800 $59,925 Hillary Rodham Clinton $22,850
Hawthorne $1,335 $36,826 Rudy Giuliani $17,200
Hazlet $800 $7,654 Ron Paul $2,500
Helmetta $0 $1,473 Barack Obama $1,040
Hewitt $850 $5,400 Hillary Rodham Clinton $4,000
High Bridge $150 $6,004 Fred Thompson $2,700
Highland Lakes $0 $110 Ron Paul $110
Highland Park $8,334 $70,282 Hillary Rodham Clinton $44,479
Highlands $0 $10,725 John Edwards $2,800
Hightstown $5,271 $33,748 Barack Obama $13,514
Hillsborough $6,132 $74,856 Hillary Rodham Clinton $33,772
Hillsdale $1,604 $29,898 Barack Obama $17,570
Hillside $1,039 $16,628 Hillary Rodham Clinton $11,509
Ho Ho Kus $5,048 $50,073 Barack Obama $19,628
Hoboken $25,930 $313,372 Hillary Rodham Clinton $107,185
Holmdel $16,761 $115,201 Hillary Rodham Clinton $38,016
Hopatcong $70 $2,130 John Edwards $1,000
Hope $0 $4,050 Barack Obama $4,050
Hopewell $5,843 $88,539 Barack Obama $28,831
Howell $1,404 $20,873 Hillary Rodham Clinton $9,175
Irvington $1,070 $6,529 Barack Obama $4,649
Iselin $1,227 $11,604 Hillary Rodham Clinton $6,017
Island Heights $350 $4,100 Rudy Giuliani $3,300
Jackson $2,315 $20,177 John McCain $5,835
Jersey City $41,077 $384,420 Hillary Rodham Clinton $148,809
Jobstown $440 $1,745 Hillary Rodham Clinton $1,745
Keansburg $510 $1,405 Hillary Rodham Clinton $930
Kearny $421 $7,685 Barack Obama $5,474
Kendall Park $2,371 $41,651 Hillary Rodham Clinton $22,267
Kenilworth $1,700 $6,040 Rudy Giuliani $3,000
Keyport $580 $6,083 Mike Huckabee $2,100
Kingston $0 $2,756 Hillary Rodham Clinton $2,651
Lafayette $1,200 $2,918 Hillary Rodham Clinton $2,710
Lake Hiawatha $1,050 $2,922 Hillary Rodham Clinton $1,895
Lake Hopatcong $4,600 $7,900 Hillary Rodham Clinton $6,600
Lakewood $6,748 $176,276 Hillary Rodham Clinton $119,650
Lambertville $7,244 $55,951 Hillary Rodham Clinton $27,548
Landing $350 $600 Hillary Rodham Clinton $600
Landisville $170 $5,170 Ron Paul $5,000
Lanoka Harbor $75 $2,809 Rudy Giuliani $1,000
Lavallette $325 $12,425 Rudy Giuliani $5,100
Lawnside $170 $2,100 Barack Obama $2,100
Lebanon $7,739 $56,344 Barack Obama $15,614
Ledgewood $1,890 $6,840 Barack Obama $2,400
Leesburg $0 $156 Ron Paul $156
Leonardo $275 $3,918 Hillary Rodham Clinton $2,550
Leonia $3,937 $32,644 Hillary Rodham Clinton $16,149
Liberty Corner $0 $850 Barack Obama $850
Lincoln Park $2,052 $10,117 Hillary Rodham Clinton $5,657
Lincroft $1,996 $42,030 Rudy Giuliani $16,000
Linden $3,750 $17,438 Hillary Rodham Clinton $8,100
Linwood $1,100 $22,661 Hillary Rodham Clinton $13,100
Little Egg Harbor Twp $1,385 $19,291 Rudy Giuliani $13,500
Little Falls $5,460 $48,389 Hillary Rodham Clinton $25,780
Little Ferry $2,860 $6,355 Hillary Rodham Clinton $5,550
Little Silver $3,295 $37,022 Hillary Rodham Clinton $10,800
Livingston $12,647 $351,611 Hillary Rodham Clinton $146,074
Lodi $760 $12,618 Hillary Rodham Clinton $5,620
Long Branch $2,440 $39,719 Rudy Giuliani $16,900
Long Valley $1,145 $28,957 Rudy Giuliani $10,400
Longport $500 $10,250 John McCain $5,100
Lumberton $1,365 $9,490 Barack Obama $2,540
Lyndhurst $580 $28,876 Hillary Rodham Clinton $23,825
Madison $8,276 $135,926 Hillary Rodham Clinton $46,640
Mahwah $12,437 $108,450 Hillary Rodham Clinton $40,480
Malaga $0 $1,000 Rudy Giuliani $1,000
Manahawkin $1,905 $12,987 Hillary Rodham Clinton $6,070
Manasquan $3,050 $45,851 Hillary Rodham Clinton $12,475
Manchester Township $1,455 $12,502 Rudy Giuliani $3,300
Mantoloking $525 $30,400 Rudy Giuliani $25,700
Mantua $330 $7,351 Ron Paul $4,655
Manville $0 $1,222 Hillary Rodham Clinton $1,000
Maple Shade $280 $5,055 Mitt Romney $2,000
Maplewood $22,136 $155,126 Barack Obama $62,973
Margate City $1,721 $17,953 Hillary Rodham Clinton $10,654
Marlboro $3,525 $57,026 Rudy Giuliani $23,050
Marlton $5,810 $63,348 Hillary Rodham Clinton $30,587
Marmora $75 $2,839 John McCain $2,300
Martinsville $549 $6,884 Hillary Rodham Clinton $2,680
Matawan $9,215 $46,673 Hillary Rodham Clinton $15,113
Mays Landing $1,135 $5,030 Hillary Rodham Clinton $2,637
Maywood $750 $8,975 Hillary Rodham Clinton $4,375
Medford $3,609 $66,599 Hillary Rodham Clinton $23,195
Mendham $9,000 $191,546 Rudy Giuliani $49,900
Merchantville $1,465 $9,649 Barack Obama $3,225
Metuchen $3,631 $53,245 Hillary Rodham Clinton $34,016
Mickleton $650 $6,550 Chris Dodd $2,300
Middlesex $620 $2,953 Hillary Rodham Clinton $1,070
Middletown $3,750 $52,393 Rudy Giuliani $18,600
Midland Park $1,856 $8,284 Hillary Rodham Clinton $3,000
Milford $2,655 $6,005 Barack Obama $3,505
Millburn $6,200 $40,146 Barack Obama $13,885
Millington $610 $13,072 Rudy Giuliani $6,800
Milltown $953 $4,374 Hillary Rodham Clinton $3,374
Millville $1,595 $9,301 Hillary Rodham Clinton $6,205
Milmay $0 $270 Hillary Rodham Clinton $270
Mine Hill $0 $3,448 Barack Obama $2,300
Minotola $225 $225 Hillary Rodham Clinton $225
Monmouth Beach $2,875 $41,525 Rudy Giuliani $27,250
Monmouth Junction $3,725 $23,670 Rudy Giuliani $9,100
Monroe Township $5,451 $68,615 Rudy Giuliani $27,100
Monroeville $100 $2,619 John McCain $2,272
Montague $250 $774 Barack Obama $524
Montclair $46,425 $786,026 Barack Obama $430,556
Montvale $1,850 $17,550 Rudy Giuliani $9,500
Montville $2,700 $35,844 Hillary Rodham Clinton $11,700
Moonachie $625 $7,225 Rudy Giuliani $4,600
Moorestown $11,778 $113,455 Barack Obama $32,468
Morganville $4,209 $55,132 John McCain $19,200
Morris Plains $5,138 $44,146 Hillary Rodham Clinton $20,795
Morristown $45,293 $517,733 Hillary Rodham Clinton $132,233
Mount Arlington $1,375 $2,912 Hillary Rodham Clinton $2,071
Mount Holly $3,360 $30,267 Rudy Giuliani $8,600
Mount Laurel $6,734 $60,535 Hillary Rodham Clinton $17,520
Mount Royal $0 $1,500 Rudy Giuliani $1,500
Mount Tabor $15 $465 Dennis Kucinich $300
Mountain Lakes $4,100 $58,585 Hillary Rodham Clinton $19,720
Mountainside $2,650 $21,117 Barack Obama $9,041
Mullica Hill $2,765 $19,543 Hillary Rodham Clinton $8,400
National Park $0 $1,213 Hillary Rodham Clinton $1,213
Navesink $0 $500 John Edwards $500
Neptune $1,945 $23,986 Rudy Giuliani $9,000
Neshanic Station $250 $7,376 Barack Obama $5,576
Netcong $0 $150 Bill Richardson $100
New Brunswick $2,270 $37,045 Hillary Rodham Clinton $16,758
New Egypt $380 $3,342 Ron Paul $1,239
New Lisbon $0 $25 Barack Obama $25
New Milford $3,850 $20,547 Hillary Rodham Clinton $13,158
New Providence $2,019 $77,681 Hillary Rodham Clinton $29,140
New Vernon $12,450 $133,900 John McCain $38,250
Newark $11,156 $143,502 Hillary Rodham Clinton $77,204
Newfield $0 $1,622 Fred Thompson $550
Newfoundland $787 $6,612 Hillary Rodham Clinton $2,225
Newton $1,625 $17,719 Dennis Kucinich $5,900
Newtonville $50 $100 Barack Obama $100
Normandy Beach $100 $100 Hillary Rodham Clinton $100
North Arlington $100 $8,494 Hillary Rodham Clinton $6,600
North Bergen $1,175 $28,393 Hillary Rodham Clinton $20,545
North Brunswick $4,674 $65,629 Hillary Rodham Clinton $25,558
Northfield $125 $12,675 John McCain $11,500
Northvale $250 $3,050 Hillary Rodham Clinton $1,250
Norwood $1,880 $38,966 Rudy Giuliani $19,950
Nutley $3,674 $47,486 Rudy Giuliani $23,450
Oak Ridge $285 $7,612 John McCain $2,250
Oakhurst $1,400 $6,942 Hillary Rodham Clinton $4,650
Oakland $665 $21,905 Rudy Giuliani $7,850
Ocean City $10,555 $29,035 Hillary Rodham Clinton $11,755
Ocean Gate $50 $50 Hillary Rodham Clinton $50
Ocean Grove $1,305 $11,277 Barack Obama $4,810
Ocean View $170 $4,455 Mitt Romney $2,950
Oceanport $2,940 $14,090 Rudy Giuliani $5,200
Ogdensburg $0 $103 Barack Obama $103
Old Bridge $9,230 $50,904 Hillary Rodham Clinton $27,205
Oldwick $2,900 $28,425 John McCain $15,350
Oradell $5,228 $67,356 Hillary Rodham Clinton $27,440
Orange $795 $12,866 Barack Obama $8,545
Oxford $0 $732 Ron Paul $732
Palisades Park $624 $10,594 Hillary Rodham Clinton $8,494
Palmyra $2,575 $6,381 Hillary Rodham Clinton $3,300
Paramus $10,668 $128,482 Hillary Rodham Clinton $63,802
Park Ridge $3,500 $21,968 Barack Obama $8,418
Parlin $555 $9,626 Rudy Giuliani $4,600
Parsippany $7,133 $50,757 Hillary Rodham Clinton $24,980
Passaic $1,115 $33,260 Hillary Rodham Clinton $10,820
Paterson $1,525 $34,341 Hillary Rodham Clinton $22,035
Paulsboro $2,600 $8,050 Rudy Giuliani $5,000
Peapack $300 $13,250 Rudy Giuliani $6,600
Pemberton $550 $1,803 John McCain $860
Pennington $11,696 $104,708 Barack Obama $36,521
Penns Grove $585 $3,435 Hillary Rodham Clinton $2,635
Pennsauken $31 $5,416 Hillary Rodham Clinton $2,300
Pennsville $600 $6,219 Hillary Rodham Clinton $3,150
Perrineville $1,450 $9,150 Hillary Rodham Clinton $5,950
Perth Amboy $855 $10,963 Barack Obama $6,161
Phillipsburg $900 $16,131 Hillary Rodham Clinton $7,405
Pine Beach $0 $9,121 John McCain $4,600
Pine Brook $1,525 $22,404 Hillary Rodham Clinton $8,595
Piscataway $7,247 $44,866 Barack Obama $16,762
Pitman $200 $4,254 Barack Obama $1,958
Pittstown $1,550 $13,155 Hillary Rodham Clinton $6,875
Plainfield $6,208 $39,150 Barack Obama $16,124
Plainsboro $2,465 $21,819 Hillary Rodham Clinton $10,889
Pleasantville $280 $7,920 Barack Obama $5,440
Pluckemin $0 $1,000 Rudy Giuliani $1,000
Point Pleasant Beach $2,985 $42,346 Rudy Giuliani $17,300
Pomona $0 $400 Barack Obama $400
Pompton Lakes $526 $8,976 Rudy Giuliani $5,500
Pompton Plains $1,360 $9,017 Barack Obama $7,540
Port Monmouth $0 $5,765 Ron Paul $4,600
Port Murray $650 $2,391 Hillary Rodham Clinton $1,016
Port Republic $0 $400 John McCain $400
Pottersville $1,250 $10,050 Barack Obama $3,800
Princeton $86,216 $1,038,150 Barack Obama $381,921
Princeton Junction $11,989 $141,888 Barack Obama $50,280
Rahway $3,100 $15,083 Barack Obama $5,331
Ramsey $2,500 $48,768 Hillary Rodham Clinton $16,240
Randolph $3,065 $61,505 Hillary Rodham Clinton $24,175
Raritan $0 $500 Hillary Rodham Clinton $250
Red Bank $6,875 $106,963 Rudy Giuliani $46,600
Ridgefield $1,430 $17,812 Hillary Rodham Clinton $9,621
Ridgefield Park $895 $23,109 Hillary Rodham Clinton $18,865
Ridgewood $18,593 $323,371 Hillary Rodham Clinton $80,701
Ringoes $2,415 $20,311 Hillary Rodham Clinton $7,065
Ringwood $3,660 $10,620 Hillary Rodham Clinton $4,565
Rio Grande $0 $650 Ron Paul $650
River Edge $1,350 $14,242 Hillary Rodham Clinton $10,925
Riverdale $0 $650 John McCain $500
Riverton $50 $12,587 Hillary Rodham Clinton $5,750
Rochelle Park $1,000 $13,400 Hillary Rodham Clinton $5,000
Rockaway $2,746 $20,803 Rudy Giuliani $6,750
Rocky Hill $90 $3,461 Barack Obama $1,500
Roebling $90 $2,209 Rudy Giuliani $2,000
Roosevelt $250 $3,750 Hillary Rodham Clinton $1,850
Roseland $5,815 $64,850 Hillary Rodham Clinton $31,400
Roselle $823 $2,100 Barack Obama $1,850
Roselle Park $340 $2,538 Ron Paul $1,448
Rosemont $0 $4,850 Hillary Rodham Clinton $4,600
Rumson $5,200 $333,264 Rudy Giuliani $181,400
Runnemede $0 $200 Rudy Giuliani $200
Rutherford $4,120 $46,238 Hillary Rodham Clinton $16,134
Saddle Brook $1,250 $17,385 Hillary Rodham Clinton $5,950
Saddle River $12,313 $241,131 Rudy Giuliani $94,408
Salem $310 $2,560 Hillary Rodham Clinton $2,300
Sayreville $997 $25,348 Hillary Rodham Clinton $11,242
Scotch Plains $6,410 $62,860 Hillary Rodham Clinton $22,020
Sea Girt $885 $23,950 Rudy Giuliani $14,350
Sea Isle City $200 $5,200 Rudy Giuliani $4,600