- Presidential FEC Filings >
- By State > New Jersey > Boonton
This page contains summary figures for campaign contributions from Boonton, New Jersey for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other cities in New Jersey.
May 2008 Summary
May 2008 Tally Sheet
| Category | MAY 2008 | Overall |
|---|---|---|
| Funds Raised | $2,278 | $56,826 |
| Total Contributions | 15 | 137 |
| Average Contribution | $151 | $414 |
May 2008 data is for the one month preceding , overall data is through May 31, 2008.
May 2008 Fundraising by Candidate
| Candidate | MAY 2008 | Overall |
|---|---|---|
| Democrats | $1,038 | $38,991 |
| Hillary Rodham Clinton | $804 | $30,287 |
| Barack Obama | $234 | $7,494 |
| John Edwards | $0 | $1,210 |
| Republicans | $1,240 | $17,835 |
| John McCain | $1,240 | $6,150 |
| Rudy Giuliani | $0 | $7,825 |
| Mitt Romney | $0 | $150 |
| Tom Tancredo | $0 | $110 |
| Ron Paul | $0 | $700 |
| Sam Brownback | $0 | $600 |
| Fred Thompson | $0 | $2,300 |
May 2008 data is for the one month preceding , overall data is through May 31, 2008.
Top Zip Codes for Boonton
| 07005 | $2,278 |
Zip codes within cities are based on the location of post offices. May 2008 data is for the one month preceding .
© The Washington Post Company

![[Photo of John McCain]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001102.jpg)