- May 2008 FEC Filings >
- By State > New Jersey > 07070
New Jersey - 07070
This page contains summary figures for campaign contributions from zip code 07070 in New Jersey for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other zip codes in New Jersey.
May 2008 Summary
May 2008 Tally Sheet
| Category | MAY 2008 | Overall |
|---|---|---|
| Funds Raised | $1,560 | $57,979 |
| Total Contributions | 9 | 106 |
| Average Contribution | $173 | $546 |
May 2008 data is for the one month preceding May 31, 2008, overall data is through May 31, 2008.
May 2008 Fundraising by Candidate
| Candidate | MAY 2008 | Overall |
|---|---|---|
| Democrats | $1,560 | $39,500 |
| Barack Obama | $1,200 | $14,800 |
| Hillary Rodham Clinton | $360 | $24,125 |
| John Edwards | $0 | $575 |
| Republicans | $0 | $18,479 |
| Mike Huckabee | $0 | $4,600 |
| Rudy Giuliani | $0 | $10,305 |
| Tom Tancredo | $0 | $35 |
| Fred Thompson | $0 | $350 |
| Ron Paul | $0 | $39 |
| John McCain | $0 | $3,150 |
May 2008 data is for the one month preceding May 31, 2008, overall data is through May 31, 2008.
© The Washington Post Company

![[Photo of Barack Obama]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001136.jpg)