- Presidential FEC Filings >
- By State > New Mexico > Cities
New Mexico Cities
This page contains figures for campaign contributions from cities in New Mexico for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See zip code figures for New Mexico.
July 2008 Top Cities
Santa Fe
$130,160
Albuquerque
$109,329
Las Cruces
$17,783
July 2008 City List
| City | JUL 2008 | Overall | Top Candidate | Top Candidate Amount |
|---|---|---|---|---|
| Abiquiu | $1,100 | $19,174 | Barack Obama | $8,939 |
| Alamogordo | $1,302 | $59,316 | Bill Richardson | $37,270 |
| Albuquerque | $109,329 | $3,152,028 | Bill Richardson | $1,859,579 |
| Alcalde | $0 | $880 | Hillary Rodham Clinton | $580 |
| Algodones | $101 | $6,842 | Bill Richardson | $6,600 |
| Alto | $50 | $14,488 | Bill Richardson | $11,150 |
| Angel Fire | $451 | $13,451 | Bill Richardson | $9,900 |
| Animas | $0 | $18,650 | Bill Richardson | $18,400 |
| Anthony | $125 | $9,670 | Bill Richardson | $6,430 |
| Arenas Valley | $0 | $250 | Bill Richardson | $250 |
| Arroyo Hondo | $0 | $2,300 | Bill Richardson | $2,300 |
| Arroyo Seco | $650 | $12,194 | Barack Obama | $7,544 |
| Artesia | $435 | $22,325 | Bill Richardson | $11,150 |
| Aztec | $1,900 | $7,998 | John McCain | $4,450 |
| Bayard | $0 | $525 | Bill Richardson | $525 |
| Belen | $2,562 | $71,570 | Bill Richardson | $62,650 |
| Bent | $25 | $317 | Barack Obama | $317 |
| Bernalillo | $0 | $36,170 | Bill Richardson | $26,240 |
| Blanco | $1,100 | $4,442 | Hillary Rodham Clinton | $1,270 |
| Bloomfield | $250 | $5,841 | Bill Richardson | $3,200 |
| Bluewater | $176 | $626 | Bill Richardson | $250 |
| Bosque | $0 | $2,225 | Bill Richardson | $1,500 |
| Bosque Farms | $50 | $4,531 | Barack Obama | $2,231 |
| Caballo | $0 | $102 | John Edwards | $102 |
| Capitan | $26 | $1,676 | Fred Thompson | $1,000 |
| Capulin | $0 | $350 | Bill Richardson | $350 |
| Carlsbad | $1,936 | $175,845 | Bill Richardson | $149,360 |
| Carrizozo | $0 | $402 | Ron Paul | $202 |
| Carson | $0 | $200 | Dennis Kucinich | $600 |
| Cebolla | $0 | $500 | Bill Richardson | $500 |
| Cedar Crest | $755 | $9,910 | Bill Richardson | $6,050 |
| Cerrillos | $350 | $4,570 | Barack Obama | $2,000 |
| Chama | $0 | $8,221 | Bill Richardson | $5,495 |
| Chamberino | $60 | $2,135 | Barack Obama | $1,210 |
| Chamisal | $0 | $650 | Dennis Kucinich | $400 |
| Chaparral | $0 | $1,900 | Mitt Romney | $1,500 |
| Chimayo | $50 | $4,500 | Bill Richardson | $4,300 |
| Cimarron | $125 | $2,645 | Bill Richardson | $2,300 |
| Clayton | $0 | $6,650 | Bill Richardson | $6,650 |
| Cliff | $0 | $2,000 | Bill Richardson | $2,000 |
| Cloudcroft | $1,548 | $3,648 | Hillary Rodham Clinton | $1,850 |
| Clovis | $1,193 | $92,839 | Bill Richardson | $77,250 |
| Cochiti Lake | $0 | $2,474 | Hillary Rodham Clinton | $1,800 |
| Cochiti Pueblo | $0 | $50 | Barack Obama | $50 |
| Columbus | $0 | $1,025 | Dennis Kucinich | $400 |
| Conchas Dam | $0 | $200 | Ron Paul | $200 |
| Corona | $75 | $1,100 | Barack Obama | $950 |
| Corrales | $6,087 | $178,155 | Bill Richardson | $87,335 |
| Crownpoint | $200 | $1,604 | Barack Obama | $1,604 |
| Cuba | $0 | $150 | Barack Obama | $150 |
| Datil | $100 | $685 | John McCain | $350 |
| Deming | $450 | $15,900 | Bill Richardson | $7,500 |
| Dexter | $50 | $3,225 | Bill Richardson | $2,000 |
| Dixon | $25 | $9,695 | Hillary Rodham Clinton | $8,900 |
| Dona Ana | $50 | $975 | Bill Richardson | $600 |
| Dulce | $0 | $2,350 | Bill Richardson | $2,300 |
| Edgewood | $1,280 | $20,251 | Bill Richardson | $11,550 |
| El Prado | $3,299 | $35,971 | Barack Obama | $14,044 |
| El Rito | $100 | $3,300 | Bill Richardson | $1,500 |
| Elephant Butte | $0 | $875 | Bill Richardson | $875 |
| Embudo | $0 | $16,550 | Bill Richardson | $9,700 |
| Espanola | $511 | $49,870 | Bill Richardson | $45,125 |
| Estancia | $0 | $1,600 | Bill Richardson | $1,000 |
| Eunice | $0 | $44,700 | John McCain | $25,300 |
| Fairacres | $750 | $12,450 | Bill Richardson | $11,200 |
| Farmington | $17,559 | $185,520 | Bill Richardson | $112,075 |
| Faywood | $0 | $1,400 | Bill Richardson | $1,400 |
| Flora Vista | $0 | $6,900 | Bill Richardson | $6,900 |
| Fort Sumner | $1 | $1,601 | Tom Tancredo | $1,500 |
| Fort Wingate | $0 | $100 | Barack Obama | $100 |
| Fruitland | $0 | $500 | Bill Richardson | $500 |
| Gallup | $979 | $83,987 | Bill Richardson | $65,475 |
| Gila | $100 | $475 | Bill Richardson | $1,000 |
| Glencoe | $250 | $1,500 | Bill Richardson | $1,000 |
| Glenwood | $0 | $525 | Dennis Kucinich | $675 |
| Glorieta | $100 | $2,525 | Hillary Rodham Clinton | $1,225 |
| Grants | $250 | $28,950 | Bill Richardson | $21,500 |
| Grenville | $0 | $1,200 | Mike Huckabee | $1,200 |
| Guadalupita | $100 | $100 | Barack Obama | $100 |
| Hagerman | $0 | $300 | Bill Richardson | $300 |
| Hanover | $0 | $200 | Bill Richardson | $200 |
| Hatch | $0 | $14,000 | Bill Richardson | $14,000 |
| High Rolls Mountain Park | $0 | $2,045 | Ron Paul | $1,320 |
| Hillsboro | $0 | $1,008 | Barack Obama | $1,008 |
| Hobbs | $3,890 | $418,787 | Bill Richardson | $357,200 |
| Isleta | $0 | $4,600 | Bill Richardson | $2,300 |
| Jal | $250 | $5,350 | Bill Richardson | $4,600 |
| Jamestown | $100 | $450 | Barack Obama | $450 |
| Jarales | $0 | $3,050 | Bill Richardson | $3,050 |
| Jemez Pueblo | $0 | $2,320 | Bill Richardson | $2,100 |
| Jemez Springs | $2,300 | $2,650 | John McCain | $2,300 |
| Kirtland | $0 | $1,675 | Mitt Romney | $850 |
| La Luz | $551 | $4,001 | Bill Richardson | $1,500 |
| La Madera | $0 | $1,425 | Dennis Kucinich | $1,050 |
| La Mesa | $0 | $10,450 | Bill Richardson | $9,400 |
| Laguna | $100 | $2,685 | Bill Richardson | $2,300 |
| Lake Arthur | $300 | $5,225 | John McCain | $2,225 |
| Lamy | $595 | $8,803 | Barack Obama | $5,253 |
| Las Cruces | $17,783 | $403,167 | Bill Richardson | $290,549 |
| Las Vegas | $863 | $66,772 | Bill Richardson | $51,639 |
| Lemitar | $50 | $1,200 | Ron Paul | $1,150 |
| Lincoln | $1,000 | $2,050 | Barack Obama | $1,000 |
| Llano | $40 | $40 | Barack Obama | $40 |
| Loco Hills | $0 | $2,300 | John McCain | $2,300 |
| Logan | $0 | $5,600 | Bill Richardson | $5,600 |
| Lordsburg | $0 | $1,950 | Bill Richardson | $2,900 |
| Los Alamos | $10,013 | $135,385 | Barack Obama | $46,704 |
| Los Lunas | $1,060 | $67,079 | Bill Richardson | $53,250 |
| Los Ojos | $25 | $300 | Bill Richardson | $250 |
| Loving | $0 | $1,000 | Bill Richardson | $1,000 |
| Lovington | $420 | $32,920 | Bill Richardson | $29,150 |
| Magdalena | $150 | $925 | Barack Obama | $725 |
| Maljamar | $0 | $175 | John McCain | $175 |
| Maxwell | $0 | $525 | Mike Huckabee | $525 |
| Mayhill | $0 | $1,000 | Bill Richardson | $1,000 |
| Mc Intosh | $250 | $3,350 | Bill Richardson | $2,300 |
| Medanales | $50 | $1,340 | Barack Obama | $1,340 |
| Melrose | $0 | $9,450 | Bill Richardson | $9,450 |
| Mesilla | $175 | $23,645 | Bill Richardson | $16,650 |
| Mesilla Park | $280 | $10,699 | Bill Richardson | $6,900 |
| Milan | $0 | $4,850 | Bill Richardson | $4,600 |
| Milnesand | $250 | $575 | John McCain | $500 |
| Mimbres | $0 | $200 | Ron Paul | $200 |
| Montezuma | $0 | $3,810 | Bill Richardson | $3,810 |
| Monticello | $0 | $1,250 | Bill Richardson | $750 |
| Mora | $0 | $1,475 | Barack Obama | $825 |
| Moriarty | $0 | $27,249 | Bill Richardson | $21,975 |
| Mosquero | $0 | $4,600 | Bill Richardson | $4,600 |
| Mountainair | $0 | $3,400 | Bill Richardson | $2,300 |
| Nageezi | $0 | $750 | Barack Obama | $500 |
| Navajo | $0 | $335 | Tom Tancredo | $335 |
| New Laguna | $0 | $550 | Barack Obama | $550 |
| Nogal | $150 | $1,650 | Bill Richardson | $950 |
| Ocate | $300 | $1,325 | Barack Obama | $1,325 |
| Ojo Caliente | $0 | $9,350 | Barack Obama | $4,800 |
| Pecos | $325 | $10,204 | Barack Obama | $5,329 |
| Pena Blanca | $275 | $380 | Barack Obama | $380 |
| Penasco | $0 | $2,900 | Bill Richardson | $2,300 |
| Peralta | $25 | $2,975 | Bill Richardson | $2,300 |
| Pinos Altos | $0 | $1,300 | Barack Obama | $800 |
| Placitas | $3,710 | $98,852 | Bill Richardson | $49,870 |
| Portales | $240 | $20,756 | Bill Richardson | $10,330 |
| Prewitt | $0 | $200 | Mitt Romney | $200 |
| Questa | $50 | $540 | Barack Obama | $540 |
| Ramah | $0 | $2,250 | Barack Obama | $2,200 |
| Ranchos De Taos | $3,132 | $19,954 | Bill Richardson | $7,825 |
| Raton | $50 | $18,395 | Bill Richardson | $12,615 |
| Red River | $0 | $500 | Bill Richardson | $500 |
| Regina | $100 | $1,395 | John McCain | $895 |
| Rehoboth | $0 | $500 | Barack Obama | $500 |
| Reserve | $0 | $2,314 | Ron Paul | $1,814 |
| Ribera | $0 | $800 | Bill Richardson | $800 |
| Rio Rancho | $6,368 | $179,692 | Bill Richardson | $122,700 |
| Rociada | $75 | $3,180 | Barack Obama | $3,180 |
| Rodeo | $0 | $2,250 | Tom Tancredo | $2,000 |
| Roswell | $8,695 | $131,618 | Bill Richardson | $71,175 |
| Rowe | $100 | $3,150 | Barack Obama | $1,850 |
| Roy | $0 | $150 | Bill Richardson | $150 |
| Ruidoso | $1,201 | $62,594 | Bill Richardson | $45,645 |
| Ruidoso Downs | $0 | $550 | Bill Richardson | $500 |
| San Acacia | $0 | $1,000 | Bill Richardson | $1,000 |
| San Antonio | $172 | $2,027 | Rudy Giuliani | $1,000 |
| San Cristobal | $46 | $2,716 | Dennis Kucinich | $2,000 |
| San Jon | $0 | $2,800 | Bill Richardson | $2,800 |
| San Jose | $0 | $5,100 | Barack Obama | $2,500 |
| San Juan Pueblo | $0 | $7,275 | Bill Richardson | $7,000 |
| San Patricio | $0 | $1,000 | Bill Richardson | $1,000 |
| San Ysidro | $0 | $3,800 | Bill Richardson | $2,300 |
| Sandia Park | $1,038 | $36,679 | Bill Richardson | $26,750 |
| Santa Cruz | $200 | $13,513 | Bill Richardson | $6,250 |
| Santa Fe | $130,160 | $2,873,983 | Bill Richardson | $1,484,368 |
| Santa Rosa | $0 | $4,100 | Hillary Rodham Clinton | $4,100 |
| Santa Teresa | $346 | $5,706 | Dennis Kucinich | $2,275 |
| Santo Domingo Pueblo | $0 | $2,300 | Bill Richardson | $2,300 |
| Sedan | $0 | $500 | John McCain | $500 |
| Serafina | $0 | $1,200 | Hillary Rodham Clinton | $1,100 |
| Sheep Springs | $0 | $500 | Barack Obama | $500 |
| Shiprock | $0 | $512 | John McCain | $400 |
| Silver City | $2,471 | $64,499 | Bill Richardson | $47,950 |
| Socorro | $2,431 | $22,927 | Barack Obama | $9,608 |
| Springer | $0 | $2,400 | Mike Huckabee | $1,900 |
| Stanley | $0 | $13,960 | Bill Richardson | $10,950 |
| Taos | $7,854 | $102,145 | Bill Richardson | $58,900 |
| Taos Ski Valley | $0 | $780 | Bill Richardson | $500 |
| Tatum | $0 | $538 | Bill Richardson | $250 |
| Tesuque | $3,313 | $50,644 | Barack Obama | $23,843 |
| Texico | $0 | $500 | Bill Richardson | $500 |
| Thoreau | $0 | $2,500 | Bill Richardson | $2,500 |
| Tijeras | $2,222 | $24,066 | Bill Richardson | $12,425 |
| Tome | $350 | $5,150 | Bill Richardson | $4,800 |
| Tres Piedras | $0 | $2,400 | Bill Richardson | $2,300 |
| Truchas | $0 | $400 | Bill Richardson | $300 |
| Truth Or Consequences | $0 | $14,200 | Bill Richardson | $8,000 |
| Tucumcari | $400 | $34,660 | Bill Richardson | $30,150 |
| Tularosa | $125 | $1,575 | Bill Richardson | $850 |
| Tyrone | $0 | $2,260 | Bill Richardson | $1,600 |
| Vadito | $0 | $735 | Hillary Rodham Clinton | $735 |
| Valdez | $0 | $9,200 | Bill Richardson | $9,200 |
| Vanderwagen | $0 | $3,300 | Bill Richardson | $3,300 |
| Veguita | $0 | $16,050 | Bill Richardson | $16,050 |
| Velarde | $25 | $1,711 | Barack Obama | $1,661 |
| Wagon Mound | $0 | $2,410 | Bill Richardson | $2,300 |
| Waterflow | $0 | $500 | John McCain | $500 |
| Watrous | $50 | $250 | Barack Obama | $250 |
| White Sands Missile Range | $0 | $1,400 | Bill Richardson | $1,000 |
| Willard | $0 | $1,000 | Bill Richardson | $1,000 |
| Williamsburg | $150 | $2,500 | Bill Richardson | $2,300 |
| Yatahey | $0 | $125 | Barack Obama | $125 |
| Yeso | $0 | $675 | Fred Thompson | $675 |
| Youngsville | $25 | $75 | Barack Obama | $75 |
| Zuni | $0 | $100 | Barack Obama | $100 |
July 2008 data is for the one month preceding July 31, 2008, overall data is through July 31, 2008.
© The Washington Post Company
