- Presidential FEC Filings >
- By State > Nevada > Henderson
This page contains summary figures for campaign contributions from Henderson, Nevada for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other cities in Nevada.
July 2008 Summary
July 2008 Tally Sheet
| Category | JUL 2008 | Overall |
|---|---|---|
| Funds Raised | $30,947 | $852,234 |
| Total Contributions | 181 | 2,478 |
| Average Contribution | $170 | $343 |
July 2008 data is for the one month preceding , overall data is through July 31, 2008.
July 2008 Fundraising by Candidate
| Candidate | JUL 2008 | Overall |
|---|---|---|
| Democrats | $15,297 | $429,567 |
| Barack Obama | $14,230 | $165,558 |
| Hillary Rodham Clinton | $1,067 | $202,659 |
| Bill Richardson | $0 | $32,200 |
| Chris Dodd | $0 | $12,250 |
| Dennis Kucinich | $0 | $500 |
| Joe Biden | $0 | $8,350 |
| John Edwards | $0 | $8,050 |
| Republicans | $15,650 | $422,667 |
| John McCain | $15,650 | $130,915 |
| Mike Huckabee | $0 | $2,365 |
| Tom Tancredo | $0 | $300 |
| Mitt Romney | $0 | $145,198 |
| Duncan Hunter | $0 | $1,200 |
| Fred Thompson | $0 | $15,721 |
| Ron Paul | $0 | $43,143 |
| Rudy Giuliani | $0 | $83,325 |
| Alan Keyes | $0 | $500 |
July 2008 data is for the one month preceding , overall data is through July 31, 2008.
Top Zip Codes for Henderson
| 89074 | $7,162 |
| 89011 | $4,045 |
| 89014 | $3,240 |
| 89044 | $1,767 |
| 89012 | $1,405 |
| 89053 | $1,300 |
| 89015 | $976 |
| 89077 | $271 |
| 89016 | $0 |
| 89009 | $0 |
Zip codes within cities are based on the location of post offices. July 2008 data is for the one month preceding .
© The Washington Post Company

![[Photo of John McCain]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001102.jpg)