- Presidential FEC Filings >
- By State > Nevada > Las Vegas
This page contains summary figures for campaign contributions from Las Vegas, Nevada for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other cities in Nevada.
July 2008 Summary
July 2008 Tally Sheet
| Category | JUL 2008 | Overall |
|---|---|---|
| Funds Raised | $108,509 | $3,404,258 |
| Total Contributions | 637 | 8,571 |
| Average Contribution | $170 | $397 |
July 2008 data is for the one month preceding , overall data is through July 31, 2008.
July 2008 Fundraising by Candidate
| Candidate | JUL 2008 | Overall |
|---|---|---|
| Democrats | $56,175 | $1,454,275 |
| Barack Obama | $51,850 | $496,835 |
| Hillary Rodham Clinton | $4,325 | $611,510 |
| Joe Biden | $0 | $81,725 |
| Dennis Kucinich | $0 | $1,135 |
| Chris Dodd | $0 | $31,500 |
| Mike Gravel | $0 | $6,410 |
| Bill Richardson | $0 | $163,360 |
| John Edwards | $0 | $61,800 |
| Republicans | $52,334 | $1,949,983 |
| John McCain | $52,334 | $619,156 |
| Mike Huckabee | $0 | $10,419 |
| Tom Tancredo | $0 | $8,055 |
| Duncan Hunter | $0 | $8,150 |
| Ron Paul | $0 | $146,899 |
| Mitt Romney | $0 | $617,976 |
| Sam Brownback | $0 | $850 |
| Fred Thompson | $0 | $76,963 |
| Rudy Giuliani | $0 | $461,015 |
| Alan Keyes | $0 | $500 |
July 2008 data is for the one month preceding , overall data is through July 31, 2008.
Top Zip Codes for Las Vegas
| 89123 | $4,502 |
| 89120 | $2,301 |
| 89113 | $2,088 |
| 89114 | $1,985 |
| 89138 | $1,530 |
| 89131 | $1,436 |
| 89130 | $1,348 |
| 89147 | $1,300 |
| 89107 | $1,281 |
| 89102 | $1,200 |
Zip codes within cities are based on the location of post offices. July 2008 data is for the one month preceding .
© The Washington Post Company

![[Photo of John McCain]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001102.jpg)