Special Classifieds Feature

Send a welcome message to President-Elect Obama

Campaign Finance

» Search or Browse Totals By: Candidate | Report | State

Nevada Zip Codes

This page contains figures for campaign contributions from zip codes in Nevada for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See city figures for Nevada.

September 2008 2008 Top Zip Codes

89509

$22,263

89511

$14,480

89134

$13,650

September 2008 2008 Zip Code List

Zip Code SEP 2008 Overall
89001 $0 $640
89003 $0 $50
89004 $700 $3,800
89005 $5,640 $74,461
89006 $655 $15,455
89008 $0 $1,058
89009 $120 $1,086
89010 $0 $1,800
89011 $5,650 $68,496
89012 $4,625 $106,560
89013 $0 $100
89014 $1,740 $129,584
89015 $2,385 $32,091
89016 $250 $350
89019 $0 $1,057
89020 $230 $8,655
89021 $0 $5,385
89023 $0 $2,300
89024 $400 $3,826
89025 $0 $100
89027 $1,116 $31,787
89028 $0 $400
89029 $585 $35,225
89030 $30 $8,906
89031 $1,355 $17,211
89032 $875 $39,226
89033 $0 $1,400
89040 $0 $820
89041 $1,450 $13,243
89042 $0 $828
89043 $55 $405
89044 $3,050 $33,580
89046 $0 $600
89048 $1,508 $14,489
89049 $0 $1,691
89052 $8,480 $331,304
89053 $500 $9,468
89060 $800 $11,587
89061 $175 $4,693
89074 $7,690 $288,107
89077 $0 $396
89081 $885 $11,843
89084 $1,890 $37,208
89085 $120 $420
89086 $215 $1,514
89101 $3,370 $50,647
89102 $4,170 $177,999
89103 $4,285 $85,394
89104 $7,348 $54,333
89106 $250 $23,122
89107 $2,565 $110,061
89108 $670 $31,148
89109 $3,275 $313,203
89110 $1,150 $38,690
89111 $0 $500
89112 $0 $6,551
89113 $1,590 $187,306
89114 $600 $23,970
89115 $265 $6,800
89116 $0 $3,845
89117 $9,100 $396,204
89118 $925 $94,011
89119 $2,541 $91,461
89120 $8,785 $93,885
89121 $5,232 $103,948
89122 $945 $16,633
89123 $8,593 $121,820
89124 $0 $1,040
89125 $0 $4,975
89126 $200 $32,816
89127 $0 $3,300
89128 $9,465 $101,853
89129 $5,215 $115,409
89130 $1,550 $37,706
89131 $6,555 $90,550
89132 $0 $9,750
89133 $325 $4,441
89134 $13,650 $336,461
89135 $12,321 $252,138
89136 $250 $728
89137 $125 $2,635
89138 $2,305 $54,899
89139 $2,125 $35,613
89141 $1,895 $107,905
89142 $250 $11,814
89143 $365 $6,977
89144 $2,100 $159,422
89145 $5,740 $185,542
89146 $2,120 $60,836
89147 $2,179 $61,727
89148 $1,926 $74,920
89149 $1,754 $60,176
89156 $1,105 $4,823
89157 $0 $2,280
89160 $200 $4,290
89162 $0 $50
89166 $1,000 $1,750
89170 $180 $11,900
89173 $0 $4,760
89177 $0 $2,300
89178 $755 $35,082
89180 $25 $12,076
89193 $1,058 $7,009
89301 $0 $11,032
89310 $0 $425
89315 $0 $1,575
89316 $800 $1,000
89317 $0 $390
89318 $75 $475
89402 $350 $29,875
89403 $1,230 $10,862
89406 $2,480 $23,868
89407 $0 $6,017
89408 $700 $13,333
89409 $0 $100
89410 $1,150 $24,230
89411 $600 $25,686
89413 $5,625 $50,810
89415 $400 $4,340
89418 $0 $500
89419 $400 $5,196
89421 $0 $600
89423 $3,415 $43,055
89425 $0 $300
89428 $290 $1,763
89429 $50 $4,114
89430 $0 $1,950
89431 $1,378 $26,364
89432 $180 $2,695
89433 $40 $4,321
89434 $3,112 $35,281
89435 $275 $1,395
89436 $3,295 $49,824
89439 $2,050 $19,411
89440 $405 $1,995
89444 $250 $4,064
89445 $105 $2,989
89446 $0 $4,550
89447 $580 $3,825
89448 $4,540 $43,466
89449 $10,978 $45,111
89450 $9,010 $97,990
89451 $12,670 $151,575
89452 $2,310 $45,628
89460 $4,130 $54,442
89501 $1,600 $40,077
89502 $5,110 $52,094
89503 $5,355 $44,887
89504 $0 $12,810
89505 $2,285 $9,776
89506 $1,071 $19,669
89507 $75 $1,396
89509 $22,263 $266,370
89510 $1,305 $32,715
89511 $14,480 $236,601
89512 $475 $6,527
89513 $830 $3,621
89515 $3,700 $16,773
89520 $0 $600
89521 $4,428 $70,265
89523 $9,645 $57,727
89533 $250 $6,841
89557 $55 $155
89570 $350 $3,575
89701 $3,105 $44,125
89702 $850 $10,620
89703 $5,570 $72,325
89704 $2,255 $21,707
89705 $1,325 $15,418
89706 $1,410 $35,892
89721 $300 $800
89801 $680 $31,661
89803 $50 $3,340
89815 $1,285 $6,210
89820 $0 $625
89823 $0 $1,763
89825 $75 $190
89828 $300 $1,850
89832 $0 $95
89833 $0 $1,000
89834 $0 $250
89835 $0 $900
89883 $0 $195

September 2008 data is for the one month preceding , overall data is through September 30, 2008.

© The Washington Post Company