Campaign Finance

» Search or Browse Totals By: Candidate | Report | State

New York Cities

This page contains figures for campaign contributions from cities in New York for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See zip code figures for New York.

July 2008 Top Cities

New York

$1,450,232

Brooklyn

$241,125

Bronx

$53,342

July 2008 City List

City JUL 2008 Overall Top Candidate Top Candidate Amount
Accord $2,125 $11,693 Barack Obama $8,593
Acra $0 $1,150 Ron Paul $800
Adams $25 $1,375 Rudy Giuliani $1,000
Adams Basin $0 $250 Hillary Rodham Clinton $250
Adams Center $350 $940 Hillary Rodham Clinton $590
Addison $0 $180 Barack Obama $180
Adirondack $100 $1,400 Hillary Rodham Clinton $1,000
Afton $25 $350 Hillary Rodham Clinton $300
Akron $0 $3,360 John McCain $2,300
Albany $16,890 $404,138 Hillary Rodham Clinton $184,133
Albertson $817 $32,662 Hillary Rodham Clinton $15,595
Albion $175 $1,280 Barack Obama $425
Alden $115 $3,718 Barack Obama $2,939
Alexander $77 $302 Hillary Rodham Clinton $275
Alexandria Bay $0 $6,235 Hillary Rodham Clinton $4,600
Alfred $0 $710 Barack Obama $710
Alfred Station $50 $2,400 Hillary Rodham Clinton $1,100
Allegany $0 $1,200 John McCain $1,000
Almond $75 $985 Hillary Rodham Clinton $935
Alpine $0 $2,515 John McCain $2,350
Alplaus $0 $170 Mitt Romney $100
Altamont $200 $12,276 Hillary Rodham Clinton $7,425
Altona $25 $68 Barack Obama $68
Amagansett $500 $64,032 Hillary Rodham Clinton $30,000
Amawalk $25 $458 Hillary Rodham Clinton $433
Amenia $50 $10,804 John Edwards $4,850
Amityville $101 $15,453 John McCain $7,956
Amsterdam $186 $10,519 Hillary Rodham Clinton $3,933
Ancram $50 $3,600 Barack Obama $1,550
Ancramdale $126 $3,832 Rudy Giuliani $2,100
Andes $1,100 $6,800 Barack Obama $4,350
Andover $50 $320 Dennis Kucinich $420
Angelica $500 $1,500 Barack Obama $1,500
Angola $2,300 $3,630 John McCain $2,400
Annandale On Hudson $822 $3,680 Barack Obama $2,630
Antwerp $0 $175 Hillary Rodham Clinton $175
Apalachin $70 $720 Barack Obama $595
Appleton $1,000 $1,000 Barack Obama $1,000
Apulia Station $150 $150 Barack Obama $150
Aquebogue $0 $6,051 Hillary Rodham Clinton $3,751
Arcade $0 $1,403 Hillary Rodham Clinton $1,003
Ardsley $2,950 $67,368 Hillary Rodham Clinton $24,968
Ardsley On Hudson $7,050 $24,705 Hillary Rodham Clinton $10,200
Argyle $101 $2,051 John Edwards $1,670
Arkport $50 $450 Barack Obama $300
Arkville $50 $150 Barack Obama $150
Armonk $8,704 $397,969 Hillary Rodham Clinton $197,420
Arverne $225 $5,570 Barack Obama $4,575
Ashville $50 $1,435 Hillary Rodham Clinton $1,000
Astoria $9,410 $318,257 Hillary Rodham Clinton $159,740
Athens $75 $3,694 Hillary Rodham Clinton $1,210
Athol Springs $0 $258 Hillary Rodham Clinton $258
Atlantic Beach $350 $47,829 Barack Obama $11,985
Attica $101 $1,751 Hillary Rodham Clinton $1,000
Au Sable Forks $25 $1,990 Hillary Rodham Clinton $1,150
Auburn $2,961 $20,501 Hillary Rodham Clinton $7,760
Aurora $1,500 $4,793 Barack Obama $2,738
Austerlitz $280 $1,166 Barack Obama $966
Averill Park $118 $4,033 Hillary Rodham Clinton $1,950
Avoca $0 $750 Hillary Rodham Clinton $500
Avon $130 $925 Hillary Rodham Clinton $350
Babylon $1,030 $33,330 Hillary Rodham Clinton $12,844
Bainbridge $35 $670 John Edwards $300
Baldwin $3,501 $55,044 Hillary Rodham Clinton $24,971
Baldwin Place $0 $900 Hillary Rodham Clinton $500
Baldwinsville $141 $27,012 Mitt Romney $9,900
Ballston Lake $1,200 $17,468 Hillary Rodham Clinton $8,660
Ballston Spa $325 $23,496 Hillary Rodham Clinton $9,281
Bangall $0 $2,000 Rudy Giuliani $2,000
Barneveld $0 $3,250 Rudy Giuliani $2,300
Barrytown $100 $1,436 Barack Obama $900
Barryville $0 $975 Hillary Rodham Clinton $975
Barton $0 $500 John McCain $400
Basom $0 $2,325 Hillary Rodham Clinton $2,325
Batavia $110 $5,477 Sam Brownback $2,000
Bath $175 $1,690 Hillary Rodham Clinton $1,200
Bay Shore $6,666 $83,854 Rudy Giuliani $24,200
Bayport $1,125 $30,729 John McCain $12,450
Bayside $1,946 $103,694 Hillary Rodham Clinton $51,711
Bayville $310 $33,588 Hillary Rodham Clinton $16,940
Beacon $368 $21,938 Hillary Rodham Clinton $11,601
Bearsville $1,125 $20,961 Hillary Rodham Clinton $8,852
Bedford $18,928 $371,365 Barack Obama $109,524
Bedford Hills $3,425 $108,688 Hillary Rodham Clinton $33,506
Belfast $0 $300 John McCain $250
Bellerose $971 $23,884 Hillary Rodham Clinton $17,198
Bellmore $1,600 $73,118 Hillary Rodham Clinton $48,994
Bellport $786 $21,372 Barack Obama $11,972
Bellvale $325 $5,846 Barack Obama $2,546
Belmont $0 $200 Barack Obama $200
Bemus Point $25 $2,791 Duncan Hunter $1,000
Berkshire $50 $3,241 Hillary Rodham Clinton $1,916
Berne $100 $815 Barack Obama $600
Bernhards Bay $0 $400 John McCain $400
Bethel $0 $4,250 Hillary Rodham Clinton $4,250
Bethpage $115 $63,591 Hillary Rodham Clinton $37,188
Bible School Park $0 $125 Barack Obama $125
Big Flats $1,800 $10,175 Hillary Rodham Clinton $5,375
Big Indian $0 $100 Hillary Rodham Clinton $100
Binghamton $2,529 $61,865 Hillary Rodham Clinton $20,775
Black River $0 $750 Fred Thompson $650
Blauvelt $100 $23,390 Hillary Rodham Clinton $9,890
Bliss $0 $201 Hillary Rodham Clinton $201
Bloomfield $240 $2,019 Barack Obama $1,404
Blooming Grove $0 $500 Dennis Kucinich $400
Bloomingburg $0 $450 Tom Tancredo $600
Bloomingdale $0 $525 John Edwards $525
Bloomington $0 $75 Barack Obama $75
Bloomville $0 $210 Barack Obama $210
Blossvale $1 $1,001 Ron Paul $400
Blue Mountain Lake $0 $2,600 Barack Obama $1,250
Blue Point $0 $3,850 Rudy Giuliani $2,500
Bohemia $125 $21,735 John McCain $8,450
Boiceville $394 $1,144 Barack Obama $1,144
Bolivar $0 $51 Ron Paul $51
Bolton Landing $25 $650 Ron Paul $300
Bombay $0 $80 Barack Obama $80
Boston $250 $1,550 Barack Obama $1,550
Bouckville $25 $75 Barack Obama $75
Bovina Center $0 $250 Barack Obama $250
Bowmansville $0 $55 Mitt Romney $55
Branchport $100 $200 Barack Obama $200
Brant $50 $9,125 Hillary Rodham Clinton $8,650
Brant Lake $225 $965 Hillary Rodham Clinton $740
Brasher Falls $0 $350 Hillary Rodham Clinton $350
Breezy Point $600 $8,140 Rudy Giuliani $4,740
Brentwood $705 $16,411 Barack Obama $5,936
Brewerton $226 $2,433 Hillary Rodham Clinton $1,858
Brewster $2,526 $54,307 Hillary Rodham Clinton $24,368
Briarcliff Manor $13,572 $244,340 Barack Obama $78,948
Bridgehampton $125 $59,645 Hillary Rodham Clinton $27,500
Brightwaters $151 $54,580 Hillary Rodham Clinton $14,514
Broadalbin $186 $496 John McCain $411
Brockport $750 $15,927 Hillary Rodham Clinton $11,558
Brocton $0 $300 Ron Paul $300
Bronx $53,342 $1,042,732 Hillary Rodham Clinton $494,102
Bronxville $18,340 $937,628 Barack Obama $252,741
Brookhaven $200 $3,961 Hillary Rodham Clinton $1,900
Brooklyn $241,125 $5,701,680 Barack Obama $2,473,584
Brooktondale $175 $1,881 Barack Obama $1,230
Brushton $0 $25 Hillary Rodham Clinton $25
Buchanan $0 $975 Hillary Rodham Clinton $750
Buffalo $31,956 $1,213,934 Hillary Rodham Clinton $529,444
Bullville $40 $415 Hillary Rodham Clinton $225
Burdett $200 $750 Barack Obama $400
Burlington Flats $0 $50 John Edwards $50
Burnt Hills $0 $3,176 Hillary Rodham Clinton $1,800
Buskirk $0 $3,500 Barack Obama $3,150
Byron $0 $300 John McCain $200
Cairo $31 $946 Dennis Kucinich $605
Caledonia $0 $391 Hillary Rodham Clinton $285
Callicoon Center $2,300 $2,400 Barack Obama $2,400
Calverton $150 $8,225 Hillary Rodham Clinton $6,940
Cambria Heights $2,527 $17,243 Barack Obama $10,608
Cambridge $450 $3,202 Barack Obama $2,246
Camden $0 $926 Rudy Giuliani $500
Cameron Mills $0 $400 Barack Obama $400
Camillus $705 $15,200 Hillary Rodham Clinton $6,515
Campbell $10 $1,800 Hillary Rodham Clinton $1,600
Campbell Hall $380 $5,032 Hillary Rodham Clinton $2,100
Canaan $200 $7,180 Barack Obama $4,880
Canajoharie $125 $3,020 Fred Thompson $2,300
Canandaigua $709 $37,100 Hillary Rodham Clinton $24,085
Canastota $20 $2,535 Rudy Giuliani $2,000
Candor $0 $1,258 John McCain $850
Canisteo $150 $1,850 John McCain $1,150
Canton $2,105 $24,141 Barack Obama $11,275
Cape Vincent $0 $2,200 Rudy Giuliani $2,000
Carle Place $0 $12,907 Hillary Rodham Clinton $7,665
Carlisle $30 $80 Barack Obama $80
Carmel $1,910 $40,215 Hillary Rodham Clinton $16,613
Carthage $50 $4,462 Barack Obama $2,362
Cassadaga $0 $165 Hillary Rodham Clinton $165
Cassville $0 $450 Ron Paul $350
Castile $0 $500 Barack Obama $500
Castleton On Hudson $50 $2,459 Hillary Rodham Clinton $1,035
Castorland $0 $150 Hillary Rodham Clinton $150
Cato $0 $917 Hillary Rodham Clinton $744
Catskill $250 $10,782 Rudy Giuliani $4,800
Cayuga $0 $420 Hillary Rodham Clinton $420
Cazenovia $2,620 $24,097 Hillary Rodham Clinton $8,130
Cedarhurst $500 $40,580 Rudy Giuliani $17,075
Center Moriches $901 $8,614 John McCain $6,401
Centereach $1,051 $26,834 Hillary Rodham Clinton $10,788
Centerport $901 $70,494 Hillary Rodham Clinton $17,909
Centerville $0 $2,300 Hillary Rodham Clinton $2,300
Central Bridge $0 $500 Barack Obama $500
Central Islip $1,169 $21,020 Hillary Rodham Clinton $8,334
Central Square $51 $6,538 Hillary Rodham Clinton $4,912
Central Valley $0 $1,187 Barack Obama $650
Chadwicks $50 $50 Barack Obama $50
Chaffee $1,000 $1,000 John McCain $1,000
Champlain $160 $1,505 Hillary Rodham Clinton $1,330
Chappaqua $15,164 $758,641 Hillary Rodham Clinton $411,420
Charlotteville $1,300 $5,900 Barack Obama $5,900
Chateaugay $0 $700 Fred Thompson $700
Chatham $185 $12,231 Rudy Giuliani $4,700
Chaumont $0 $200 Hillary Rodham Clinton $200
Chautauqua $75 $4,583 John McCain $3,150
Chazy $0 $240 Hillary Rodham Clinton $140
Cherry Plain $0 $2,300 Hillary Rodham Clinton $2,300
Cherry Valley $25 $398 Barack Obama $398
Chester $551 $13,201 Hillary Rodham Clinton $4,531
Chestertown $75 $1,450 Hillary Rodham Clinton $975
Chichester $300 $300 Barack Obama $300
Chittenango $0 $3,135 Hillary Rodham Clinton $1,054
Churchville $0 $2,401 John McCain $2,200
Churubusco $75 $75 Barack Obama $75
Cicero $2,725 $10,482 John McCain $4,742
Clarence $0 $61,710 Rudy Giuliani $22,000
Clarence Center $100 $12,900 Hillary Rodham Clinton $7,200
Clark Mills $65 $765 Hillary Rodham Clinton $700
Clarksville $250 $1,000 Dennis Kucinich $500
Claverack $100 $2,450 Rudy Giuliani $1,000
Clay $525 $4,104 Hillary Rodham Clinton $2,879
Clayton $100 $5,444 Barack Obama $1,784
Clayville $100 $350 Barack Obama $350
Cleveland $0 $200 John McCain $200
Cleverdale $0 $2,300 Rudy Giuliani $2,300
Clifton Park $2,060 $100,978 Hillary Rodham Clinton $63,116
Clifton Springs $2,000 $6,909 John McCain $4,600
Climax $70 $90 Barack Obama $50
Clinton $3,222 $28,543 Dennis Kucinich $10,800
Clinton Corners $1,127 $14,127 Hillary Rodham Clinton $6,875
Clintondale $25 $2,350 Barack Obama $2,000
Clyde $0 $2,500 Hillary Rodham Clinton $2,500
Cobleskill $300 $7,040 Barack Obama $3,400
Cochecton $0 $9,200 Hillary Rodham Clinton $9,000
Coeymans Hollow $0 $125 Hillary Rodham Clinton $125
Cohocton $135 $160 John McCain $135
Cohoes $400 $11,245 Hillary Rodham Clinton $4,724
Cold Brook $0 $50 John Edwards $50
Cold Spring $800 $41,283 Barack Obama $23,221
Cold Spring Harbor $3,875 $123,940 Mitt Romney $33,800
Colden $250 $250 Barack Obama $250
College Point $50 $38,060 Rudy Giuliani $18,700
Collins $250 $3,360 Rudy Giuliani $6,900
Colton $50 $3,408 Barack Obama $2,658
Commack $1,000 $55,026 Hillary Rodham Clinton $17,329
Conesus $140 $570 Barack Obama $570
Congers $100 $5,980 Hillary Rodham Clinton $4,510
Conklin $50 $3,405 Hillary Rodham Clinton $2,615
Constantia $50 $660 Hillary Rodham Clinton $335
Cooperstown $2,091 $32,141 Barack Obama $12,902
Copake $150 $2,430 Hillary Rodham Clinton $1,855
Copake Falls $0 $2,450 Hillary Rodham Clinton $2,250
Copiague $325 $18,038 Hillary Rodham Clinton $14,450
Coram $3,410 $28,884 Hillary Rodham Clinton $8,678
Corfu $0 $155 John McCain $155
Corinth $220 $3,220 Barack Obama $1,625
Corning $4,025 $147,615 Hillary Rodham Clinton $118,671
Cornwall $465 $4,432 Ron Paul $2,200
Cornwall On Hudson $170 $6,304 Rudy Giuliani $2,300
Cornwallville $0 $1,675 Barack Obama $1,250
Corona $540 $38,606 Hillary Rodham Clinton $20,385
Cortland $426 $12,666 Barack Obama $4,285
Cortlandt Manor $1,747 $99,017 Hillary Rodham Clinton $46,316
Cossayuna $0 $1,129 Hillary Rodham Clinton $1,000
Cottekill $50 $50 Barack Obama $50
Cowlesville $0 $50 John McCain $50
Coxsackie $0 $1,569 Rudy Giuliani $1,000
Cragsmoor $150 $950 Barack Obama $950
Craryville $575 $4,487 Barack Obama $1,187
Croghan $1 $1 John McCain $1
Crompond $50 $2,000 John McCain $1,100
Cropseyville $0 $250 Hillary Rodham Clinton $250
Cross River $75 $38,662 John McCain $12,400
Croton Falls $100 $1,230 Barack Obama $1,030
Croton On Hudson $7,730 $131,412 Hillary Rodham Clinton $56,672
Crown Point $167 $1,696 Mike Gravel $1,000
Cuba $0 $100 Barack Obama $100
Cuddebackville $0 $525 Dennis Kucinich $1,250
Cutchogue $1,550 $42,423 John Edwards $14,925
Dale $201 $723 Barack Obama $522
Dalton $25 $175 Ron Paul $100
Dansville $400 $3,308 Hillary Rodham Clinton $1,178
Darien Center $0 $2,800 Rudy Giuliani $2,300
Davenport $0 $550 Barack Obama $550
De Ruyter $0 $1,550 Rudy Giuliani $1,000
Deansboro $51 $6,586 John Edwards $2,600
Deer Park $795 $22,539 Hillary Rodham Clinton $11,011
Delancey $200 $357 John McCain $200
Delanson $75 $1,975 Hillary Rodham Clinton $1,200
Delhi $125 $8,688 Hillary Rodham Clinton $2,660
Delmar $5,332 $63,863 Hillary Rodham Clinton $30,840
Denver $103 $423 Barack Obama $423
Depew $870 $14,956 Hillary Rodham Clinton $8,290
Deposit $0 $2,180 Hillary Rodham Clinton $1,880
Derby $0 $2,889 Hillary Rodham Clinton $1,850
Dewittville $200 $700 Barack Obama $700
Diamond Point $25 $3,625 Rudy Giuliani $2,300
Dobbs Ferry $9,250 $131,306 Hillary Rodham Clinton $55,201
Dolgeville $0 $7,200 Hillary Rodham Clinton $7,200
Dover Plains $235 $2,358 Hillary Rodham Clinton $2,040
Downsville $0 $435 Hillary Rodham Clinton $350
Dresden $0 $500 Hillary Rodham Clinton $500
Dryden $1,000 $4,585 Hillary Rodham Clinton $2,685
Duanesburg $0 $2,500 Barack Obama $1,375
Dundee $420 $5,093 Ron Paul $3,240
Dunkirk $308 $8,140 Hillary Rodham Clinton $4,775
Durhamville $0 $3,100 Hillary Rodham Clinton $3,100
Eagle Bridge $50 $850 Barack Obama $850
Earlton $25 $260 Barack Obama $260
Earlville $1,000 $4,500 Barack Obama $3,050
East Amherst $825 $70,585 Rudy Giuliani $24,000
East Aurora $976 $61,304 Hillary Rodham Clinton $24,817
East Berne $0 $250 Ron Paul $250
East Bethany $0 $2,025 Barack Obama $1,025
East Branch $0 $500 Fred Thompson $500
East Chatham $0 $1,833 Barack Obama $1,833
East Concord $25 $175 Barack Obama $175
East Durham $25 $725 Hillary Rodham Clinton $500
East Elmhurst $1,055 $43,730 Hillary Rodham Clinton $29,892
East Greenbush $1,525 $25,351 Hillary Rodham Clinton $10,818
East Hampton $10,076 $325,714 Hillary Rodham Clinton $163,796
East Islip $125 $11,086 Hillary Rodham Clinton $9,130
East Marion $52 $5,797 Hillary Rodham Clinton $4,800
East Meadow $612 $56,698 Hillary Rodham Clinton $24,365
East Meredith $0 $250 Hillary Rodham Clinton $250
East Moriches $50 $13,540 Rudy Giuliani $7,600
East Nassau $0 $345 Barack Obama $345
East Northport $775 $44,079 Hillary Rodham Clinton $18,305
East Norwich $425 $22,618 Rudy Giuliani $8,400
East Quogue $125 $8,268 Barack Obama $3,593
East Rochester $1,650 $17,490 Bill Richardson $6,900
East Rockaway $495 $19,459 Hillary Rodham Clinton $6,830
East Schodack $0 $1,425 Hillary Rodham Clinton $1,425
East Setauket $3,470 $166,865 Hillary Rodham Clinton $75,530
East Syracuse $450 $7,747 Hillary Rodham Clinton $2,930
Eastchester $1,600 $44,078 Hillary Rodham Clinton $22,730
Eastport $250 $7,685 Hillary Rodham Clinton $4,575
Eaton $0 $154 Barack Obama $154
Eden $340 $2,123 Tom Tancredo $900
Edmeston $0 $3,200 Rudy Giuliani $2,000
Elba $0 $1,000 Ron Paul $1,000
Elbridge $0 $1,851 Barack Obama $1,251
Eldred $0 $100 Barack Obama $100
Elizabethtown $125 $10,475 Hillary Rodham Clinton $9,100
Elizaville $232 $1,286 Barack Obama $1,186
Elka Park $0 $154 Barack Obama $154
Ellenburg Depot $150 $1,400 Hillary Rodham Clinton $850
Ellenville $0 $970 Hillary Rodham Clinton $920
Ellicottville $200 $1,398 Hillary Rodham Clinton $1,148
Elma $0 $15,307 John Edwards $4,500
Elmhurst $1,969 $79,426 Hillary Rodham Clinton $65,203
Elmira $2,870 $46,690 Hillary Rodham Clinton $27,329
Elmont $1,201 $32,225 Rudy Giuliani $12,000
Elmsford $465 $34,501 Hillary Rodham Clinton $19,382
Endicott $924 $21,078 Hillary Rodham Clinton $8,238
Esopus $0 $763 Barack Obama $563
Essex $250 $7,865 Hillary Rodham Clinton $4,400
Etna $0 $607 Ron Paul $607
Evans Mills $0 $300 John McCain $300
Fabius $145 $769 Mitt Romney $350
Fairport $2,283 $75,592 Hillary Rodham Clinton $25,967
Fallsburg $0 $1,155 Hillary Rodham Clinton $1,155
Far Rockaway $1,005 $63,540 Hillary Rodham Clinton $32,045
Farmingdale $1,871 $51,870 Hillary Rodham Clinton $18,615
Farmington $0 $750 Fred Thompson $500
Farmingville $170 $16,836 Rudy Giuliani $6,900
Fayetteville $5,134 $129,826 Hillary Rodham Clinton $63,637
Ferndale $150 $525 Hillary Rodham Clinton $325
Feura Bush $100 $1,375 John McCain $750
Fillmore $0 $100 Hillary Rodham Clinton $100
Findley Lake $25 $1,470 Barack Obama $1,470
Fine $20 $80 John McCain $80
Fishers $0 $200 Ron Paul $200
Fishers Island $830 $9,091 Barack Obama $3,516
Fishkill $1,513 $17,977 Hillary Rodham Clinton $6,395
Fleischmanns $100 $695 Barack Obama $695
Floral Park $151 $60,524 Hillary Rodham Clinton $31,390
Florida $200 $10,569 Hillary Rodham Clinton $8,200
Flushing $3,242 $293,448 Hillary Rodham Clinton $202,915
Fly Creek $0 $2,900 John McCain $2,300
Fonda $0 $50 Hillary Rodham Clinton $50
Forest Hills $12,985 $325,275 Hillary Rodham Clinton $145,395
Forestburgh $30 $1,860 John McCain $1,601
Forestville $35 $535 Barack Obama $535
Fort Ann $116 $616 Rudy Giuliani $500
Fort Covington $0 $2,314 Hillary Rodham Clinton $1,314
Fort Drum $0 $1,926 Hillary Rodham Clinton $1,000
Fort Edward $100 $1,200 Barack Obama $1,000
Fort Johnson $0 $300 John McCain $300
Fort Montgomery $0 $1,815 Barack Obama $1,215
Fort Plain $100 $2,343 Ron Paul $1,243
Frankfort $0 $2,980 Hillary Rodham Clinton $1,305
Franklin $0 $205 John McCain $205
Franklin Springs $0 $294 Barack Obama $294
Franklin Square $712 $18,405 Hillary Rodham Clinton $8,497
Fredonia $2,511 $14,509 Hillary Rodham Clinton $7,550
Freedom $0 $1,250 Barack Obama $1,250
Freehold $0 $100 Hillary Rodham Clinton $100
Freeport $3,804 $51,118 Barack Obama $31,997
Freeville $135 $5,509 Fred Thompson $2,000
Fremont Center $100 $425 Barack Obama $425
Fresh Meadows $1,121 $56,798 Hillary Rodham Clinton $39,495
Frewsburg $0 $351 Ron Paul $201
Fulton $351 $5,750 Rudy Giuliani $2,300
Fultonville $0 $1,060 Barack Obama $950
Gainesville $100 $500 John McCain $500
Gallupville $0 $200 Barack Obama $200
Galway $0 $2,750 Barack Obama $2,750
Gansevoort $225 $9,265 Hillary Rodham Clinton $5,185
Garden City $8,912 $443,714 Hillary Rodham Clinton $157,675
Gardiner $458 $8,246 Barack Obama $4,266
Garnerville $10 $2,562 Hillary Rodham Clinton $1,528
Garrison $1,572 $56,968 Barack Obama $30,369
Gasport $185 $1,996 Barack Obama $996
Geneseo $575 $15,287 Barack Obama $9,762
Geneva $1,550 $30,518 Hillary Rodham Clinton $20,027
Germantown