- Presidential FEC Filings >
- By State > New York > Great Neck
This page contains summary figures for campaign contributions from Great Neck, New York for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other cities in New York.
May 2008 Summary
May 2008 Tally Sheet
| Category | MAY 2008 | Overall |
|---|---|---|
| Funds Raised | $14,213 | $771,964 |
| Total Contributions | 70 | 973 |
| Average Contribution | $203 | $793 |
May 2008 data is for the one month preceding , overall data is through May 31, 2008.
May 2008 Fundraising by Candidate
| Candidate | MAY 2008 | Overall |
|---|---|---|
| Democrats | $10,188 | $418,827 |
| Hillary Rodham Clinton | $7,952 | $317,808 |
| Barack Obama | $2,236 | $39,743 |
| Chris Dodd | $0 | $10,200 |
| Bill Richardson | $0 | $18,825 |
| Joe Biden | $0 | $15,150 |
| Dennis Kucinich | $0 | $200 |
| John Edwards | $0 | $16,901 |
| Republicans | $4,025 | $353,137 |
| John McCain | $4,025 | $78,815 |
| Mitt Romney | $0 | $6,600 |
| Rudy Giuliani | $0 | $252,522 |
| Tom Tancredo | $0 | $1,350 |
| Fred Thompson | $0 | $12,900 |
| Ron Paul | $0 | $950 |
May 2008 data is for the one month preceding , overall data is through May 31, 2008.
Top Zip Codes for Great Neck
| 11021 | $5,363 |
| 11024 | $3,640 |
| 11023 | $3,375 |
| 11020 | $1,835 |
| 11022 | $0 |
Zip codes within cities are based on the location of post offices. May 2008 data is for the one month preceding .
© The Washington Post Company

![[Photo of Hillary Rodham Clinton]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001141.jpg)