- Presidential FEC Filings >
- By State > New York > Irvington
This page contains summary figures for campaign contributions from Irvington, New York for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other cities in New York.
July 2008 Summary
July 2008 Tally Sheet
| Category | JUL 2008 | Overall |
|---|---|---|
| Funds Raised | $8,633 | $187,544 |
| Total Contributions | 34 | 349 |
| Average Contribution | $253 | $537 |
July 2008 data is for the one month preceding , overall data is through July 31, 2008.
July 2008 Fundraising by Candidate
| Candidate | JUL 2008 | Overall |
|---|---|---|
| Democrats | $8,132 | $111,942 |
| Barack Obama | $5,832 | $47,788 |
| Joe Biden | $2,300 | $4,600 |
| John Edwards | $0 | $8,933 |
| Hillary Rodham Clinton | $0 | $35,527 |
| Dennis Kucinich | $0 | $200 |
| Bill Richardson | $0 | $6,994 |
| Chris Dodd | $0 | $7,900 |
| Republicans | $501 | $75,602 |
| John McCain | $501 | $26,201 |
| Rudy Giuliani | $0 | $44,950 |
| Mitt Romney | $0 | $3,050 |
| Fred Thompson | $0 | $1,000 |
| Ron Paul | $0 | $401 |
July 2008 data is for the one month preceding , overall data is through July 31, 2008.
Top Zip Codes for Irvington
Zip codes within cities are based on the location of post offices. July 2008 data is for the one month preceding .
© The Washington Post Company

![[Photo of Barack Obama]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001136.jpg)