- Presidential FEC Filings >
- By State > New York > Ithaca
This page contains summary figures for campaign contributions from Ithaca, New York for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other cities in New York.
May 2008 Summary
May 2008 Tally Sheet
| Category | MAY 2008 | Overall |
|---|---|---|
| Funds Raised | $14,234 | $255,425 |
| Total Contributions | 134 | 1,522 |
| Average Contribution | $106 | $167 |
May 2008 data is for the one month preceding , overall data is through May 31, 2008.
May 2008 Fundraising by Candidate
| Candidate | MAY 2008 | Overall |
|---|---|---|
| Democrats | $13,784 | $240,437 |
| Barack Obama | $9,328 | $125,397 |
| Hillary Rodham Clinton | $4,456 | $87,053 |
| Chris Dodd | $0 | $300 |
| Joe Biden | $0 | $275 |
| Dennis Kucinich | $0 | $5,865 |
| John Edwards | $0 | $14,547 |
| Mike Gravel | $0 | $200 |
| Bill Richardson | $0 | $6,800 |
| Republicans | $450 | $14,988 |
| John McCain | $450 | $2,750 |
| Mitt Romney | $0 | $170 |
| Rudy Giuliani | $0 | $700 |
| Sam Brownback | $0 | $600 |
| Mike Huckabee | $0 | $4,620 |
| Ron Paul | $0 | $5,748 |
| Fred Thompson | $0 | $400 |
May 2008 data is for the one month preceding , overall data is through May 31, 2008.
Top Zip Codes for Ithaca
| 14851 | $150 |
| 14852 | $100 |
| 14853 | $0 |
Zip codes within cities are based on the location of post offices. May 2008 data is for the one month preceding .
© The Washington Post Company

![[Photo of Barack Obama]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001136.jpg)