- July 2008 FEC Filings >
- By State > New York > 10003
New York - 10003
This page contains summary figures for campaign contributions from zip code 10003 in New York for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other zip codes in New York.
July 2008 Summary
July 2008 Tally Sheet
| Category | JUL 2008 | Overall |
|---|---|---|
| Funds Raised | $81,323 | $2,155,836 |
| Total Contributions | 364 | 5,347 |
| Average Contribution | $223 | $403 |
July 2008 data is for the one month preceding July 31, 2008, overall data is through July 31, 2008.
July 2008 Fundraising by Candidate
| Candidate | JUL 2008 | Overall |
|---|---|---|
| Democrats | $79,122 | $1,885,705 |
| Barack Obama | $77,167 | $867,618 |
| Hillary Rodham Clinton | $1,955 | $825,037 |
| John Edwards | $0 | $66,148 |
| Bill Richardson | $0 | $32,075 |
| Joe Biden | $0 | $26,950 |
| Dennis Kucinich | $0 | $4,240 |
| Mike Gravel | $0 | $2,237 |
| Chris Dodd | $0 | $61,400 |
| Republicans | $2,201 | $270,131 |
| John McCain | $2,201 | $83,204 |
| Mitt Romney | $0 | $43,700 |
| Rudy Giuliani | $0 | $122,350 |
| Mike Huckabee | $0 | $1,100 |
| Sam Brownback | $0 | $1,000 |
| Ron Paul | $0 | $13,042 |
| Fred Thompson | $0 | $5,735 |
July 2008 data is for the one month preceding July 31, 2008, overall data is through July 31, 2008.
© The Washington Post Company

![[Photo of Barack Obama]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001136.jpg)