- July 2008 FEC Filings >
- By State > New York > 10580
New York - 10580
This page contains summary figures for campaign contributions from zip code 10580 in New York for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other zip codes in New York.
July 2008 Summary
July 2008 Tally Sheet
| Category | JUL 2008 | Overall |
|---|---|---|
| Funds Raised | $24,098 | $1,041,086 |
| Total Contributions | 71 | 1,112 |
| Average Contribution | $339 | $936 |
July 2008 data is for the one month preceding July 31, 2008, overall data is through July 31, 2008.
July 2008 Fundraising by Candidate
| Candidate | JUL 2008 | Overall |
|---|---|---|
| Democrats | $20,396 | $600,508 |
| Barack Obama | $19,296 | $227,348 |
| Hillary Rodham Clinton | $1,100 | $278,381 |
| Chris Dodd | $0 | $33,750 |
| John Edwards | $0 | $34,054 |
| Bill Richardson | $0 | $18,475 |
| Joe Biden | $0 | $8,500 |
| Republicans | $3,702 | $440,578 |
| John McCain | $3,702 | $209,627 |
| Mitt Romney | $0 | $97,300 |
| Rudy Giuliani | $0 | $129,201 |
| Tom Tancredo | $0 | $100 |
| Ron Paul | $0 | $900 |
| Fred Thompson | $0 | $3,450 |
July 2008 data is for the one month preceding July 31, 2008, overall data is through July 31, 2008.
© The Washington Post Company

![[Photo of Barack Obama]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001136.jpg)