- July 2008 FEC Filings >
- By State > New York > 11215
New York - 11215
This page contains summary figures for campaign contributions from zip code 11215 in New York for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other zip codes in New York.
July 2008 Summary
July 2008 Tally Sheet
| Category | JUL 2008 | Overall |
|---|---|---|
| Funds Raised | $52,087 | $877,286 |
| Total Contributions | 362 | 3,793 |
| Average Contribution | $143 | $231 |
July 2008 data is for the one month preceding July 31, 2008, overall data is through July 31, 2008.
July 2008 Fundraising by Candidate
| Candidate | JUL 2008 | Overall |
|---|---|---|
| Democrats | $51,161 | $808,318 |
| Barack Obama | $49,976 | $504,987 |
| Hillary Rodham Clinton | $1,185 | $257,130 |
| Bill Richardson | $0 | $5,450 |
| Chris Dodd | $0 | $14,325 |
| Joe Biden | $0 | $700 |
| John Edwards | $0 | $23,926 |
| Dennis Kucinich | $0 | $1,800 |
| Republicans | $926 | $68,968 |
| John McCain | $926 | $15,556 |
| Mitt Romney | $0 | $10,575 |
| Mike Huckabee | $0 | $260 |
| Rudy Giuliani | $0 | $30,215 |
| Fred Thompson | $0 | $325 |
| Ron Paul | $0 | $12,037 |
July 2008 data is for the one month preceding July 31, 2008, overall data is through July 31, 2008.
© The Washington Post Company

![[Photo of Barack Obama]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001136.jpg)