- Presidential FEC Filings >
- By State > Oklahoma > Cities
Oklahoma Cities
This page contains figures for campaign contributions from cities in Oklahoma for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See zip code figures for Oklahoma.
July 2008 Top Cities
Tulsa
$75,432
Oklahoma City
$64,609
Norman
$19,705
July 2008 City List
| City | JUL 2008 | Overall | Top Candidate | Top Candidate Amount |
|---|---|---|---|---|
| Ada | $2,325 | $84,031 | Rudy Giuliani | $52,500 |
| Adair | $0 | $1,250 | Mike Huckabee | $1,250 |
| Afton | $0 | $2,500 | John McCain | $2,100 |
| Alderson | $25 | $175 | John McCain | $125 |
| Alex | $0 | $250 | Mike Huckabee | $250 |
| Aline | $0 | $401 | Ron Paul | $401 |
| Allen | $100 | $150 | John McCain | $150 |
| Altus | $988 | $6,666 | John McCain | $4,000 |
| Alva | $285 | $9,321 | John Edwards | $4,600 |
| Anadarko | $0 | $4,550 | Mitt Romney | $2,400 |
| Antlers | $525 | $5,525 | John Edwards | $2,300 |
| Apache | $0 | $5,250 | Bill Richardson | $4,200 |
| Arcadia | $525 | $3,697 | Hillary Rodham Clinton | $1,650 |
| Ardmore | $3,973 | $37,835 | John McCain | $13,562 |
| Arnett | $130 | $930 | Mitt Romney | $800 |
| Atoka | $0 | $5,800 | Mike Huckabee | $3,500 |
| Balko | $400 | $1,400 | Hillary Rodham Clinton | $1,000 |
| Barnsdall | $0 | $250 | John McCain | $210 |
| Bartlesville | $3,967 | $46,522 | John McCain | $15,642 |
| Beggs | $0 | $2,300 | Barack Obama | $2,300 |
| Bethany | $275 | $7,225 | Rudy Giuliani | $4,600 |
| Billings | $0 | $1,000 | John McCain | $1,000 |
| Binger | $0 | $4,000 | Hillary Rodham Clinton | $4,000 |
| Bixby | $1,043 | $24,534 | Mike Huckabee | $7,173 |
| Blackwell | $0 | $2,735 | Hillary Rodham Clinton | $2,485 |
| Blanchard | $100 | $5,884 | John Edwards | $4,600 |
| Boise City | $500 | $3,875 | Mike Huckabee | $2,075 |
| Bokchito | $0 | $800 | Hillary Rodham Clinton | $800 |
| Bokoshe | $76 | $406 | Hillary Rodham Clinton | $406 |
| Bristow | $25 | $8,469 | John McCain | $6,300 |
| Broken Arrow | $2,855 | $81,998 | Hillary Rodham Clinton | $20,421 |
| Broken Bow | $250 | $1,850 | Hillary Rodham Clinton | $1,500 |
| Burns Flat | $0 | $111 | Barack Obama | $111 |
| Cache | $30 | $1,155 | John McCain | $1,155 |
| Calera | $0 | $350 | Fred Thompson | $250 |
| Calumet | $100 | $1,500 | Hillary Rodham Clinton | $1,050 |
| Cameron | $0 | $4,600 | Hillary Rodham Clinton | $4,600 |
| Canute | $50 | $206 | Barack Obama | $206 |
| Cartwright | $68 | $93 | Barack Obama | $93 |
| Catoosa | $0 | $6,256 | Barack Obama | $2,599 |
| Centrahoma | $0 | $17,800 | Hillary Rodham Clinton | $17,800 |
| Chandler | $2,275 | $13,808 | Rudy Giuliani | $5,100 |
| Checotah | $0 | $4,625 | Hillary Rodham Clinton | $4,625 |
| Chelsea | $0 | $650 | John McCain | $650 |
| Cherokee | $0 | $788 | Hillary Rodham Clinton | $738 |
| Cheyenne | $0 | $480 | Hillary Rodham Clinton | $230 |
| Chickasha | $2,251 | $12,112 | Barack Obama | $2,525 |
| Choctaw | $325 | $5,088 | Mike Huckabee | $1,700 |
| Chouteau | $25 | $275 | Ron Paul | $150 |
| Claremore | $1,500 | $44,401 | John Edwards | $15,300 |
| Cleveland | $270 | $2,299 | Hillary Rodham Clinton | $1,929 |
| Clinton | $1,393 | $9,912 | John McCain | $3,994 |
| Coalgate | $0 | $250 | Mike Huckabee | $250 |
| Colcord | $70 | $2,547 | Ron Paul | $2,300 |
| Collinsville | $257 | $5,907 | Mitt Romney | $2,300 |
| Comanche | $200 | $505 | Ron Paul | $305 |
| Commerce | $0 | $100 | Hillary Rodham Clinton | $100 |
| Cookson | $0 | $100 | Hillary Rodham Clinton | $100 |
| Copan | $0 | $425 | Ron Paul | $325 |
| Cordell | $0 | $2,200 | Mike Huckabee | $2,000 |
| Coweta | $170 | $3,740 | Hillary Rodham Clinton | $2,615 |
| Crescent | $0 | $2,000 | John McCain | $2,000 |
| Cushing | $500 | $5,216 | John McCain | $3,475 |
| Dacoma | $0 | $330 | Ron Paul | $330 |
| Daisy | $0 | $401 | John Edwards | $401 |
| Davenport | $0 | $100 | John McCain | $100 |
| Davis | $0 | $2,800 | John McCain | $2,300 |
| Deer Creek | $2,385 | $2,420 | Barack Obama | $2,420 |
| Delaware | $0 | $389 | Mike Huckabee | $389 |
| Depew | $0 | $2,000 | John McCain | $2,000 |
| Dewey | $0 | $3,117 | Tom Tancredo | $1,225 |
| Drummond | $0 | $125 | Hillary Rodham Clinton | $75 |
| Drumright | $100 | $860 | Hillary Rodham Clinton | $510 |
| Duke | $201 | $201 | John McCain | $201 |
| Duncan | $2,700 | $15,813 | John McCain | $7,860 |
| Durant | $35 | $32,487 | John Edwards | $14,650 |
| Edmond | $8,275 | $390,942 | John Edwards | $85,980 |
| El Reno | $600 | $3,042 | Ron Paul | $1,942 |
| Elgin | $101 | $101 | John McCain | $101 |
| Elk City | $920 | $13,158 | Hillary Rodham Clinton | $5,500 |
| Elmore City | $0 | $2,500 | Mike Huckabee | $1,500 |
| Enid | $811 | $77,563 | John McCain | $38,408 |
| Erick | $150 | $550 | Barack Obama | $400 |
| Eufaula | $100 | $6,230 | Rudy Giuliani | $4,600 |
| Fairfax | $150 | $650 | Hillary Rodham Clinton | $400 |
| Fairmont | $200 | $1,700 | John McCain | $1,700 |
| Fairview | $86 | $666 | Fred Thompson | $500 |
| Fittstown | $0 | $500 | Rudy Giuliani | $500 |
| Fitzhugh | $0 | $4,600 | Rudy Giuliani | $4,600 |
| Fletcher | $0 | $200 | Hillary Rodham Clinton | $200 |
| Fort Gibson | $250 | $1,950 | Mike Huckabee | $1,000 |
| Fort Sill | $110 | $110 | Barack Obama | $110 |
| Fort Towson | $250 | $1,525 | John McCain | $1,300 |
| Frederick | $0 | $350 | Barack Obama | $200 |
| Freedom | $0 | $4,050 | Bill Richardson | $2,800 |
| Gage | $0 | $35 | Sam Brownback | $35 |
| Garber | $0 | $650 | Mike Huckabee | $450 |
| Geary | $0 | $450 | John McCain | $450 |
| Gene Autry | $0 | $225 | Hillary Rodham Clinton | $225 |
| Glenpool | $0 | $225 | Hillary Rodham Clinton | $125 |
| Gore | $25 | $350 | Hillary Rodham Clinton | $300 |
| Granite | $0 | $325 | Barack Obama | $325 |
| Grove | $100 | $6,396 | Barack Obama | $2,686 |
| Guthrie | $675 | $2,715 | John McCain | $726 |
| Guymon | $76 | $4,076 | John McCain | $3,876 |
| Hanna | $50 | $320 | John McCain | $320 |
| Harrah | $330 | $3,898 | John McCain | $2,720 |
| Hartshorne | $0 | $4,255 | John Edwards | $4,200 |
| Haskell | $0 | $1,840 | Ron Paul | $1,665 |
| Haworth | $25 | $905 | Hillary Rodham Clinton | $725 |
| Healdton | $50 | $1,680 | Hillary Rodham Clinton | $1,680 |
| Heavener | $700 | $2,125 | John Edwards | $1,100 |
| Helena | $0 | $75 | Mike Huckabee | $75 |
| Hendrix | $0 | $250 | Mike Huckabee | $250 |
| Hennessey | $0 | $2,600 | Hillary Rodham Clinton | $1,500 |
| Henryetta | $100 | $1,815 | John McCain | $1,100 |
| Hobart | $239 | $3,130 | Barack Obama | $2,955 |
| Holdenville | $0 | $4,600 | John McCain | $4,600 |
| Hollis | $0 | $1,150 | Hillary Rodham Clinton | $900 |
| Hollister | $0 | $150 | Hillary Rodham Clinton | $150 |
| Hominy | $0 | $200 | Fred Thompson | $200 |
| Hugo | $500 | $3,550 | Fred Thompson | $2,300 |
| Hulbert | $0 | $1,500 | Barack Obama | $600 |
| Hydro | $401 | $5,891 | Hillary Rodham Clinton | $2,775 |
| Idabel | $300 | $5,655 | John Edwards | $4,300 |
| Inola | $0 | $800 | Barack Obama | $700 |
| Jay | $0 | $1,700 | John Edwards | $1,000 |
| Jenks | $700 | $23,592 | Rudy Giuliani | $4,600 |
| Jennings | $0 | $1,449 | Hillary Rodham Clinton | $1,129 |
| Jet | $0 | $35 | Hillary Rodham Clinton | $35 |
| Jones | $301 | $4,879 | John McCain | $3,401 |
| Kellyville | $0 | $2,000 | John McCain | $2,000 |
| Keyes | $1 | $251 | John McCain | $251 |
| Kingfisher | $50 | $6,550 | Rudy Giuliani | $2,300 |
| Kingston | $25 | $5,625 | Rudy Giuliani | $4,600 |
| Kinta | $0 | $3,050 | Fred Thompson | $2,300 |
| Kiowa | $0 | $500 | Hillary Rodham Clinton | $500 |
| Konawa | $300 | $1,305 | John McCain | $600 |
| Krebs | $51 | $51 | John McCain | $51 |
| Langley | $50 | $164 | Barack Obama | $164 |
| Laverne | $0 | $1,450 | John McCain | $1,450 |
| Lawton | $4,488 | $70,140 | John McCain | $15,494 |
| Leedey | $150 | $3,450 | Barack Obama | $2,300 |
| Lenapah | $0 | $3,250 | Hillary Rodham Clinton | $2,000 |
| Leonard | $0 | $906 | Barack Obama | $906 |
| Lexington | $25 | $545 | Ron Paul | $470 |
| Lindsay | $0 | $500 | Fred Thompson | $500 |
| Locust Grove | $0 | $85 | Hillary Rodham Clinton | $85 |
| Loyal | $0 | $2,000 | Hillary Rodham Clinton | $2,000 |
| Luther | $0 | $400 | Ron Paul | $300 |
| Madill | $0 | $1,679 | John McCain | $750 |
| Mannford | $300 | $625 | Mike Huckabee | $325 |
| Marietta | $350 | $925 | Barack Obama | $500 |
| Marlow | $355 | $6,640 | John McCain | $3,840 |
| Marshall | $0 | $350 | Fred Thompson | $350 |
| May | $0 | $250 | Ron Paul | $250 |
| Maysville | $0 | $4,375 | Hillary Rodham Clinton | $4,375 |
| Mcalester | $1,400 | $24,356 | Hillary Rodham Clinton | $10,389 |
| Mccurtain | $0 | $2,300 | Mike Huckabee | $2,300 |
| Mcloud | $560 | $6,515 | John McCain | $5,100 |
| Mead | $0 | $150 | Hillary Rodham Clinton | $150 |
| Medford | $0 | $200 | John McCain | $200 |
| Medicine Park | $0 | $800 | Hillary Rodham Clinton | $800 |
| Miami | $350 | $5,725 | John McCain | $3,700 |
| Mill Creek | $0 | $40 | Duncan Hunter | $40 |
| Mooreland | $0 | $1,000 | Ron Paul | $500 |
| Morris | $25 | $10,780 | John McCain | $4,600 |
| Morrison | $0 | $1,450 | Hillary Rodham Clinton | $1,450 |
| Mounds | $1,000 | $1,750 | John McCain | $1,000 |
| Muldrow | $50 | $1,375 | Hillary Rodham Clinton | $1,100 |
| Muskogee | $1,191 | $53,267 | Hillary Rodham Clinton | $27,777 |
| Mustang | $235 | $24,725 | John McCain | $11,605 |
| Mutual | $0 | $450 | Mike Huckabee | $450 |
| Nardin | $0 | $1,000 | John McCain | $1,000 |
| Nashoba | $0 | $380 | John McCain | $380 |
| Newalla | $0 | $120 | John McCain | $120 |
| Newcastle | $0 | $10,800 | Hillary Rodham Clinton | $6,350 |
| Newkirk | $250 | $1,950 | Mitt Romney | $900 |
| Ninnekah | $21 | $1,356 | John McCain | $1,206 |
| Norman | $19,705 | $314,179 | Hillary Rodham Clinton | $103,615 |
| Nowata | $527 | $1,952 | John McCain | $1,327 |
| Oaks | $0 | $125 | Hillary Rodham Clinton | $125 |
| Ochelata | $0 | $2,300 | Mike Huckabee | $2,300 |
| Okarche | $250 | $858 | Barack Obama | $708 |
| Okeene | $450 | $2,650 | Hillary Rodham Clinton | $2,000 |
| Okemah | $0 | $250 | Hillary Rodham Clinton | $250 |
| Oklahoma City | $64,609 | $1,419,595 | John McCain | $495,977 |
| Okmulgee | $0 | $6,500 | Rudy Giuliani | $4,600 |
| Oktaha | $0 | $1,000 | Hillary Rodham Clinton | $1,000 |
| Oologah | $0 | $745 | Hillary Rodham Clinton | $495 |
| Owasso | $3,201 | $32,209 | Mitt Romney | $14,325 |
| Paoli | $0 | $999 | Barack Obama | $999 |
| Park Hill | $20 | $1,153 | Hillary Rodham Clinton | $1,000 |
| Pauls Valley | $225 | $9,954 | John McCain | $9,500 |
| Pawhuska | $200 | $9,020 | Mike Huckabee | $5,000 |
| Pawnee | $25 | $1,276 | Hillary Rodham Clinton | $1,251 |
| Perkins | $0 | $264 | Ron Paul | $164 |
| Perry | $500 | $2,160 | John McCain | $2,160 |
| Picher | $27 | $414 | Barack Obama | $414 |
| Piedmont | $0 | $12,687 | John McCain | $5,100 |
| Pocola | $0 | $3,000 | Hillary Rodham Clinton | $2,200 |
| Ponca City | $3,941 | $21,782 | John McCain | $12,891 |
| Poteau | $100 | $21,860 | Hillary Rodham Clinton | $20,975 |
| Prague | $0 | $650 | John McCain | $650 |
| Prue | $0 | $200 | John Edwards | $200 |
| Pryor | $150 | $4,946 | John McCain | $1,525 |
| Purcell | $5 | $6,835 | John McCain | $2,000 |
| Quinton | $0 | $375 | Hillary Rodham Clinton | $250 |
| Ramona | $15 | $890 | Mike Huckabee | $500 |
| Red Oak | $0 | $100 | Hillary Rodham Clinton | $100 |
| Red Rock | $1,300 | $2,300 | John McCain | $2,300 |
| Ripley | $0 | $2,000 | Ron Paul | $2,000 |
| Roff | $200 | $5,425 | Rudy Giuliani | $4,600 |
| Roosevelt | $0 | $115 | John McCain | $115 |
| Rush Springs | $0 | $100 | Hillary Rodham Clinton | $100 |
| Ryan | $0 | $250 | Ron Paul | $250 |
| Salina | $0 | $331 | Hillary Rodham Clinton | $331 |
| Sallisaw | $0 | $4,211 | Hillary Rodham Clinton | $2,111 |
| Sand Springs | $1,501 | $16,837 | Hillary Rodham Clinton | $5,891 |
| Sapulpa | $240 | $23,880 | Hillary Rodham Clinton | $7,810 |
| Savanna | $500 | $500 | John McCain | $500 |
| Sayre | $0 | $350 | John McCain | $350 |
| Seiling | $0 | $200 | Mike Huckabee | $100 |
| Seminole | $875 | $27,801 | Barack Obama | $9,740 |
| Shattuck | $0 | $1,140 | Barack Obama | $1,000 |
| Shawnee | $1,080 | $66,943 | Hillary Rodham Clinton | $36,810 |
| Skiatook | $1 | $14,051 | John McCain | $5,231 |
| Snyder | $0 | $500 | John McCain | $500 |
| Sparks | $0 | $4,960 | Hillary Rodham Clinton | $4,960 |
| Spencer | $200 | $825 | Barack Obama | $625 |
| Sperry | $0 | $1,000 | Barack Obama | $1,000 |
| Spiro | $0 | $0 | Barack Obama | $100 |
| Springer | $0 | $250 | Rudy Giuliani | $250 |
| Sterling | $0 | $250 | Barack Obama | $250 |
| Stigler | $0 | $5,341 | Barack Obama | $2,300 |
| Stillwater | $4,200 | $65,887 | John McCain | $21,918 |
| Stilwell | $0 | $5,850 | Hillary Rodham Clinton | $5,850 |
| Stonewall | $450 | $550 | John McCain | $450 |
| Stringtown | $0 | $476 | Mike Huckabee | $476 |
| Stroud | $0 | $1,820 | Barack Obama | $870 |
| Stuart | $640 | $915 | John McCain | $640 |
| Sulphur | $200 | $2,467 | John McCain | $1,817 |
| Tahlequah | $3,100 | $26,219 | Hillary Rodham Clinton | $9,859 |
| Talala | $0 | $4,600 | Mitt Romney | $4,600 |
| Talihina | $35 | $1,393 | Barack Obama | $1,393 |
| Tecumseh | $150 | $2,455 | Mitt Romney | $1,305 |
| Temple | $0 | $300 | Barack Obama | $300 |
| Terlton | $0 | $690 | Ron Paul | $690 |
| Thomas | $0 | $800 | John Edwards | $500 |
| Tishomingo | $0 | $713 | Fred Thompson | $500 |
| Tonkawa | $0 | $250 | Mitt Romney | $250 |
| Tryon | $50 | $50 | Barack Obama | $50 |
| Tulsa | $75,432 | $1,380,128 | John McCain | $365,459 |
| Tuskahoma | $100 | $100 | Barack Obama | $100 |
| Tuttle | $670 | $3,890 | Ron Paul | $2,300 |
| Union City | $0 | $65 | Sam Brownback | $65 |
| Vian | $0 | $500 | Mike Huckabee | $500 |
| Vici | $0 | $150 | Fred Thompson | $150 |
| Vinita | $197 | $3,371 | Bill Richardson | $1,100 |
| Wagoner | $275 | $2,035 | John McCain | $1,150 |
| Walters | $0 | $100 | Hillary Rodham Clinton | $100 |
| Warner | $0 | $1,000 | John Edwards | $1,000 |
| Washington | $0 | $150 | Duncan Hunter | $150 |
| Watonga | $0 | $800 | Mike Huckabee | $400 |
| Watts | $0 | $1,000 | Ron Paul | $1,000 |
| Waurika | $0 | $700 | Fred Thompson | $500 |
| Weatherford | $300 | $4,520 | Hillary Rodham Clinton | $2,420 |
| Webbers Falls | $400 | $400 | John McCain | $400 |
| Welling | $0 | $268 | Mike Huckabee | $225 |
| Wellston | $10 | $3,224 | Hillary Rodham Clinton | $1,420 |
| Westville | $0 | $250 | Mike Huckabee | $250 |
| Wewoka | $200 | $3,560 | John McCain | $2,100 |
| Wilson | $0 | $310 | John McCain | $200 |
| Wister | $0 | $3,104 | Hillary Rodham Clinton | $2,104 |
| Woodward | $892 | $21,237 | John McCain | $16,482 |
| Wyandotte | $0 | $450 | Barack Obama | $250 |
| Wynnewood | $50 | $150 | Barack Obama | $150 |
| Yukon | $1,251 | $36,973 | John McCain | $9,701 |
July 2008 data is for the one month preceding July 31, 2008, overall data is through July 31, 2008.
© The Washington Post Company
