- July 2008 FEC Filings >
- By State > Pennsylvania > 15090
Pennsylvania - 15090
This page contains summary figures for campaign contributions from zip code 15090 in Pennsylvania for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other zip codes in Pennsylvania.
July 2008 Summary
July 2008 Tally Sheet
| Category | JUL 2008 | Overall |
|---|---|---|
| Funds Raised | $7,626 | $56,934 |
| Total Contributions | 29 | 169 |
| Average Contribution | $262 | $336 |
July 2008 data is for the one month preceding July 31, 2008, overall data is through July 31, 2008.
July 2008 Fundraising by Candidate
| Candidate | JUL 2008 | Overall |
|---|---|---|
| Democrats | $5,890 | $34,514 |
| Barack Obama | $5,690 | $22,271 |
| Hillary Rodham Clinton | $200 | $6,293 |
| Chris Dodd | $0 | $500 |
| John Edwards | $0 | $4,600 |
| Joe Biden | $0 | $850 |
| Republicans | $1,736 | $22,420 |
| John McCain | $1,736 | $5,181 |
| Mitt Romney | $0 | $15,300 |
| Rudy Giuliani | $0 | $1,350 |
| Mike Huckabee | $0 | $255 |
| Tom Tancredo | $0 | $25 |
| Ron Paul | $0 | $309 |
July 2008 data is for the one month preceding July 31, 2008, overall data is through July 31, 2008.
© The Washington Post Company

![[Photo of Barack Obama]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001136.jpg)