- Presidential FEC Filings >
- By State > South Carolina > Columbia
This page contains summary figures for campaign contributions from Columbia, South Carolina for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other cities in South Carolina.
June 2008 Summary
June 2008 Tally Sheet
| Category | JUN 2008 | Overall |
|---|---|---|
| Funds Raised | $34,392 | $859,100 |
| Total Contributions | 271 | 2,657 |
| Average Contribution | $126 | $323 |
June 2008 data is for the one month preceding , overall data is through June 30, 2008.
June 2008 Fundraising by Candidate
| Candidate | JUN 2008 | Overall |
|---|---|---|
| Democrats | $23,344 | $417,521 |
| Barack Obama | $21,400 | $172,966 |
| Hillary Rodham Clinton | $1,944 | $101,234 |
| Joe Biden | $0 | $36,850 |
| John Edwards | $0 | $69,076 |
| Bill Richardson | $0 | $28,425 |
| Dennis Kucinich | $0 | $570 |
| Chris Dodd | $0 | $8,400 |
| Republicans | $11,048 | $441,579 |
| John McCain | $11,048 | $258,899 |
| Mitt Romney | $0 | $32,560 |
| Rudy Giuliani | $0 | $98,945 |
| Mike Huckabee | $0 | $17,168 |
| Sam Brownback | $0 | $3,086 |
| Tom Tancredo | $0 | $25 |
| Tommy Thompson | $0 | $1,000 |
| Duncan Hunter | $0 | $425 |
| Ron Paul | $0 | $12,596 |
| Fred Thompson | $0 | $16,875 |
June 2008 data is for the one month preceding , overall data is through June 30, 2008.
Top Zip Codes for Columbia
| 29206 | $3,548 |
| 29229 | $3,140 |
| 29210 | $2,378 |
| 29212 | $1,625 |
| 29201 | $1,366 |
| 29250 | $1,250 |
| 29230 | $250 |
| 29202 | $100 |
| 29224 | $100 |
| 29260 | $0 |
Zip codes within cities are based on the location of post offices. June 2008 data is for the one month preceding .
© The Washington Post Company

![[Photo of Barack Obama]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001136.jpg)