- Presidential FEC Filings >
- By State > South Dakota > Sioux Falls
This page contains summary figures for campaign contributions from Sioux Falls, South Dakota for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other cities in South Dakota.
September 2008 Summary
September 2008 Tally Sheet
| Category | SEP 2008 | Overall |
|---|---|---|
| Funds Raised | $36,770 | $422,530 |
| Total Contributions | 124 | 1,209 |
| Average Contribution | $296 | $349 |
September 2008 data is for the one month preceding , overall data is through September 30, 2008.
September 2008 Fundraising by Candidate
| Candidate | SEP 2008 | Overall |
|---|---|---|
| Democrats | $20,220 | $165,702 |
| Barack Obama | $19,970 | $126,410 |
| Hillary Rodham Clinton | $250 | $30,892 |
| John Edwards | $0 | $4,975 |
| Bill Richardson | $0 | $2,175 |
| Dennis Kucinich | $0 | $1,150 |
| Chris Dodd | $0 | $100 |
| Republicans | $16,550 | $256,828 |
| John McCain | $16,550 | $131,038 |
| Mike Huckabee | $0 | $8,425 |
| Mitt Romney | $0 | $9,475 |
| Sam Brownback | $0 | $175 |
| Rudy Giuliani | $0 | $93,550 |
| Duncan Hunter | $0 | $1,000 |
| Ron Paul | $0 | $9,415 |
| Fred Thompson | $0 | $3,750 |
September 2008 data is for the one month preceding , overall data is through September 30, 2008.
Top Zip Codes for Sioux Falls
| 57105 | $15,000 |
| 57106 | $8,545 |
| 57108 | $5,075 |
| 57103 | $3,195 |
| 57186 | $2,115 |
| 57104 | $1,380 |
| 57101 | $1,000 |
| 57110 | $400 |
| 57109 | $30 |
| 57197 | $30 |
Zip codes within cities are based on the location of post offices. September 2008 data is for the one month preceding .
© The Washington Post Company

![[Photo of Barack Obama]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001136.jpg)