- Presidential FEC Filings >
- By State > Tennessee > Knoxville
This page contains summary figures for campaign contributions from Knoxville, Tennessee for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other cities in Tennessee.
September 2008 Summary
September 2008 Tally Sheet
| Category | SEP 2008 | Overall |
|---|---|---|
| Funds Raised | $51,058 | $1,046,161 |
| Total Contributions | 339 | 3,017 |
| Average Contribution | $150 | $346 |
September 2008 data is for the one month preceding , overall data is through September 30, 2008.
September 2008 Fundraising by Candidate
| Candidate | SEP 2008 | Overall |
|---|---|---|
| Democrats | $47,388 | $352,231 |
| Barack Obama | $47,188 | $194,674 |
| Hillary Rodham Clinton | $200 | $87,097 |
| Dennis Kucinich | $0 | $195 |
| Bill Richardson | $0 | $2,600 |
| John Edwards | $0 | $63,775 |
| Mike Gravel | $0 | $1,000 |
| Joe Biden | $0 | $2,890 |
| Republicans | $3,670 | $693,930 |
| John McCain | $3,670 | $195,688 |
| Mitt Romney | $0 | $63,576 |
| Rudy Giuliani | $0 | $3,400 |
| Sam Brownback | $0 | $126 |
| Tom Tancredo | $0 | $650 |
| Duncan Hunter | $0 | $75 |
| Mike Huckabee | $0 | $17,525 |
| Ron Paul | $0 | $27,111 |
| Fred Thompson | $0 | $385,779 |
September 2008 data is for the one month preceding , overall data is through September 30, 2008.
Top Zip Codes for Knoxville
| 37919 | $11,833 |
| 37922 | $11,305 |
| 37920 | $6,420 |
| 37917 | $4,922 |
| 37909 | $3,400 |
| 37923 | $2,915 |
| 37918 | $2,473 |
| 37931 | $1,850 |
| 37932 | $1,550 |
| 37914 | $1,295 |
Zip codes within cities are based on the location of post offices. September 2008 data is for the one month preceding .
© The Washington Post Company

![[Photo of Barack Obama]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001136.jpg)