- Presidential FEC Filings >
- By State > Texas > Cities
Texas Cities
This page contains figures for campaign contributions from cities in Texas for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See zip code figures for Texas.
September 2008 Top Cities
Austin
$691,276
Houston
$559,737
Dallas
$499,561
September 2008 City List
| City | SEP 2008 | Overall | Top Candidate | Top Candidate Amount |
|---|---|---|---|---|
| Abbott | $0 | $600 | Tom Tancredo | $600 |
| Abernathy | $50 | $2,850 | John McCain | $1,500 |
| Abilene | $5,973 | $132,355 | John McCain | $67,258 |
| Ace | $0 | $400 | Mike Huckabee | $400 |
| Addison | $4,130 | $129,253 | John McCain | $37,877 |
| Adkins | $0 | $1,470 | Mike Huckabee | $1,000 |
| Adrian | $0 | $149 | Mitt Romney | $149 |
| Alamo | $180 | $26,731 | Hillary Rodham Clinton | $13,200 |
| Alba | $0 | $800 | John McCain | $700 |
| Albany | $0 | $27,301 | John McCain | $25,976 |
| Aledo | $1,800 | $49,809 | John McCain | $24,245 |
| Alice | $500 | $41,058 | Bill Richardson | $13,350 |
| Alief | $226 | $941 | Hillary Rodham Clinton | $495 |
| Allen | $15,220 | $140,408 | Barack Obama | $72,983 |
| Alleyton | $0 | $919 | Ron Paul | $668 |
| Allison | $50 | $200 | Hillary Rodham Clinton | $200 |
| Alpine | $2,805 | $26,863 | Barack Obama | $7,919 |
| Alto | $0 | $25 | John McCain | $25 |
| Alvarado | $155 | $3,432 | John McCain | $2,500 |
| Alvin | $565 | $14,148 | Barack Obama | $5,071 |
| Alvord | $0 | $1,954 | Mike Huckabee | $800 |
| Amarillo | $16,455 | $416,367 | John McCain | $177,128 |
| Anahuac | $0 | $10,412 | Barack Obama | $4,862 |
| Anderson | $0 | $2,350 | John McCain | $2,200 |
| Andrews | $50 | $8,400 | John McCain | $5,600 |
| Angleton | $30 | $12,713 | Ron Paul | $7,239 |
| Anna | $600 | $3,150 | John McCain | $1,550 |
| Annona | $0 | $1 | John McCain | $1 |
| Anson | $250 | $10,315 | John McCain | $8,255 |
| Anthony | $0 | $1,956 | Bill Richardson | $1,500 |
| Apple Springs | $0 | $2,300 | Fred Thompson | $2,300 |
| Aransas Pass | $0 | $19,407 | Barack Obama | $9,425 |
| Argyle | $2,488 | $87,474 | John McCain | $26,483 |
| Arlington | $28,421 | $528,757 | Barack Obama | $142,141 |
| Arp | $0 | $113 | Hillary Rodham Clinton | $100 |
| Art | $100 | $621 | Barack Obama | $321 |
| Arthur City | $0 | $175 | John McCain | $175 |
| Atascosa | $0 | $1,400 | John McCain | $1,100 |
| Athens | $1,295 | $23,798 | John McCain | $9,160 |
| Atlanta | $100 | $13,174 | John Edwards | $9,200 |
| Aubrey | $705 | $34,529 | Mitt Romney | $18,900 |
| Austin | $691,276 | $7,532,075 | Barack Obama | $3,775,410 |
| Austwell | $0 | $320 | Hillary Rodham Clinton | $320 |
| Avery | $0 | $150 | Hillary Rodham Clinton | $150 |
| Avinger | $0 | $5,859 | Ron Paul | $5,239 |
| Axtell | $0 | $100 | John McCain | $100 |
| Azle | $1,530 | $24,299 | John McCain | $6,118 |
| Bacliff | $125 | $4,311 | Barack Obama | $3,304 |
| Baird | $0 | $570 | Hillary Rodham Clinton | $320 |
| Ballinger | $0 | $1,551 | John McCain | $3,116 |
| Balmorhea | $0 | $45 | Ron Paul | $25 |
| Bandera | $1,420 | $19,363 | Barack Obama | $7,786 |
| Bangs | $0 | $957 | Ron Paul | $957 |
| Barker | $0 | $500 | Ron Paul | $500 |
| Barnhart | $0 | $4,600 | John McCain | $4,600 |
| Barstow | $0 | $100 | Ron Paul | $100 |
| Bartlett | $100 | $1,704 | Hillary Rodham Clinton | $1,420 |
| Bastrop | $3,348 | $68,581 | Barack Obama | $32,083 |
| Batesville | $0 | $3,201 | Mitt Romney | $2,000 |
| Batson | $25 | $40 | Barack Obama | $40 |
| Bay City | $235 | $15,238 | John McCain | $8,100 |
| Bayside | $40 | $255 | Barack Obama | $255 |
| Baytown | $3,210 | $54,027 | John McCain | $12,020 |
| Beaumont | $12,750 | $393,013 | Hillary Rodham Clinton | $105,400 |
| Bedford | $6,680 | $70,970 | Barack Obama | $16,414 |
| Bedias | $0 | $1,525 | Hillary Rodham Clinton | $1,425 |
| Beeville | $973 | $22,105 | John McCain | $13,883 |
| Bellaire | $12,720 | $298,455 | Barack Obama | $93,941 |
| Bellevue | $50 | $50 | Barack Obama | $50 |
| Bells | $0 | $200 | Fred Thompson | $200 |
| Bellville | $1,590 | $23,447 | Rudy Giuliani | $6,700 |
| Belmont | $0 | $401 | John McCain | $401 |
| Belton | $2,460 | $49,716 | John McCain | $22,269 |
| Ben Wheeler | $0 | $1,500 | Mitt Romney | $1,000 |
| Benavides | $0 | $13,950 | Bill Richardson | $13,700 |
| Berclair | $250 | $2,305 | Barack Obama | $1,100 |
| Bergheim | $100 | $3,850 | John McCain | $3,000 |
| Bertram | $110 | $1,741 | Barack Obama | $740 |
| Big Bend National Park | $0 | $500 | Hillary Rodham Clinton | $500 |
| Big Lake | $0 | $1,265 | Fred Thompson | $1,000 |
| Big Sandy | $45 | $1,445 | Mike Huckabee | $925 |
| Big Spring | $550 | $20,834 | John McCain | $8,504 |
| Bigfoot | $0 | $2,100 | John Edwards | $2,100 |
| Bishop | $0 | $1,165 | John McCain | $880 |
| Blackwell | $0 | $1,000 | John McCain | $1,000 |
| Blanco | $100 | $32,356 | John McCain | $8,238 |
| Bloomburg | $0 | $600 | Mike Huckabee | $500 |
| Blossom | $0 | $200 | John McCain | $200 |
| Blue Ridge | $0 | $150 | Hillary Rodham Clinton | $150 |
| Bluff Dale | $0 | $3,539 | John McCain | $3,039 |
| Blum | $230 | $230 | Barack Obama | $230 |
| Boerne | $12,965 | $291,930 | John McCain | $107,877 |
| Boling | $0 | $1,600 | Tom Tancredo | $750 |
| Bonham | $125 | $3,314 | John McCain | $675 |
| Booker | $0 | $1,275 | John McCain | $1,025 |
| Borger | $150 | $9,352 | John McCain | $3,902 |
| Bowie | $75 | $3,257 | Ron Paul | $1,506 |
| Boyd | $0 | $1,250 | John McCain | $1,000 |
| Boys Ranch | $0 | $500 | Barack Obama | $500 |
| Brackettville | $50 | $1,427 | John McCain | $927 |
| Brady | $0 | $2,108 | John McCain | $1,165 |
| Brashear | $0 | $150 | Hillary Rodham Clinton | $150 |
| Brazoria | $525 | $14,107 | Ron Paul | $12,783 |
| Breckenridge | $1,000 | $16,478 | John McCain | $15,053 |
| Bremond | $0 | $140 | Hillary Rodham Clinton | $140 |
| Brenham | $600 | $37,576 | John McCain | $19,067 |
| Bridge City | $0 | $2,525 | Hillary Rodham Clinton | $1,150 |
| Bridgeport | $0 | $3,925 | John Edwards | $2,000 |
| Briggs | $0 | $4,776 | John McCain | $4,401 |
| Broaddus | $0 | $550 | John McCain | $550 |
| Brookeland | $0 | $406 | John McCain | $406 |
| Brookshire | $2,900 | $8,493 | John McCain | $3,150 |
| Brookston | $250 | $820 | John Edwards | $570 |
| Brownfield | $750 | $13,500 | John McCain | $9,575 |
| Brownsboro | $35 | $1,789 | John McCain | $925 |
| Brownsville | $13,603 | $140,347 | Hillary Rodham Clinton | $47,168 |
| Brownwood | $50 | $11,544 | John McCain | $5,704 |
| Bruceville | $0 | $100 | Barack Obama | $100 |
| Bruni | $0 | $201 | John McCain | $201 |
| Bryan | $7,310 | $150,096 | John McCain | $89,612 |
| Buchanan Dam | $50 | $4,791 | Hillary Rodham Clinton | $3,338 |
| Buda | $4,110 | $38,184 | Barack Obama | $14,732 |
| Buffalo | $0 | $2,097 | John McCain | $1,151 |
| Buffalo Gap | $0 | $200 | John Edwards | $150 |
| Bullard | $330 | $12,403 | John McCain | $6,403 |
| Bulverde | $4,155 | $42,656 | John McCain | $9,950 |
| Buna | $250 | $1,355 | Barack Obama | $1,120 |
| Burkburnett | $850 | $5,670 | John McCain | $2,690 |
| Burkeville | $0 | $1,057 | John McCain | $1,002 |
| Burleson | $1,735 | $33,878 | Rudy Giuliani | $9,200 |
| Burnet | $480 | $23,536 | John McCain | $11,160 |
| Burton | $100 | $3,075 | Hillary Rodham Clinton | $2,100 |
| Bushland | $250 | $750 | Barack Obama | $750 |
| Byers | $0 | $3,900 | John McCain | $3,600 |
| Caddo | $0 | $2,300 | John McCain | $2,300 |
| Caddo Mills | $0 | $1,201 | John McCain | $501 |
| Caldwell | $255 | $10,065 | John McCain | $3,300 |
| Calvert | $100 | $5,118 | John McCain | $2,000 |
| Camden | $100 | $200 | Barack Obama | $200 |
| Cameron | $600 | $8,186 | John McCain | $2,401 |
| Camp Wood | $0 | $1,501 | John McCain | $1,251 |
| Campbell | $525 | $7,385 | Hillary Rodham Clinton | $4,425 |
| Canadian | $2,450 | $15,540 | John McCain | $10,300 |
| Canton | $200 | $9,971 | Hillary Rodham Clinton | $6,770 |
| Canutillo | $0 | $7,122 | Bill Richardson | $4,800 |
| Canyon | $1,775 | $13,413 | John McCain | $6,238 |
| Canyon Lake | $1,525 | $19,313 | John McCain | $6,451 |
| Carlton | $0 | $300 | John McCain | $300 |
| Carmine | $100 | $1,200 | John McCain | $1,001 |
| Carrizo Springs | $90 | $2,440 | Fred Thompson | $1,500 |
| Carrollton | $10,036 | $196,195 | Barack Obama | $60,610 |
| Carthage | $300 | $13,286 | Barack Obama | $5,820 |
| Castell | $0 | $200 | John McCain | $200 |
| Castroville | $0 | $2,416 | John McCain | $1,363 |
| Cat Spring | $0 | $4,721 | John McCain | $3,421 |
| Cayuga | $0 | $949 | Ron Paul | $949 |
| Cedar Creek | $1,095 | $12,653 | Hillary Rodham Clinton | $6,912 |
| Cedar Hill | $4,896 | $81,444 | Barack Obama | $43,364 |
| Cedar Lane | $0 | $350 | Barack Obama | $350 |
| Cedar Park | $7,775 | $117,004 | Barack Obama | $36,449 |
| Celeste | $0 | $400 | Mitt Romney | $200 |
| Celina | $25 | $8,783 | Rudy Giuliani | $3,350 |
| Center | $755 | $12,500 | John McCain | $5,205 |
| Center Point | $0 | $1,836 | John McCain | $1,656 |
| Centerville | $0 | $1,116 | Mike Huckabee | $601 |
| Chandler | $0 | $5,136 | John McCain | $3,280 |
| Channelview | $130 | $4,670 | Hillary Rodham Clinton | $2,500 |
| Chappell Hill | $325 | $15,943 | Ron Paul | $8,268 |
| Charlotte | $0 | $500 | Mike Huckabee | $500 |
| Chatfield | $0 | $1,915 | Barack Obama | $1,415 |
| Chico | $0 | $150 | Rudy Giuliani | $150 |
| Childress | $0 | $1,588 | John McCain | $1,200 |
| China | $0 | $1,850 | John McCain | $1,000 |
| China Spring | $2,050 | $8,220 | Mike Huckabee | $4,600 |
| Chireno | $0 | $210 | Barack Obama | $210 |
| Christoval | $0 | $500 | John McCain | $500 |
| Cibolo | $580 | $23,601 | Hillary Rodham Clinton | $7,495 |
| Cisco | $0 | $1,260 | Fred Thompson | $600 |
| Clarendon | $25 | $7,330 | John McCain | $5,160 |
| Clarksville | $0 | $2,476 | Barack Obama | $1,375 |
| Claude | $0 | $700 | Ron Paul | $700 |
| Cleburne | $455 | $74,541 | Fred Thompson | $35,800 |
| Cleveland | $225 | $4,131 | Ron Paul | $1,400 |
| Clifton | $100 | $7,506 | John McCain | $3,900 |
| Clint | $0 | $450 | Duncan Hunter | $250 |
| Clute | $1,055 | $10,937 | Barack Obama | $11,676 |
| Clyde | $0 | $2,073 | Ron Paul | $651 |
| Coahoma | $0 | $500 | John McCain | $500 |
| Coldspring | $250 | $2,490 | Barack Obama | $965 |
| Coleman | $0 | $1,602 | John McCain | $1,602 |
| College Station | $18,140 | $215,666 | John McCain | $79,057 |
| Colleyville | $16,936 | $295,739 | John McCain | $76,239 |
| Collinsville | $125 | $2,335 | John McCain | $1,220 |
| Colmesneil | $0 | $4,396 | John McCain | $3,285 |
| Colorado City | $0 | $1,950 | John McCain | $1,100 |
| Columbus | $550 | $6,257 | Fred Thompson | $2,300 |
| Comanche | $60 | $7,552 | John McCain | $4,866 |
| Combes | $0 | $150 | John McCain | $150 |
| Comfort | $477 | $4,950 | John McCain | $2,331 |
| Commerce | $50 | $6,948 | Hillary Rodham Clinton | $3,196 |
| Como | $0 | $501 | John McCain | $251 |
| Comstock | $0 | $2,100 | John McCain | $1,600 |
| Conroe | $3,685 | $104,891 | John McCain | $30,413 |
| Converse | $1,640 | $17,447 | Hillary Rodham Clinton | $7,761 |
| Cookville | $0 | $2,895 | Fred Thompson | $2,300 |
| Cooper | $0 | $1,500 | Barack Obama | $1,500 |
| Coppell | $10,425 | $177,512 | Barack Obama | $51,781 |
| Copperas Cove | $395 | $9,573 | Barack Obama | $5,260 |
| Corpus Christi | $32,606 | $891,722 | Barack Obama | $371,154 |
| Corrigan | $0 | $1,155 | John McCain | $1,000 |
| Corsicana | $325 | $30,467 | John McCain | $16,437 |
| Cost | $0 | $442 | John McCain | $442 |
| Cotulla | $0 | $4,600 | Hillary Rodham Clinton | $4,600 |
| Coupland | $250 | $1,050 | Hillary Rodham Clinton | $800 |
| Covington | $0 | $350 | Fred Thompson | $350 |
| Crandall | $100 | $1,225 | Hillary Rodham Clinton | $850 |
| Crane | $0 | $2,000 | John McCain | $2,000 |
| Cranfills Gap | $0 | $1,000 | John Edwards | $1,000 |
| Crawford | $0 | $8,350 | John McCain | $8,300 |
| Cresson | $0 | $5,900 | Hillary Rodham Clinton | $4,850 |
| Crockett | $150 | $8,475 | Barack Obama | $3,676 |
| Crosby | $330 | $10,780 | John McCain | $3,000 |
| Crowell | $0 | $500 | John McCain | $500 |
| Crowley | $265 | $10,806 | Barack Obama | $3,983 |
| Crystal City | $200 | $1,470 | John McCain | $1,470 |
| Cuero | $0 | $3,666 | John McCain | $3,056 |
| Cumby | $0 | $2,538 | John McCain | $1,900 |
| Cushing | $0 | $100 | Mitt Romney | $100 |
| Cypress | $9,775 | $224,139 | John McCain | $59,686 |
| D Hanis | $0 | $2,701 | Hillary Rodham Clinton | $2,300 |
| Daingerfield | $550 | $17,797 | Joe Biden | $9,200 |
| Dale | $0 | $1,597 | Hillary Rodham Clinton | $930 |
| Dalhart | $0 | $13,924 | John McCain | $8,754 |
| Dallas | $499,561 | $11,099,527 | Barack Obama | $2,824,857 |
| Damon | $0 | $4,575 | Hillary Rodham Clinton | $2,500 |
| Danbury | $1,000 | $1,026 | John McCain | $1,026 |
| Danevang | $0 | $300 | John McCain | $300 |
| Davilla | $0 | $1,701 | John McCain | $1,701 |
| Dayton | $150 | $1,710 | Hillary Rodham Clinton | $910 |
| De Berry | $0 | $250 | Fred Thompson | $250 |
| De Kalb | $0 | $3,075 | John McCain | $2,025 |
| De Leon | $0 | $895 | Mike Huckabee | $500 |
| Decatur | $200 | $13,206 | John McCain | $4,750 |
| Deer Park | $3,000 | $18,179 | John McCain | $6,331 |
| Del Rio | $665 | $27,709 | Barack Obama | $10,111 |
| Del Valle | $425 | $2,420 | Barack Obama | $1,535 |
| Denison | $695 | $20,301 | Hillary Rodham Clinton | $7,000 |
| Denton | $21,155 | $246,819 | Barack Obama | $69,605 |
| Denver City | $600 | $3,941 | Bill Richardson | $2,300 |
| Desoto | $6,315 | $74,123 | Barack Obama | $31,500 |
| Detroit | $0 | $600 | John McCain | $400 |
| Devers | $0 | $2,400 | John McCain | $2,300 |
| Devine | $0 | $1,750 | Ron Paul | $1,350 |
| Deweyville | $0 | $250 | Fred Thompson | $250 |
| Diana | $0 | $1,667 | Barack Obama | $1,000 |
| Diboll | $0 | $3,800 | John McCain | $2,800 |
| Dickinson | $920 | $28,444 | Hillary Rodham Clinton | $10,346 |
| Dike | $0 | $5,600 | Duncan Hunter | $4,600 |
| Dilley | $0 | $1,601 | John McCain | $901 |
| Dime Box | $0 | $210 | Barack Obama | $210 |
| Dimmitt | $0 | $7,483 | Fred Thompson | $4,830 |
| Dobbin | $0 | $200 | Ron Paul | $200 |
| Donie | $0 | $250 | John McCain | $150 |
| Donna | $25 | $7,770 | Hillary Rodham Clinton | $6,100 |
| Driftwood | $1,075 | $10,758 | John McCain | $4,000 |
| Dripping Springs | $13,470 | $78,340 | Barack Obama | $39,389 |
| Dryden | $0 | $61 | Ron Paul | $61 |
| Dublin | $0 | $2,285 | Barack Obama | $1,065 |
| Dumas | $50 | $4,851 | Mike Huckabee | $2,800 |
| Duncanville | $2,965 | $43,307 | Hillary Rodham Clinton | $17,801 |
| Dyess Afb | $0 | $100 | Mike Huckabee | $100 |
| Eagle Lake | $0 | $610 | John McCain | $610 |
| Eagle Pass | $315 | $37,901 | John Edwards | $15,000 |
| Early | $0 | $1,000 | John McCain | $1,000 |
| Earth | $0 | $1,100 | Hillary Rodham Clinton | $1,100 |
| East Bernard | $30 | $1,780 | Ron Paul | $1,801 |
| Eastland | $450 | $4,835 | Mike Huckabee | $2,300 |
| Edcouch | $0 | $2,300 | John McCain | $2,300 |
| Eddy | $0 | $562 | Ron Paul | $562 |
| Edgewood | $0 | $500 | Hillary Rodham Clinton | $300 |
| Edinburg | $1,775 | $225,471 | Hillary Rodham Clinton | $153,305 |
| Edmonson | $50 | $200 | Barack Obama | $200 |
| Edna | $525 | $3,875 | Fred Thompson | $1,400 |
| Egypt | $0 | $550 | Dennis Kucinich | $750 |
| El Campo | $0 | $2,800 | Fred Thompson | $1,300 |
| El Indio | $0 | $500 | John McCain | $500 |
| El Paso | $38,021 | $1,028,272 | Hillary Rodham Clinton | $318,311 |
| Eldorado | $0 | $1,930 | Mike Huckabee | $1,100 |
| Electra | $0 | $1,660 | Barack Obama | $860 |
| Elgin | $3,264 | $29,607 | Barack Obama | $17,119 |
| Elkhart | $0 | $250 | Hillary Rodham Clinton | $250 |
| Ellinger | $0 | $1,000 | John McCain | $1,000 |
| Elmendorf | $0 | $500 | Barack Obama | $300 |
| Elsa | $0 | $4,600 | Hillary Rodham Clinton | $2,300 |
| Elysian Fields | $0 | $300 | John McCain | $300 |
| Emory | $200 | $1,735 | Mike Huckabee | $1,000 |
| Encinal | $1 | $6,915 | John McCain | $3,800 |
| Energy | $0 | $250 | Rudy Giuliani | $250 |
| Ennis | $500 | $10,952 | John McCain | $6,306 |
| Era | $0 | $1,000 | Hillary Rodham Clinton | $1,000 |
| Etoile | $0 | $650 | Hillary Rodham Clinton | $650 |
| Euless | $2,475 | $76,051 | Barack Obama | $20,346 |
| Evadale | $0 | $250 | Fred Thompson | $250 |
| Fairfield | $200 | $4,400 | John McCain | $2,300 |
| Falcon Heights | $0 | $100 | Hillary Rodham Clinton | $100 |
| Falfurrias | $25 | $4,839 | Hillary Rodham Clinton | $3,314 |
| Falls City | $0 | $3,000 | Rudy Giuliani | $2,000 |
| Fannin | $0 | $125 | Mike Huckabee | $125 |
| Farmersville | $525 | $2,622 | Hillary Rodham Clinton | $800 |
| Farwell | $0 | $5,251 | Mike Huckabee | $4,600 |
| Fayetteville | $50 | $4,393 | Barack Obama | $2,435 |
| Ferris | $55 | $1,906 | John Edwards | $1,000 |
| Fischer | $0 | $500 | John McCain | $500 |
| Flatonia | $325 | $5,100 | Rudy Giuliani | $4,300 |
| Flint | $400 | $8,490 | John McCain | $2,618 |
| Florence | $500 | $2,502 | John McCain | $1,176 |
| Floresville | $0 | $13,293 | Bill Richardson | $9,200 |
| Flower Mound | $9,310 | $226,747 | Barack Obama | $48,794 |
| Floydada | $100 | $401 | John McCain | $201 |
| Follett | $0 | $400 | John McCain | $400 |
| Forestburg | $500 | $2,900 | John McCain | $2,750 |
| Forney | $1,205 | $14,854 | Barack Obama | $5,670 |
| Fort Davis | $125 | $1,624 | Barack Obama | $1,073 |
| Fort Stockton | $175 | $5,265 | Ron Paul | $3,710 |
| Fort Worth | $97,874 | $2,270,749 | John McCain | $633,819 |
| Fowlerton | $0 | $251 | John McCain | $251 |
| Franklin | $2,500 | $16,427 | Barack Obama | $9,200 |
| Frankston | $1,000 | $2,775 | Barack Obama | $1,500 |
| Fredericksburg | $2,885 | $89,075 | John McCain | $46,733 |
| Fredonia | $0 | $230 | Ron Paul | $230 |
| Freeport | $60 | $4,967 | John McCain | $1,661 |
| Freer | $0 | $265 | John McCain | $265 |
| Fresno | $645 | $7,891 | Barack Obama | $5,491 |
| Friendswood | $2,905 | $148,596 | John McCain | $30,184 |
| Friona | $0 | $1,009 | John McCain | $750 |
| Frisco | $13,925 | $448,352 | Rudy Giuliani | $140,350 |
| Fritch | $0 | $1,445 | Mike Huckabee | $1,000 |
| Fulshear | $335 | $12,135 | Hillary Rodham Clinton | $3,150 |
| Fulton | $0 | $5,001 | Barack Obama | $4,600 |
| Gail | $0 | $5,100 | John McCain | $5,100 |
| Gainesville | $3,025 | $35,932 | John McCain | $11,436 |
| Galena Park | $200 | $8,550 | John McCain | $6,600 |
| Galveston | $4,060 | $145,038 | Barack Obama | $43,767 |
| Ganado | $0 | $302 | Ron Paul | $302 |
| Garden City | $0 | $3,986 | John McCain | $3,561 |
| Gardendale | $305 | $2,955 | Mike Huckabee | $2,300 |
| Garland | $12,222 | $161,350 | Hillary Rodham Clinton | $48,920 |
| Garrison | $0 | $800 | John McCain | $400 |
| Garwood | $0 | $750 | Barack Obama | $550 |
| Gary | $0 | $2 | John McCain | $2 |
| Gatesville | $5,655 | $30,669 | Fred Thompson | $13,800 |
| Gause | $0 | $400 | John McCain | $400 |
| George West | $350 | $11,690 | Ron Paul | $6,600 |
| Georgetown | $11,000 | $149,342 | Barack Obama | $56,222 |
| Giddings | $280 | $3,705 | John McCain | $1,600 |
| Gilmer | $50 | $5,986 | John Edwards | $2,300 |
| Gladewater | $410 | $9,895 | John McCain | $8,000 |
| Glen Flora | $125 | $1,130 | Barack Obama | $1,130 |
| Glen Rose | $250 | $9,460 | John McCain | $4,750 |
| Godley | $0 | $1,400 | Hillary Rodham Clinton | $1,150 |
| Goldsmith | $205 | $356 | Barack Obama | $205 |
| Goldthwaite | $0 | $204 | Fred Thompson | $204 |
| Goliad | $280 | $6,307 | John McCain | $4,402 |
| Gonzales | $535 | $9,490 | Ron Paul | $5,754 |
| Goodrich | $0 | $400 | John McCain | $400 |
| Gordon | $0 | $250 | Bill Richardson | $250 |
| Gordonville | $0 | $250 | Bill Richardson | $250 |
| Goree | $0 | $154 | John Edwards | $154 |
| Gorman | $500 | $750 | John McCain | $750 |
| Graford | $1,000 | $2,510 | John McCain | $2,510 |
| Graham | $2,300 | $31,610 | John McCain | $15,413 |
| Granbury | $2,135 | $61,467 | John McCain | $22,170 |
| Grand Prairie | $4,904 | $79,775 | Barack Obama | $37,482 |
| Grand Saline | $0 | $2,251 | Rudy Giuliani | $1,000 |
| Grandview | $1,250 | $4,065 | John McCain | $2,190 |
| Granger | $0 | $300 | Ron Paul | $300 |
| Grapeland | $125 | $5,836 | John McCain | $5,586 |
| Grapevine | $10,150 | $104,031 | Barack Obama | $46,346 |
| Greenville | $960 | $16,562 | Hillary Rodham Clinton | $5,555 |
| Greenwood | $0 | $100 | John Edwards | $100 |
| Gregory | $0 | $510 | Barack Obama | $510 |
| Groesbeck | $258 | $8,058 | Barack Obama | $6,558 |
| Groom | $0 | $1,000 | Mike Huckabee | $1,000 |
| Groves | $250 | $8,873 | Tom Tancredo | $4,200 |
| Groveton | $0 | $510 | Hillary Rodham Clinton | $310 |
| Grulla | $0 | $50 | Hillary Rodham Clinton | $50 |
| Gruver | $0 | $1,246 | Mike Huckabee | $516 |
| Gunter | $500 | $4,579 | John McCain | $2,740 |
| Guthrie | $0 | $500 | John McCain | $500 |
| Hale Center | $0 | $300 | Fred Thompson | $300 |
| Hallettsville | $100 | $9,630 | Rudy Giuliani | $4,200 |
| Hallsville | $0 | $3,965 | John McCain | $3,050 |
| Haltom City | $480 | $17,806 | John McCain | $7,648 |
| Hamilton | $150 | $5,600 | Bill Richardson | $2,300 |
| Hamlin | $100 | $2,094 | Barack Obama | $1,194 |
| Hamshire | $0 | $520 | Hillary Rodham Clinton | $520 |
| Hankamer | $0 | $100 | Ron Paul | $100 |
| Hardin | $200 | $2,060 | Barack Obama | $2,060 |
| Harker Heights | $1,400 | $22,024 | Barack Obama | $8,249 |
| Harleton | $0 | $2,750 | Hillary Rodham Clinton | $2,700 |
| Harlingen | $3,600 | $139,523 | Hillary Rodham Clinton | $43,684 |
| Harper | $0 | $2,943 | Hillary Rodham Clinton | $1,403 |
| Hart | $0 | $625 | Barack Obama | $400 |
| Hartley | $0 | $500 | Mike Huckabee | $500 |
| Haskell | $250 | $7,594 | John McCain | $3,551 |
| Haslet | $40 | $4,532 | John McCain | $1,750 |
| Hawkins | $300 | $1,250 | Barack Obama | $650 |
| Hawley | $0 | $2,300 | Rudy Giuliani | $2,300 |
| Hearne | $160 | $961 | John McCain | $626 |
| Hebbronville | $0 | $700 | Bill Richardson | $600 |
| Hedley | $0 | $1,176 | Hillary Rodham Clinton | $925 |
| Helotes | $3,030 | $68,563 | John McCain | $24,590 |
| Hemphill | $200 | $5,272 | John McCain | $3,170 |
| Hempstead | $400 | $15,050 | John McCain | $9,000 |
| Henderson | $1,000 | $32,305 | John McCain | $17,543 |
| Henrietta | $125 | $5,546 | John McCain | $2,380 |
| Hereford | $175 | $12,993 | Mike Huckabee | $6,350 |
| Hermleigh | $25 | $1,125 | Ron Paul | $600 |
| Hewitt | $635 | $7,830 | John McCain | $4,075 |
| Hext | $200 | $200 | John McCain | $200 |
| Hico | $600 | $2,123 | John McCain | $701 |
| Hidalgo | $0 | $1,200 | Hillary Rodham Clinton | $1,100 |
| Highlands | $50 | $1,147 | Hillary Rodham Clinton | $700 |
| Hillsboro | $750 | $8,665 | Barack Obama | $2,580 |
| Hitchcock | $200 | $1,528 | John McCain | $1,233 |
| Hockley | $200 | $9,750 | Barack Obama | $7,500 |
| Holland | $0 | $300 | Mitt Romney | $300 |
| Holliday | $35 | $660 | Barack Obama | $660 |
| Hondo | $1,300 | $5,658 | John McCain | $2,621 |
| Honey Grove | $100 | $825 | Barack Obama | $650 |
| Hooks | $0 | $3,914 | Rudy Giuliani | $2,300 |
| Houston | $559,737 | $14,002,140 | Barack Obama | $3,678,882 |
| Howe | $50 | $2,567 | Hillary Rodham Clinton | $2,166 |
| Huffman | $0 | $10,861 | John Edwards | $4,600 |
| Hughes Springs | $0 | $3,451 | Fred Thompson | $3,100 |
| Hull | $0 | $500 | John McCain | $500 |
| Humble | $14,791 | $314,305 | Barack Obama | $93,844 |
| Hungerford | $0 | $50 | Barack Obama | $50 |
| Hunt | $200 | $4,307 | Barack Obama | $1,980 |
| Huntington | $0 | $2,000 | Mitt Romney | $1,500 |
| Huntsville | $2,396 | $47,629 | John McCain | $20,030 |
| Hurst | $2,370 | $35,482 | Barack Obama | $12,742 |
| Hutchins | $50 | $1,690 | Hillary Rodham Clinton | $810 |
| Hutto | $485 | $6,656 | Barack Obama | $2,652 |
| Idalou | $50 | $1,157 | John McCain | $702 |
| Inez | $0 | $351 | Hillary Rodham Clinton | $200 |
| Ingleside | $0 | $3,450 | Hillary Rodham Clinton | $2,600 |
| Ingram | $1,700 | $13,277 | Fred Thompson | $4,600 |
| Iola | $50 | $9,088 | Fred Thompson | $4,600 |
| Iowa Park | $50 | $9,742 | Rudy Giuliani | $4,600 |
| Iraan | $0 | $996 | Barack Obama | $645 |
| Irving | $25,275 | $457,484 | Hillary Rodham Clinton | $115,708 |
| Italy | $0 | $4,311 | Hillary Rodham Clinton | $4,110 |
| Itasca | $0 | $605 | Fred Thompson | $300 |
| Jacksboro | $1,155 | $2,278 | John McCain | $1,292 |
| Jacksonville | $1,500 | $18,426 | John McCain | $7,260 |
| Jarrell | $0 | $59 | Ron Paul | $59 |
| Jasper | $200 | $5,152 | John McCain | $2,350 |
| Jefferson | $0 | $4,400 | John McCain | $2,800 |
| Jewett | $300 | $2,200 | John McCain | $2,200 |
