- Presidential FEC Filings >
- By State > Texas > Midland
This page contains summary figures for campaign contributions from Midland, Texas for this period. The figures are derived from filings with the Federal Election Commission and are subject to change. See other cities in Texas.
September 2008 Summary
September 2008 Tally Sheet
| Category | SEP 2008 | Overall |
|---|---|---|
| Funds Raised | $17,420 | $570,613 |
| Total Contributions | 54 | 1,217 |
| Average Contribution | $322 | $468 |
September 2008 data is for the one month preceding , overall data is through September 30, 2008.
September 2008 Fundraising by Candidate
| Candidate | SEP 2008 | Overall |
|---|---|---|
| Democrats | $7,470 | $100,972 |
| Barack Obama | $7,420 | $58,637 |
| Hillary Rodham Clinton | $50 | $11,135 |
| Bill Richardson | $0 | $30,000 |
| Joe Biden | $0 | $500 |
| John Edwards | $0 | $700 |
| Republicans | $9,950 | $469,641 |
| John McCain | $9,950 | $231,845 |
| Mitt Romney | $0 | $66,555 |
| Rudy Giuliani | $0 | $102,115 |
| Sam Brownback | $0 | $2,600 |
| Tom Tancredo | $0 | $1,950 |
| Duncan Hunter | $0 | $3,525 |
| Mike Huckabee | $0 | $19,425 |
| Ron Paul | $0 | $16,442 |
| Fred Thompson | $0 | $24,934 |
| Alan Keyes | $0 | $250 |
September 2008 data is for the one month preceding , overall data is through September 30, 2008.
Top Zip Codes for Midland
| 79702 | $5,850 |
| 79707 | $4,950 |
| 79705 | $3,670 |
| 79701 | $1,770 |
| 79710 | $1,025 |
| 79703 | $155 |
| 79711 | $0 |
| 79704 | $0 |
| 79706 | $0 |
| 79708 | $0 |
Zip codes within cities are based on the location of post offices. September 2008 data is for the one month preceding .
© The Washington Post Company

![[Photo of John McCain]](http://media.washingtonpost.com/wp-dyn/content/photo/2007/01/20/PH2007012001102.jpg)